Business / Oil Prices |
Brent Crude Oil Spot Prices
History and Charts
Last 3 months
Last 365 days
Last 3 years
All available data
Brent (Europe) Crude Oil Prices: One-Year Historical data
(Historical Spot Prices)
Date: | Brent (Europe) Crude Oil (USD per Barrel): |
2024-12-13 | 74.030 |
2024-12-06 | 73.970 |
2024-11-29 | 74.160 |
2024-11-22 | 74.840 |
2024-11-15 | 72.890 |
2024-11-08 | 75.630 |
2024-11-01 | 72.610 |
2024-10-25 | 74.690 |
2024-10-18 | 74.580 |
2024-10-11 | 79.340 |
2024-10-04 | 75.880 |
2024-09-27 | 74.070 |
2024-09-20 | 74.980 |
2024-09-13 | 72.100 |
2024-09-06 | 75.250 |
2024-08-30 | 80.830 |
2024-08-23 | 79.570 |
2024-08-16 | 82.470 |
2024-08-09 | 78.840 |
2024-08-02 | 80.260 |
2024-07-26 | 82.520 |
2024-07-19 | 86.050 |
2024-07-12 | 86.800 |
2024-07-05 | 88.020 |
2024-06-28 | 86.720 |
2024-06-21 | 85.040 |
2024-06-14 | 80.640 |
2024-06-07 | 76.590 |
2024-05-31 | 80.920 |
2024-05-24 | 80.240 |
2024-05-17 | 81.610 |
2024-05-10 | 82.950 |
2024-05-03 | 85.730 |
2024-04-26 | 88.530 |
2024-04-19 | 89.590 |
2024-04-12 | 92.010 |
2024-04-05 | 90.340 |
2024-03-29 | 85.800 |
2024-03-22 | 85.880 |
2024-03-15 | 84.520 |
2024-03-08 | 85.630 |
2024-03-01 | 84.260 |
2024-02-23 | 85.020 |
2024-02-16 | 84.440 |
2024-02-09 | 81.510 |
2024-02-02 | 82.570 |
2024-01-26 | 82.310 |
2024-01-19 | 80.110 |
2024-01-12 | 78.400 |
2024-01-05 | 76.880 |
2023-12-29 | 79.230 |
2023-12-22 | 80.150 |
Source: DOE, US