Business / Exchange Rates |
CAD to AUD Exchange Rates:
(Canadian Dollar to Australian Dollar)
Last 10 working days
Last 30 days
Wednesday, November 20th: An up-tick brought the Canadian dollar to Australian dollar quotation to 1.09873.
Monday, November 18th - Tuesday, November 19th: The downward trend continued for another two trading days; the CAD/AUD quotation lost 0.00339, decreasing from 1.09986 to 1.09647.
Friday, November 15th: The downward movement restarted, the quote decreasing by 0.00353.
Friday, November 8th - Thursday, November 14th: The rate of exchange rose to its highest level in two months reaching 1.10339.
Thursday, November 7th: The exchange decreased significantly, reaching 1.08262.
Wednesday, November 6th: A 0.00702 increase brought the CAD/AUD currency pair to 1.09454.
Friday, November 1st - Tuesday, November 5th: The went down to 1.08752.
Thursday, October 31st: The currency pair increased by 0.00207, to 1.09416.
Wednesday, October 30th: The exchange went down, reaching 1.09209.
Monday, October 28th - Tuesday, October 29th: The ascending trend continued and the CAD/AUD currency pair gained to 1.09626.
Friday, October 25th: The upward movement restarted, the quotation increasing to 1.0882.
Thursday, October 24th: A slight decrease of 0.00154 brought the CAD/AUD exchange to 1.08792.
Wednesday, October 23rd: A significant increase brought the quote to 1.08946.
Tuesday, October 22nd: The CAD/AUD exchange rate declined from 1.08214 to 1.08106. This was the lowest rate since October 18th, 2024.
Last 365 days
CAD/AUD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 1.09873 |
2024-11-19 | 1.09647 |
2024-11-18 | 1.09944 |
2024-11-15 | 1.09986 |
2024-11-14 | 1.10339 |
2024-11-13 | 1.09832 |
2024-11-12 | 1.09507 |
2024-11-11 | 1.09011 |
2024-11-08 | 1.08516 |
2024-11-07 | 1.08262 |
2024-11-06 | 1.09454 |
2024-11-05 | 1.08752 |
2024-11-04 | 1.08981 |
2024-11-01 | 1.09152 |
2024-10-31 | 1.09416 |
2024-10-30 | 1.09209 |
2024-10-29 | 1.09626 |
2024-10-28 | 1.08929 |
2024-10-25 | 1.0882 |
2024-10-24 | 1.08792 |
2024-10-23 | 1.08946 |
2024-10-22 | 1.08106 |
2024-10-21 | 1.08214 |
2024-10-18 | 1.08055 |
2024-10-17 | 1.08367 |
2024-10-16 | 1.08513 |
2024-10-15 | 1.07787 |
2024-10-14 | 1.07982 |
2024-10-11 | 1.07767 |
2024-10-10 | 1.08283 |
2024-10-09 | 1.08662 |
2024-10-08 | 1.08758 |
2024-10-07 | 1.08321 |
2024-10-04 | 1.07818 |
2024-10-03 | 1.07889 |
2024-10-02 | 1.07474 |
2024-10-01 | 1.07033 |
2024-09-30 | 1.06826 |
2024-09-27 | 1.07608 |
2024-09-26 | 1.07933 |
2024-09-25 | 1.08189 |
2024-09-24 | 1.08009 |
2024-09-23 | 1.08025 |
2024-09-20 | 1.08186 |
2024-09-19 | 1.0822 |
2024-09-18 | 1.08487 |
2024-09-17 | 1.08841 |
2024-09-16 | 1.09153 |
2024-09-13 | 1.09833 |
2024-09-12 | 1.10245 |
2024-09-11 | 1.10422 |
2024-09-10 | 1.10539 |
2024-09-09 | 1.10795 |
2024-09-06 | 1.10137 |
2024-09-05 | 1.10016 |
2024-09-04 | 1.09813 |
2024-09-03 | 1.09652 |
2024-09-02 | 1.09309 |
2024-08-30 | 1.09102 |
2024-08-29 | 1.09024 |
2024-08-28 | 1.09511 |
2024-08-27 | 1.09441 |
2024-08-26 | 1.09419 |
2024-08-23 | 1.09347 |
2024-08-22 | 1.09385 |
2024-08-21 | 1.09116 |
2024-08-20 | 1.09075 |
2024-08-19 | 1.09193 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.