Business / Exchange Rates |
CAD to INR Exchange Rates:
(Canadian Dollar to Indian Rupee)
Last 10 working days
Last 30 days
Monday, November 11th - Friday, November 15th: The rate hit 60.12146 Indian rupees a Canadian dollar, the lowest level in one year.
Friday, November 8th: The Indian rupee started to appreciate again against the Canadian currency; the CAD/INR exchange slipped to 60.66208.
Thursday, November 7th: A surge brought the CAD/INR exchange to 60.78576.
Wednesday, November 6th: The Canadian dollar to Indian rupee quotation moved down to 60.55261.
Monday, November 4th - Tuesday, November 5th: The rose for two consecutive trading days, reaching the level of 60.58732 Indian rupees to the Canadian dollar on Tuesday, November 5th.
Friday, November 1st: The quotation moved down to 60.417.
Thursday, October 31st: The Canadian dollar to Indian rupee quotation rose to 60.45527.
Monday, October 28th - Wednesday, October 30th: The downward trend continued and the CAD/INR quotation decreased to 60.33904.
Friday, October 25th: The Indian rupee started to appreciate again against the Canadian dollar; the CAD/INR exchange rate decreased to 60.7292.
Thursday, October 24th: The currency pair increased to 60.84707.
Friday, October 18th - Wednesday, October 23rd: In four trading days, a total decline of 0.22122 brought the rate of exchange to 60.76309.
Wednesday, October 16th - Thursday, October 17th: The CAD/INR currency pair went up for two trading days in a row, reaching 60.98431, the highest level since October 11th, 2024.
Last 365 days
CAD/INR Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-15 | 60.12146 |
2024-11-14 | 60.27814 |
2024-11-13 | 60.43902 |
2024-11-12 | 60.53706 |
2024-11-11 | 60.5425 |
2024-11-08 | 60.66208 |
2024-11-07 | 60.78576 |
2024-11-06 | 60.55261 |
2024-11-05 | 60.58732 |
2024-11-04 | 60.51996 |
2024-11-01 | 60.417 |
2024-10-31 | 60.45527 |
2024-10-30 | 60.33904 |
2024-10-29 | 60.45658 |
2024-10-28 | 60.51763 |
2024-10-25 | 60.7292 |
2024-10-24 | 60.84707 |
2024-10-23 | 60.76309 |
2024-10-22 | 60.79324 |
2024-10-21 | 60.83744 |
2024-10-18 | 60.96123 |
2024-10-17 | 60.98431 |
2024-10-16 | 60.98048 |
2024-10-15 | 60.82586 |
2024-10-14 | 60.96165 |
2024-10-11 | 61.0486 |
2024-10-10 | 61.07278 |
2024-10-09 | 61.39439 |
2024-10-08 | 61.54896 |
2024-10-07 | 61.85182 |
2024-10-04 | 61.93787 |
2024-10-03 | 62.04282 |
2024-10-02 | 62.26828 |
2024-10-01 | 62.01188 |
2024-09-30 | 61.99233 |
2024-09-27 | 62.10694 |
2024-09-26 | 62.09451 |
2024-09-25 | 62.20088 |
2024-09-24 | 61.96435 |
2024-09-23 | 61.66313 |
2024-09-20 | 61.57513 |
2024-09-19 | 61.76373 |
2024-09-18 | 61.60713 |
2024-09-17 | 61.65257 |
2024-09-16 | 61.7526 |
2024-09-13 | 61.74092 |
2024-09-12 | 61.80834 |
2024-09-11 | 61.84103 |
2024-09-10 | 61.86636 |
2024-09-09 | 61.89398 |
2024-09-06 | 62.20368 |
2024-09-05 | 62.14904 |
2024-09-04 | 61.94826 |
2024-09-03 | 61.98181 |
2024-09-02 | 62.15343 |
2024-08-30 | 62.21036 |
2024-08-29 | 62.31862 |
2024-08-28 | 62.31244 |
2024-08-27 | 62.2791 |
2024-08-26 | 62.12755 |
2024-08-23 | 61.7695 |
2024-08-22 | 61.78321 |
2024-08-21 | 61.69114 |
2024-08-20 | 61.54756 |
2024-08-19 | 61.33826 |
2024-08-16 | 61.13117 |
2024-08-15 | 61.25812 |
2024-08-14 | 61.19914 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.