Business / Exchange Rates |
CAD to KRW Exchange Rates:
(Canadian Dollar to Korean Won)
Last 10 working days
Last 30 days
Friday, December 20th: A 2.81894 loss brought the CAD/KRW quotation to 1005.41951.
Thursday, December 19th: The exchange rate rose by 3.39222, from 1004.84623 to 1008.23845.
Tuesday, December 17th - Wednesday, December 18th: The CAD/KRW quote went down to 1004.84623.
Monday, December 16th: The of exchange rose by 0.71256, to 1008.85754.
Friday, December 13th: A slight decline brought the quotation to the 1008.14498 level.
Thursday, December 12th: The Canadian dollar to Korean won exchange increased to the 1009.73428 level.
Wednesday, December 11th: The CAD/KRW quotation went down again. A 2.76865 decline brought the to 1008.30594.
Tuesday, December 10th: The descending trend started again - the Canadian dollar to Korean won quotation decreased to 1011.07459.
Wednesday, December 4th - Monday, December 9th: The CAD/KRW cross went up for four trading days in a row, reaching 1014.47148. This was the highest reading in four months.
Tuesday, December 3rd: The pair went down to 999.72887.
Thursday, November 28th - Monday, December 2nd: The Canadian dollar continued to appreciate against the Korean won, the CAD/KRW rate of exchange rising to 1000.49498.
Wednesday, November 27th: The Canadian dollar started to rise again against the Korean currency; the quotation was up 0.41446.
Monday, November 25th - Tuesday, November 26th: The exchange rate went down for two trading days in a row, reaching 989.88067 Korean won to the Canadian dollar on Tuesday, November 26th, the lowest level since November 4th, 2024.
Thursday, November 21st - Friday, November 22nd: The quote increased by a total of 7.27829, to 1005.72076.
Last 365 days
CAD/KRW Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 1005.41951 |
2024-12-19 | 1008.23845 |
2024-12-18 | 1004.84623 |
2024-12-17 | 1005.75525 |
2024-12-16 | 1008.85754 |
2024-12-13 | 1008.14498 |
2024-12-12 | 1009.73428 |
2024-12-11 | 1008.30594 |
2024-12-10 | 1011.07459 |
2024-12-09 | 1014.47148 |
2024-12-06 | 1009.4275 |
2024-12-05 | 1009.25788 |
2024-12-04 | 1007.98373 |
2024-12-03 | 999.72887 |
2024-12-02 | 1000.49498 |
2024-11-29 | 997.64125 |
2024-11-28 | 996.8111 |
2024-11-27 | 990.29513 |
2024-11-26 | 989.88067 |
2024-11-25 | 1003.46122 |
2024-11-22 | 1005.72076 |
2024-11-21 | 1001.08844 |
2024-11-20 | 998.44247 |
2024-11-19 | 992.94816 |
2024-11-18 | 991.38708 |
2024-11-15 | 993.35846 |
2024-11-14 | 1001.95135 |
2024-11-13 | 1002.29111 |
2024-11-12 | 1008.27759 |
2024-11-11 | 1003.48195 |
2024-11-08 | 998.07115 |
2024-11-07 | 999.85294 |
2024-11-06 | 1007.78889 |
2024-11-05 | 993.99127 |
2024-11-04 | 988.43286 |
2024-11-01 | 989.3093 |
2024-10-31 | 991.1788 |
2024-10-30 | 990.59183 |
2024-10-29 | 998.86523 |
2024-10-28 | 995.64205 |
2024-10-25 | 1003.46254 |
2024-10-24 | 998.40504 |
2024-10-23 | 1001.03356 |
2024-10-22 | 996.8324 |
2024-10-21 | 997.2863 |
2024-10-18 | 994.68583 |
2024-10-17 | 994.21035 |
2024-10-16 | 987.87717 |
2024-10-15 | 984.35239 |
2024-10-14 | 986.26304 |
2024-10-11 | 980.97325 |
2024-10-10 | 982.97518 |
2024-10-09 | 983.003 |
2024-10-08 | 986.72986 |
2024-10-07 | 989.75459 |
2024-10-04 | 988.65704 |
2024-10-03 | 985.54031 |
2024-10-02 | 979.46022 |
2024-10-01 | 976.90511 |
2024-09-30 | 970.79892 |
2024-09-27 | 972.83852 |
2024-09-26 | 984.10649 |
2024-09-25 | 990.06913 |
2024-09-24 | 988.40551 |
2024-09-23 | 986.80385 |
2024-09-20 | 984.62503 |
2024-09-19 | 980.52283 |
2024-09-18 | 974.82966 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.