Business / Exchange Rates |
CAD to KRW Exchange Rates:
(Canadian Dollar to Korean Won)
Last 10 working days
Last 30 days
Tuesday, November 19th - Wednesday, November 20th: The rate of exchange increased by a total of 7.05539, to 998.44247.
Wednesday, November 13th - Monday, November 18th: In four trading days, a total depreciation of 16.89051 brought the pair to 991.38708.
Monday, November 11th - Tuesday, November 12th: Two consecutive increases brought the CAD/KRW currency pair to 1008.27759. This was the highest level in three months.
Thursday, November 7th - Friday, November 8th: The exchange decreased for two trading days in a row, reaching 998.07115 Korean won to the Canadian dollar on Friday, November 8th.
Tuesday, November 5th - Wednesday, November 6th: The Canadian dollar to Korean won quotation increased by a total of 19.35603, to 1007.78889.
Monday, November 4th: The exchange hit the 988.43286 level, the lowest reading since October 16th, 2024.
Friday, November 1st: The Canadian dollar started to depreciate again against the Korean won; the CAD/KRW cross was down 1.8695.
Thursday, October 31st: An up-tick brought the of exchange to the 991.1788 level.
Wednesday, October 30th: The CAD/KRW currency pair moved down to 990.59183.
Tuesday, October 29th: An up-tick brought the to the 998.86523 level.
Monday, October 28th: A mild decrease brought the CAD/KRW cross to 995.64205.
Friday, October 25th: A moderate addition brought the rate of exchange to 1003.46254.
Thursday, October 24th: The CAD/KRW currency pair decreased slightly, to 998.40504.
Wednesday, October 23rd: An 4.20116 up-tick brought the rate of exchange to 1001.03356.
Tuesday, October 22nd: The CAD/KRW currency pair declined slightly, to 996.8324.
Last 365 days
CAD/KRW Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 998.44247 |
2024-11-19 | 992.94816 |
2024-11-18 | 991.38708 |
2024-11-15 | 993.35846 |
2024-11-14 | 1001.95135 |
2024-11-13 | 1002.29111 |
2024-11-12 | 1008.27759 |
2024-11-11 | 1003.48195 |
2024-11-08 | 998.07115 |
2024-11-07 | 999.85294 |
2024-11-06 | 1007.78889 |
2024-11-05 | 993.99127 |
2024-11-04 | 988.43286 |
2024-11-01 | 989.3093 |
2024-10-31 | 991.1788 |
2024-10-30 | 990.59183 |
2024-10-29 | 998.86523 |
2024-10-28 | 995.64205 |
2024-10-25 | 1003.46254 |
2024-10-24 | 998.40504 |
2024-10-23 | 1001.03356 |
2024-10-22 | 996.8324 |
2024-10-21 | 997.2863 |
2024-10-18 | 994.68583 |
2024-10-17 | 994.21035 |
2024-10-16 | 987.87717 |
2024-10-15 | 984.35239 |
2024-10-14 | 986.26304 |
2024-10-11 | 980.97325 |
2024-10-10 | 982.97518 |
2024-10-09 | 983.003 |
2024-10-08 | 986.72986 |
2024-10-07 | 989.75459 |
2024-10-04 | 988.65704 |
2024-10-03 | 985.54031 |
2024-10-02 | 979.46022 |
2024-10-01 | 976.90511 |
2024-09-30 | 970.79892 |
2024-09-27 | 972.83852 |
2024-09-26 | 984.10649 |
2024-09-25 | 990.06913 |
2024-09-24 | 988.40551 |
2024-09-23 | 986.80385 |
2024-09-20 | 984.62503 |
2024-09-19 | 980.52283 |
2024-09-18 | 974.82966 |
2024-09-17 | 969.77666 |
2024-09-16 | 971.22245 |
2024-09-13 | 978.82611 |
2024-09-12 | 987.23603 |
2024-09-11 | 985.86384 |
2024-09-10 | 988.83991 |
2024-09-09 | 991.70839 |
2024-09-06 | 985.91831 |
2024-09-05 | 987.95679 |
2024-09-04 | 988.98531 |
2024-09-03 | 990.72303 |
2024-09-02 | 992.04393 |
2024-08-30 | 989.62586 |
2024-08-29 | 987.70014 |
2024-08-28 | 991.2228 |
2024-08-27 | 987.87315 |
2024-08-26 | 982.46219 |
2024-08-23 | 984.28439 |
2024-08-22 | 985.28751 |
2024-08-21 | 982.70159 |
2024-08-20 | 980.00663 |
2024-08-19 | 977.65929 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.