Business / Exchange Rates |
CAD to SEK Exchange Rates:
(Canadian Dollar to Swedish Krona)
Last 10 working days
Last 30 days
Wednesday, November 13th - Thursday, November 14th: The quote was up for two trading days in a row, reaching 7.86164. This was the highest rate in five months.
Tuesday, November 12th: The pair declined from 7.80711 to 7.79918.
Monday, November 11th: The quotation increased from 7.73543 to 7.80711.
Friday, November 8th: The currency pair decreased again, by 0.01791.
Thursday, November 7th: The descending trend started again - the of exchange went down to 7.75334.
Tuesday, November 5th - Wednesday, November 6th: The upward trend continued for another two trading days, the quotation rising from 7.6836 to 7.82347.
Monday, November 4th: The Canadian dollar started to appreciate again against the Swedish krona, the rising by 0.01621.
Friday, November 1st: The exchange declined to 7.66739.
Thursday, October 31st: A slight increase brought the currency pair to 7.68521.
Wednesday, October 30th: A slight depreciation brought the exchange from 7.68774 to 7.67383.
Tuesday, October 29th: A moderate increase brought the currency pair to 7.68774.
Thursday, October 24th - Monday, October 28th: The exchange rate went down for three trading days in a row, reaching 7.63207 Swedish kronor to the Canadian dollar on Monday, October 28th.
Wednesday, October 23rd: A 0.04044 gain brought the quotation to 7.65906.
Monday, October 21st - Tuesday, October 22nd: The rate of exchange went down to 7.61862.
Wednesday, October 16th - Friday, October 18th: The CAD/SEK currency pair rose for three trading days in a row, reaching the 7.63402 level on Friday, October 18th.
Tuesday, October 15th: A limited depreciation of 0.05616 brought the quotation to 7.50249, the lowest level since September 30th, 2024.
Last 365 days
CAD/SEK Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-14 | 7.86164 |
2024-11-13 | 7.80964 |
2024-11-12 | 7.79918 |
2024-11-11 | 7.80711 |
2024-11-08 | 7.73543 |
2024-11-07 | 7.75334 |
2024-11-06 | 7.82347 |
2024-11-05 | 7.71186 |
2024-11-04 | 7.6836 |
2024-11-01 | 7.66739 |
2024-10-31 | 7.68521 |
2024-10-30 | 7.67383 |
2024-10-29 | 7.68774 |
2024-10-28 | 7.63207 |
2024-10-25 | 7.63727 |
2024-10-24 | 7.65246 |
2024-10-23 | 7.65906 |
2024-10-22 | 7.61862 |
2024-10-21 | 7.61935 |
2024-10-18 | 7.63402 |
2024-10-17 | 7.62471 |
2024-10-16 | 7.55745 |
2024-10-15 | 7.50249 |
2024-10-14 | 7.55865 |
2024-10-11 | 7.53768 |
2024-10-10 | 7.56137 |
2024-10-09 | 7.58225 |
2024-10-08 | 7.5756 |
2024-10-07 | 7.62103 |
2024-10-04 | 7.5826 |
2024-10-03 | 7.60187 |
2024-10-02 | 7.60079 |
2024-10-01 | 7.55005 |
2024-09-30 | 7.46712 |
2024-09-27 | 7.49734 |
2024-09-26 | 7.5208 |
2024-09-25 | 7.51861 |
2024-09-24 | 7.51247 |
2024-09-23 | 7.54198 |
2024-09-20 | 7.5132 |
2024-09-19 | 7.49007 |
2024-09-18 | 7.4909 |
2024-09-17 | 7.48282 |
2024-09-16 | 7.49189 |
2024-09-13 | 7.54498 |
2024-09-12 | 7.62764 |
2024-09-11 | 7.62486 |
2024-09-10 | 7.63741 |
2024-09-09 | 7.64737 |
2024-09-06 | 7.58796 |
2024-09-05 | 7.60169 |
2024-09-04 | 7.61749 |
2024-09-03 | 7.60618 |
2024-09-02 | 7.60179 |
2024-08-30 | 7.58684 |
2024-08-29 | 7.60066 |
2024-08-28 | 7.56575 |
2024-08-27 | 7.56319 |
2024-08-26 | 7.56368 |
2024-08-23 | 7.57017 |
2024-08-22 | 7.52941 |
2024-08-21 | 7.52663 |
2024-08-20 | 7.54558 |
2024-08-19 | 7.60836 |
2024-08-16 | 7.64723 |
2024-08-15 | 7.62989 |
2024-08-14 | 7.59795 |
2024-08-13 | 7.66351 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.