Business / Exchange Rates |
CAD to USD Exchange Rates:
(Canadian Dollar to US Dollar)
Last 10 working days
Last 30 days
Wednesday, November 20th: The currency pair rose again, from 0.71314 to 0.71524.
Tuesday, November 19th: The upward movement restarted, the quotation rising by 0.00367.
Wednesday, November 13th - Monday, November 18th: In four trading days, a total decline of 0.00794 brought the pair to 0.70947. This was the lowest reading in four-and-a-half years.
Tuesday, November 12th: A tiny rise brought the quote to 0.71741.
Friday, November 8th - Monday, November 11th: The CAD/USD cross declined to 0.71734.
Thursday, November 7th: A considerable increase brought the rate to 0.72092.
Wednesday, November 6th: The CAD/USD currency pair declined from 0.72032 to 0.71812.
Monday, November 4th - Tuesday, November 5th: The of exchange moved up from 0.71877 to 0.72032.
Friday, November 1st: A tiny decrease brought the to 0.71877.
Thursday, October 31st: A moderate rise brought the CAD/USD exchange to the 0.71904 level.
Friday, October 25th - Wednesday, October 30th: The Canadian dollar to US dollar quotation decreased by 0.00627, to 0.71756.
Thursday, October 24th: A 0.00121 rise brought the currency pair to 0.72383. This was the highest level since October 18th, 2024.
Wednesday, October 23rd: The CAD/USD quote went down again. A 0.00052 loss brought the rate to 0.72262.
Tuesday, October 22nd: The rate of exchange went down to 0.72314.
Last 365 days
CAD/USD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 0.71524 |
2024-11-19 | 0.71314 |
2024-11-18 | 0.70947 |
2024-11-15 | 0.71213 |
2024-11-14 | 0.71367 |
2024-11-13 | 0.71624 |
2024-11-12 | 0.71741 |
2024-11-11 | 0.71734 |
2024-11-08 | 0.71895 |
2024-11-07 | 0.72092 |
2024-11-06 | 0.71812 |
2024-11-05 | 0.72032 |
2024-11-04 | 0.7195 |
2024-11-01 | 0.71877 |
2024-10-31 | 0.71904 |
2024-10-30 | 0.71756 |
2024-10-29 | 0.71918 |
2024-10-28 | 0.71976 |
2024-10-25 | 0.7222 |
2024-10-24 | 0.72383 |
2024-10-23 | 0.72262 |
2024-10-22 | 0.72314 |
2024-10-21 | 0.72363 |
2024-10-18 | 0.72507 |
2024-10-17 | 0.72561 |
2024-10-16 | 0.72584 |
2024-10-15 | 0.72383 |
2024-10-14 | 0.72539 |
2024-10-11 | 0.72615 |
2024-10-10 | 0.7273 |
2024-10-09 | 0.7312 |
2024-10-08 | 0.73306 |
2024-10-07 | 0.73636 |
2024-10-04 | 0.73763 |
2024-10-03 | 0.73864 |
2024-10-02 | 0.74143 |
2024-10-01 | 0.73976 |
2024-09-30 | 0.73984 |
2024-09-27 | 0.74209 |
2024-09-26 | 0.74243 |
2024-09-25 | 0.74408 |
2024-09-24 | 0.74057 |
2024-09-23 | 0.73807 |
2024-09-20 | 0.73713 |
2024-09-19 | 0.73832 |
2024-09-18 | 0.73586 |
2024-09-17 | 0.73602 |
2024-09-16 | 0.73638 |
2024-09-13 | 0.73574 |
2024-09-12 | 0.73617 |
2024-09-11 | 0.73635 |
2024-09-10 | 0.73673 |
2024-09-09 | 0.73723 |
2024-09-06 | 0.74099 |
2024-09-05 | 0.74 |
2024-09-04 | 0.73765 |
2024-09-03 | 0.73808 |
2024-09-02 | 0.74076 |
2024-08-30 | 0.74205 |
2024-08-29 | 0.74282 |
2024-08-28 | 0.74202 |
2024-08-27 | 0.7421 |
2024-08-26 | 0.74045 |
2024-08-23 | 0.7362 |
2024-08-22 | 0.73596 |
2024-08-21 | 0.73533 |
2024-08-20 | 0.73477 |
2024-08-19 | 0.73129 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.