Business / Exchange Rates |
CAD to USD Exchange Rates:
(Canadian Dollar to US Dollar)
Last 10 working days
Last 30 days
Wednesday, November 13th - Thursday, November 14th: A total decline of 0.00374 brought the CAD/USD quotation to 0.71367, the lowest reading in almost four-and-a-half years.
Tuesday, November 12th: An 0.00007 up-tick brought the rate of exchange to 0.71741.
Friday, November 8th - Monday, November 11th: The exchange went down for two consecutive trading days, reaching 0.71734 US dollars to the Canadian dollar on Monday, November 11th.
Thursday, November 7th: A surge of 0.0028 brought the quote to 0.72092.
Wednesday, November 6th: The fell from 0.72032 to 0.71812.
Monday, November 4th - Tuesday, November 5th: The pair went up for two trading days in a row, reaching 0.72032.
Friday, November 1st: The Canadian dollar to US dollar exchange went down, reaching 0.71877.
Thursday, October 31st: A 0.00148 addition brought the CAD/USD cross to 0.71904.
Monday, October 28th - Wednesday, October 30th: The downward trend continued for another three trading days; the pair lost 0.00464, decreasing from 0.7222 to 0.71756.
Friday, October 25th: The US dollar started to appreciate again against the Canadian currency; the CAD/USD exchange was down 0.00163.
Thursday, October 24th: A limited increase brought the CAD/USD exchange rate to 0.72383.
Thursday, October 17th - Wednesday, October 23rd: The pair decreased by 0.00322, to 0.72262.
Wednesday, October 16th: The exchange rate hit the 0.72584 level, the highest reading since October 11th, 2024.
Tuesday, October 15th: The Canadian dollar to US dollar quotation dropped from 0.72539 to 0.72383.
Last 365 days
CAD/USD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-14 | 0.71367 |
2024-11-13 | 0.71624 |
2024-11-12 | 0.71741 |
2024-11-11 | 0.71734 |
2024-11-08 | 0.71895 |
2024-11-07 | 0.72092 |
2024-11-06 | 0.71812 |
2024-11-05 | 0.72032 |
2024-11-04 | 0.7195 |
2024-11-01 | 0.71877 |
2024-10-31 | 0.71904 |
2024-10-30 | 0.71756 |
2024-10-29 | 0.71918 |
2024-10-28 | 0.71976 |
2024-10-25 | 0.7222 |
2024-10-24 | 0.72383 |
2024-10-23 | 0.72262 |
2024-10-22 | 0.72314 |
2024-10-21 | 0.72363 |
2024-10-18 | 0.72507 |
2024-10-17 | 0.72561 |
2024-10-16 | 0.72584 |
2024-10-15 | 0.72383 |
2024-10-14 | 0.72539 |
2024-10-11 | 0.72615 |
2024-10-10 | 0.7273 |
2024-10-09 | 0.7312 |
2024-10-08 | 0.73306 |
2024-10-07 | 0.73636 |
2024-10-04 | 0.73763 |
2024-10-03 | 0.73864 |
2024-10-02 | 0.74143 |
2024-10-01 | 0.73976 |
2024-09-30 | 0.73984 |
2024-09-27 | 0.74209 |
2024-09-26 | 0.74243 |
2024-09-25 | 0.74408 |
2024-09-24 | 0.74057 |
2024-09-23 | 0.73807 |
2024-09-20 | 0.73713 |
2024-09-19 | 0.73832 |
2024-09-18 | 0.73586 |
2024-09-17 | 0.73602 |
2024-09-16 | 0.73638 |
2024-09-13 | 0.73574 |
2024-09-12 | 0.73617 |
2024-09-11 | 0.73635 |
2024-09-10 | 0.73673 |
2024-09-09 | 0.73723 |
2024-09-06 | 0.74099 |
2024-09-05 | 0.74 |
2024-09-04 | 0.73765 |
2024-09-03 | 0.73808 |
2024-09-02 | 0.74076 |
2024-08-30 | 0.74205 |
2024-08-29 | 0.74282 |
2024-08-28 | 0.74202 |
2024-08-27 | 0.7421 |
2024-08-26 | 0.74045 |
2024-08-23 | 0.7362 |
2024-08-22 | 0.73596 |
2024-08-21 | 0.73533 |
2024-08-20 | 0.73477 |
2024-08-19 | 0.73129 |
2024-08-16 | 0.72832 |
2024-08-15 | 0.72969 |
2024-08-14 | 0.72901 |
2024-08-13 | 0.72805 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.