Business / Exchange Rates |
CAD to USD Exchange Rates:
(Canadian Dollar to US Dollar)
Last 10 working days
Last 30 days
Friday, December 13th - Friday, December 20th: Over six trading days, a total decrease of 0.01058 brought the Canadian dollar to US dollar exchange rate from 0.70575 to 0.69517, the lowest level since March 2020.
Thursday, December 12th: The currency pair rose by 0.00082, from 0.70493 to 0.70575.
Monday, December 9th - Wednesday, December 11th: The Canadian dollar continued to depreciate against the US dollar for another three trading days, the CAD/USD of exchange dropping to 0.70493.
Friday, December 6th: The Canadian dollar started to depreciate again against the US currency, the CAD/USD quote decreasing to 0.71099.
Thursday, December 5th: The pair climbed to 0.71173.
Wednesday, December 4th: The CAD/USD exchange decreased slightly, to 0.71108.
Tuesday, December 3rd: A tiny addition brought the Canadian dollar to US dollar quotation to the 0.71253 level.
Monday, December 2nd: A small decrease brought the CAD/USD currency pair to 0.71244.
Wednesday, November 27th - Friday, November 29th: The Canadian dollar to US dollar exchange increased for three trading days in a row, reaching the 0.71384 level on Friday, November 29th.
Tuesday, November 26th: The CAD/USD quotation fell to 0.70936.
Monday, November 25th: The rate hit 0.71648 US dollars a Canadian dollar, the highest level since November 12th, 2024.
Friday, November 22nd: The Canadian dollar to US dollar quotation went down, reaching 0.71506.
Thursday, November 21st: The CAD/USD exchange rate climbed to 0.71605.
Last 365 days
CAD/USD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 0.69517 |
2024-12-19 | 0.69625 |
2024-12-18 | 0.69871 |
2024-12-17 | 0.70003 |
2024-12-16 | 0.70178 |
2024-12-13 | 0.70336 |
2024-12-12 | 0.70575 |
2024-12-11 | 0.70493 |
2024-12-10 | 0.70613 |
2024-12-09 | 0.70836 |
2024-12-06 | 0.71099 |
2024-12-05 | 0.71173 |
2024-12-04 | 0.71108 |
2024-12-03 | 0.71253 |
2024-12-02 | 0.71244 |
2024-11-29 | 0.71384 |
2024-11-28 | 0.71374 |
2024-11-27 | 0.71122 |
2024-11-26 | 0.70936 |
2024-11-25 | 0.71648 |
2024-11-22 | 0.71506 |
2024-11-21 | 0.71605 |
2024-11-20 | 0.71524 |
2024-11-19 | 0.71314 |
2024-11-18 | 0.70947 |
2024-11-15 | 0.71213 |
2024-11-14 | 0.71367 |
2024-11-13 | 0.71624 |
2024-11-12 | 0.71741 |
2024-11-11 | 0.71734 |
2024-11-08 | 0.71895 |
2024-11-07 | 0.72092 |
2024-11-06 | 0.71812 |
2024-11-05 | 0.72032 |
2024-11-04 | 0.7195 |
2024-11-01 | 0.71877 |
2024-10-31 | 0.71904 |
2024-10-30 | 0.71756 |
2024-10-29 | 0.71918 |
2024-10-28 | 0.71976 |
2024-10-25 | 0.7222 |
2024-10-24 | 0.72383 |
2024-10-23 | 0.72262 |
2024-10-22 | 0.72314 |
2024-10-21 | 0.72363 |
2024-10-18 | 0.72507 |
2024-10-17 | 0.72561 |
2024-10-16 | 0.72584 |
2024-10-15 | 0.72383 |
2024-10-14 | 0.72539 |
2024-10-11 | 0.72615 |
2024-10-10 | 0.7273 |
2024-10-09 | 0.7312 |
2024-10-08 | 0.73306 |
2024-10-07 | 0.73636 |
2024-10-04 | 0.73763 |
2024-10-03 | 0.73864 |
2024-10-02 | 0.74143 |
2024-10-01 | 0.73976 |
2024-09-30 | 0.73984 |
2024-09-27 | 0.74209 |
2024-09-26 | 0.74243 |
2024-09-25 | 0.74408 |
2024-09-24 | 0.74057 |
2024-09-23 | 0.73807 |
2024-09-20 | 0.73713 |
2024-09-19 | 0.73832 |
2024-09-18 | 0.73586 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.