Business / Exchange Rates |
CHF to DKK Exchange Rates:
(Swiss Franc to Danish Krone)
Last 10 working days
Last 30 days
Wednesday, November 20th: A small decline of 0.01102 brought the Swiss franc to Danish krone quotation to 7.98459.
Monday, November 18th - Tuesday, November 19th: The rate of exchange gained to its highest level in three months reaching 7.99561.
Friday, November 15th: A 0.01728 loss brought the CHF/DKK quote to 7.9444.
Thursday, November 14th: An up-tick brought the of exchange to the 7.96168 level.
Wednesday, November 13th: The CHF/DKK quote went down to 7.95373.
Monday, November 11th - Tuesday, November 12th: The exchange continued to move up, reaching 7.97424 Danish kroner to the Swiss franc on Tuesday, November 12th.
Friday, November 8th: The Swiss franc started to appreciate again against the Danish currency; the exchange gained to 7.93921.
Thursday, November 7th: A sharp drop-off brought the CHF/DKK quotation to 7.90649. This was the lowest level in five weeks.
Tuesday, November 5th - Wednesday, November 6th: The upward trend continued for another two trading days, the currency pair rising to 7.96008.
Monday, November 4th: The advance of the Swiss franc against the Danish krone restarted, the Swiss franc to Danish krone exchange rising to 7.9254.
Wednesday, October 30th - Friday, November 1st: The downward trend continued for another three trading days, the CHF/DKK quote decreasing from 7.96115 to 7.90941.
Tuesday, October 29th: The downward movement restarted, the quote decreasing by 0.00138.
Monday, October 28th: A 0.01017 addition brought the currency pair to 7.96253.
Thursday, October 24th - Friday, October 25th: The CHF/DKK exchange rate moved down to 7.95236.
Tuesday, October 22nd - Wednesday, October 23rd: The rate climbed for two trading days in a row, reaching the level of 7.98533 Danish kroner to the Swiss franc on Wednesday, October 23rd.
Last 365 days
CHF/DKK Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 7.98459 |
2024-11-19 | 7.99561 |
2024-11-18 | 7.96572 |
2024-11-15 | 7.9444 |
2024-11-14 | 7.96168 |
2024-11-13 | 7.95373 |
2024-11-12 | 7.97424 |
2024-11-11 | 7.95965 |
2024-11-08 | 7.93921 |
2024-11-07 | 7.90649 |
2024-11-06 | 7.96008 |
2024-11-05 | 7.93299 |
2024-11-04 | 7.9254 |
2024-11-01 | 7.90941 |
2024-10-31 | 7.92616 |
2024-10-30 | 7.94272 |
2024-10-29 | 7.96115 |
2024-10-28 | 7.96253 |
2024-10-25 | 7.95236 |
2024-10-24 | 7.97925 |
2024-10-23 | 7.98533 |
2024-10-22 | 7.96327 |
2024-10-21 | 7.95171 |
2024-10-18 | 7.93277 |
2024-10-17 | 7.95362 |
2024-10-16 | 7.93977 |
2024-10-15 | 7.93639 |
2024-10-14 | 7.92996 |
2024-10-11 | 7.95585 |
2024-10-10 | 7.94123 |
2024-10-09 | 7.93721 |
2024-10-08 | 7.9255 |
2024-10-07 | 7.94333 |
2024-10-04 | 7.939 |
2024-10-03 | 7.94663 |
2024-10-02 | 7.94557 |
2024-10-01 | 7.9389 |
2024-09-30 | 7.89914 |
2024-09-27 | 7.91614 |
2024-09-26 | 7.88955 |
2024-09-25 | 7.85413 |
2024-09-24 | 7.90031 |
2024-09-23 | 7.89384 |
2024-09-20 | 7.86317 |
2024-09-19 | 7.88499 |
2024-09-18 | 7.9477 |
2024-09-17 | 7.93418 |
2024-09-16 | 7.94347 |
2024-09-13 | 7.95004 |
2024-09-12 | 7.92649 |
2024-09-11 | 7.97435 |
2024-09-10 | 7.98192 |
2024-09-09 | 7.95819 |
2024-09-06 | 7.96797 |
2024-09-05 | 7.94579 |
2024-09-04 | 7.94008 |
2024-09-03 | 7.92805 |
2024-09-02 | 7.92215 |
2024-08-30 | 7.92152 |
2024-08-29 | 7.9654 |
2024-08-28 | 7.95659 |
2024-08-27 | 7.9035 |
2024-08-26 | 7.88689 |
2024-08-23 | 7.8741 |
2024-08-22 | 7.86291 |
2024-08-21 | 7.85173 |
2024-08-20 | 7.83279 |
2024-08-19 | 7.81892 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.