Business / Exchange Rates |
CHF to HKD Exchange Rates:
(Swiss Franc to Hong Kong Dollar)
Last 10 working days
Last 30 days
Wednesday, November 20th: The CHF/HKD cross went down to 8.79983.
Tuesday, November 19th: A moderate rise brought the rate of exchange to 8.8257.
Monday, November 18th: The pair moved down to 8.77189.
Friday, November 15th: A 0.02503 addition brought the CHF/HKD quotation to 8.77463.
Tuesday, November 12th - Thursday, November 14th: The downward trend continued for another three trading days; the exchange lost 0.08934, decreasing from 8.83894 to 8.7496. This was the lowest in three months.
Monday, November 11th: The Hong Kong dollar started to rise again against the Swiss franc; the CHF/HKD exchange was down 0.07674.
Thursday, November 7th - Friday, November 8th: The climbed for two consecutive trading days, reaching the level of 8.91568 Hong Kong dollars to the Swiss franc on Friday, November 8th.
Tuesday, November 5th - Wednesday, November 6th: The pair decreased by 0.12977, to 8.87778.
Monday, November 4th: The exchange hit the 9.00755 level, the highest reading since October 16th, 2024.
Friday, November 1st: The CHF/HKD quotation declined slightly, to 8.98059.
Thursday, October 31st: The quotation rose again. A 0.04016 rise brought the to 8.98831.
Wednesday, October 30th: The Hong Kong dollar started to depreciate again against the Swiss currency, the CHF/HKD exchange rising by 0.01272.
Tuesday, October 29th: The went down to the 8.93543 level.
Monday, October 28th: An up-tick brought the CHF/HKD exchange to 8.97534.
Friday, October 25th: The quotation moved down to 8.96504.
Thursday, October 24th: The exchange rate increased by 0.02025, to 8.977.
Tuesday, October 22nd - Wednesday, October 23rd: A total decline of 0.03589 brought the rate from 8.99264 to 8.95675.
Last 365 days
CHF/HKD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 8.79983 |
2024-11-19 | 8.8257 |
2024-11-18 | 8.77189 |
2024-11-15 | 8.77463 |
2024-11-14 | 8.7496 |
2024-11-13 | 8.81565 |
2024-11-12 | 8.82895 |
2024-11-11 | 8.83894 |
2024-11-08 | 8.91568 |
2024-11-07 | 8.88656 |
2024-11-06 | 8.87778 |
2024-11-05 | 9.00734 |
2024-11-04 | 9.00755 |
2024-11-01 | 8.98059 |
2024-10-31 | 8.98831 |
2024-10-30 | 8.94815 |
2024-10-29 | 8.93543 |
2024-10-28 | 8.97534 |
2024-10-25 | 8.96504 |
2024-10-24 | 8.977 |
2024-10-23 | 8.95675 |
2024-10-22 | 8.98131 |
2024-10-21 | 8.99264 |
2024-10-18 | 8.96394 |
2024-10-17 | 9.00608 |
2024-10-16 | 9.01096 |
2024-10-15 | 9.00862 |
2024-10-14 | 9.00393 |
2024-10-11 | 9.06387 |
2024-10-10 | 9.04503 |
2024-10-09 | 9.06417 |
2024-10-08 | 9.07226 |
2024-10-07 | 9.08511 |
2024-10-04 | 9.11529 |
2024-10-03 | 9.13327 |
2024-10-02 | 9.15499 |
2024-10-01 | 9.17405 |
2024-09-30 | 9.20998 |
2024-09-27 | 9.20775 |
2024-09-26 | 9.18039 |
2024-09-25 | 9.17957 |
2024-09-24 | 9.1819 |
2024-09-23 | 9.16342 |
2024-09-20 | 9.17373 |
2024-09-19 | 9.19154 |
2024-09-18 | 9.23434 |
2024-09-17 | 9.22871 |
2024-09-16 | 9.23174 |
2024-09-13 | 9.20539 |
2024-09-12 | 9.12949 |
2024-09-11 | 9.20133 |
2024-09-10 | 9.19927 |
2024-09-09 | 9.18313 |
2024-09-06 | 9.2393 |
2024-09-05 | 9.21118 |
2024-09-04 | 9.17135 |
2024-09-03 | 9.1455 |
2024-09-02 | 9.15975 |
2024-08-30 | 9.18171 |
2024-08-29 | 9.22918 |
2024-08-28 | 9.24917 |
2024-08-27 | 9.22383 |
2024-08-26 | 9.19905 |
2024-08-23 | 9.15238 |
2024-08-22 | 9.14795 |
2024-08-21 | 9.11649 |
2024-08-20 | 9.06319 |
2024-08-19 | 9.01603 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.