Business / Exchange Rates |
CHF to HUF Exchange Rates:
(Swiss Franc to Hungarian Forint)
Last 10 working days
Last 30 days
Monday, November 18th - Wednesday, November 20th: The rate climbed for three trading days in a row, reaching the level of 438.45001 Hungarian forints to the Swiss franc on Wednesday, November 20th.
Wednesday, November 13th - Friday, November 15th: The went down, reaching the 433.73096 level.
Monday, November 11th - Tuesday, November 12th: The ascending trend continued and the CHF/HUF quote rose to 439.0635. This was the highest in two years.
Friday, November 8th: The upward movement restarted, the of exchange rising to 432.96072.
Thursday, November 7th: A sudden sharp decrease brought the CHF/HUF quote to 428.94402.
Monday, November 4th - Wednesday, November 6th: The exchange rose for three trading days in a row, reaching the 437.74552 level on Wednesday, November 6th.
Thursday, October 31st - Friday, November 1st: The exchange went down for two consecutive trading days, reaching 432.53421 Hungarian forints to the Swiss franc on Friday, November 1st.
Thursday, October 24th - Wednesday, October 30th: The continued to move up over the next five trading days, reaching 434.77057 Hungarian forints to the Swiss franc on Wednesday, October 30th.
Wednesday, October 23rd: The CHF/HUF currency pair went up to 430.22484.
Tuesday, October 22nd: The Swiss franc to Hungarian forint exchange rate moved down, reaching 427.1543. This was the lowest rate since October 18th, 2024.
Last 365 days
CHF/HUF Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 438.45001 |
2024-11-19 | 436.75635 |
2024-11-18 | 436.45878 |
2024-11-15 | 433.73096 |
2024-11-14 | 434.46472 |
2024-11-13 | 435.76074 |
2024-11-12 | 439.0635 |
2024-11-11 | 437.21849 |
2024-11-08 | 432.96072 |
2024-11-07 | 428.94402 |
2024-11-06 | 437.74552 |
2024-11-05 | 435.27973 |
2024-11-04 | 433.40064 |
2024-11-01 | 432.53421 |
2024-10-31 | 433.78666 |
2024-10-30 | 434.77057 |
2024-10-29 | 432.52215 |
2024-10-28 | 432.18747 |
2024-10-25 | 431.3366 |
2024-10-24 | 430.98727 |
2024-10-23 | 430.22484 |
2024-10-22 | 427.1543 |
2024-10-21 | 428.14499 |
2024-10-18 | 425.53984 |
2024-10-17 | 426.15139 |
2024-10-16 | 426.73194 |
2024-10-15 | 425.99723 |
2024-10-14 | 425.95387 |
2024-10-11 | 427.43655 |
2024-10-10 | 426.27489 |
2024-10-09 | 425.56135 |
2024-10-08 | 425.66419 |
2024-10-07 | 428.29144 |
2024-10-04 | 427.2195 |
2024-10-03 | 427.64461 |
2024-10-02 | 425.5752 |
2024-10-01 | 423.49372 |
2024-09-30 | 420.46827 |
2024-09-27 | 421.39066 |
2024-09-26 | 418.90605 |
2024-09-25 | 416.04002 |
2024-09-24 | 418.1587 |
2024-09-23 | 417.7392 |
2024-09-20 | 415.0116 |
2024-09-19 | 417.07188 |
2024-09-18 | 419.951 |
2024-09-17 | 419.64912 |
2024-09-16 | 419.23568 |
2024-09-13 | 421.14627 |
2024-09-12 | 420.52263 |
2024-09-11 | 423.38106 |
2024-09-10 | 425.05081 |
2024-09-09 | 422.30162 |
2024-09-06 | 421.51628 |
2024-09-05 | 417.78488 |
2024-09-04 | 418.50788 |
2024-09-03 | 418.08906 |
2024-09-02 | 416.94105 |
2024-08-30 | 416.87553 |
2024-08-29 | 419.4041 |
2024-08-28 | 419.62667 |
2024-08-27 | 416.45127 |
2024-08-26 | 417.7907 |
2024-08-23 | 415.52343 |
2024-08-22 | 415.27924 |
2024-08-21 | 412.86962 |
2024-08-20 | 413.40401 |
2024-08-19 | 411.90401 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.