Business / Exchange Rates |
CHF to HUF Exchange Rates:
(Swiss Franc to Hungarian Forint)
Last 10 working days
Last 30 days
Wednesday, November 13th - Thursday, November 14th: The quote decreased for two consecutive trading days, reaching the level of 434.46472 on Thursday, November 14th.
Friday, November 8th - Tuesday, November 12th: The rate hit 439.0635 Hungarian forints to the Swiss franc, the highest level in two years.
Thursday, November 7th: The Swiss franc to Hungarian forint exchange decreased significantly, reaching the 428.94402 level.
Monday, November 4th - Wednesday, November 6th: The went up for three trading days in a row, reaching 437.74552.
Thursday, October 31st - Friday, November 1st: The CHF/HUF quotation decreased slightly, to 432.53421.
Thursday, October 24th - Wednesday, October 30th: The exchange continued to rise, reaching 434.77057 Hungarian forints to the Swiss franc on Wednesday, October 30th.
Wednesday, October 23rd: The advance of the Swiss franc against the Hungarian currency restarted, the of exchange rising to 430.22484.
Tuesday, October 22nd: The quote declined slightly, to 427.1543.
Monday, October 21st: A 2.60515 gain brought the of exchange to 428.14499.
Friday, October 18th: The hit 425.53984 Hungarian forints a Swiss franc, the lowest level since October 1st, 2024.
Thursday, October 17th: The CHF/HUF quotation went down to 426.15139.
Wednesday, October 16th: The exchange rate rose again. A 0.73471 addition brought the rate to 426.73194.
Tuesday, October 15th: An 0.04336 up-tick brought the quote to 425.99723.
Last 365 days
CHF/HUF Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-14 | 434.46472 |
2024-11-13 | 435.76074 |
2024-11-12 | 439.0635 |
2024-11-11 | 437.21849 |
2024-11-08 | 432.96072 |
2024-11-07 | 428.94402 |
2024-11-06 | 437.74552 |
2024-11-05 | 435.27973 |
2024-11-04 | 433.40064 |
2024-11-01 | 432.53421 |
2024-10-31 | 433.78666 |
2024-10-30 | 434.77057 |
2024-10-29 | 432.52215 |
2024-10-28 | 432.18747 |
2024-10-25 | 431.3366 |
2024-10-24 | 430.98727 |
2024-10-23 | 430.22484 |
2024-10-22 | 427.1543 |
2024-10-21 | 428.14499 |
2024-10-18 | 425.53984 |
2024-10-17 | 426.15139 |
2024-10-16 | 426.73194 |
2024-10-15 | 425.99723 |
2024-10-14 | 425.95387 |
2024-10-11 | 427.43655 |
2024-10-10 | 426.27489 |
2024-10-09 | 425.56135 |
2024-10-08 | 425.66419 |
2024-10-07 | 428.29144 |
2024-10-04 | 427.2195 |
2024-10-03 | 427.64461 |
2024-10-02 | 425.5752 |
2024-10-01 | 423.49372 |
2024-09-30 | 420.46827 |
2024-09-27 | 421.39066 |
2024-09-26 | 418.90605 |
2024-09-25 | 416.04002 |
2024-09-24 | 418.1587 |
2024-09-23 | 417.7392 |
2024-09-20 | 415.0116 |
2024-09-19 | 417.07188 |
2024-09-18 | 419.951 |
2024-09-17 | 419.64912 |
2024-09-16 | 419.23568 |
2024-09-13 | 421.14627 |
2024-09-12 | 420.52263 |
2024-09-11 | 423.38106 |
2024-09-10 | 425.05081 |
2024-09-09 | 422.30162 |
2024-09-06 | 421.51628 |
2024-09-05 | 417.78488 |
2024-09-04 | 418.50788 |
2024-09-03 | 418.08906 |
2024-09-02 | 416.94105 |
2024-08-30 | 416.87553 |
2024-08-29 | 419.4041 |
2024-08-28 | 419.62667 |
2024-08-27 | 416.45127 |
2024-08-26 | 417.7907 |
2024-08-23 | 415.52343 |
2024-08-22 | 415.27924 |
2024-08-21 | 412.86962 |
2024-08-20 | 413.40401 |
2024-08-19 | 411.90401 |
2024-08-16 | 414.81132 |
2024-08-15 | 413.56252 |
2024-08-14 | 414.55596 |
2024-08-13 | 415.11603 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.