Business / Exchange Rates |
CHF to NOK Exchange Rates:
(Swiss Franc to Norwegian Krone)
Last 10 working days
Last 30 days
Tuesday, November 19th - Wednesday, November 20th: The exchange rate went down for two trading days in a row, reaching 12.46414 Norwegian kroner to the Swiss franc on Wednesday, November 20th.
Monday, November 18th: An 0.05249 up-tick brought the CHF/NOK cross to 12.51282.
Friday, November 15th: A drop of 0.09064 brought the Swiss franc to Norwegian krone quotation to 12.46033.
Thursday, November 14th: The CHF/NOK quote went up, reaching 12.55097.
Tuesday, November 12th - Wednesday, November 13th: The pair decreased slightly, reaching 12.54345.
Monday, November 11th: The quote increased again, from 12.53433 to 12.58032.
Friday, November 8th: The Norwegian krone started to depreciate again against the Swiss franc; the CHF/NOK exchange was up 0.07833.
Thursday, November 7th: The exchange hit the 12.456 level, the lowest reading since October 8th, 2024.
Wednesday, November 6th: The Norwegian krone started to rise again against the Swiss franc; the CHF/NOK exchange rate decreased to 12.71243.
Thursday, October 31st - Tuesday, November 5th: The upward trend continued and the CHF/NOK quotation increased to 12.7207, the highest level in seven weeks.
Wednesday, October 30th: The upward movement restarted, the pair rising by 0.0071.
Tuesday, October 29th: The currency pair decreased slightly, reaching the 12.63902 level.
Monday, October 28th: A moderate rise brought the CHF/NOK quotation to the 12.71699 level.
Thursday, October 24th - Friday, October 25th: The currency pair moved down, reaching 12.59806.
Wednesday, October 23rd: The quote rose again. A 0.06537 increase brought the rate to 12.69004.
Tuesday, October 22nd: The CHF/NOK quotation went up to 12.62467.
Last 365 days
CHF/NOK Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 12.46414 |
2024-11-19 | 12.49812 |
2024-11-18 | 12.51282 |
2024-11-15 | 12.46033 |
2024-11-14 | 12.55097 |
2024-11-13 | 12.54345 |
2024-11-12 | 12.54918 |
2024-11-11 | 12.58032 |
2024-11-08 | 12.53433 |
2024-11-07 | 12.456 |
2024-11-06 | 12.71243 |
2024-11-05 | 12.7207 |
2024-11-04 | 12.69554 |
2024-11-01 | 12.68696 |
2024-10-31 | 12.68434 |
2024-10-30 | 12.64612 |
2024-10-29 | 12.63902 |
2024-10-28 | 12.71699 |
2024-10-25 | 12.59806 |
2024-10-24 | 12.63825 |
2024-10-23 | 12.69004 |
2024-10-22 | 12.62467 |
2024-10-21 | 12.62047 |
2024-10-18 | 12.56409 |
2024-10-17 | 12.65832 |
2024-10-16 | 12.5588 |
2024-10-15 | 12.51569 |
2024-10-14 | 12.48432 |
2024-10-11 | 12.51791 |
2024-10-10 | 12.55403 |
2024-10-09 | 12.5423 |
2024-10-08 | 12.41977 |
2024-10-07 | 12.41585 |
2024-10-04 | 12.43826 |
2024-10-03 | 12.48482 |
2024-10-02 | 12.43449 |
2024-10-01 | 12.48723 |
2024-09-30 | 12.46371 |
2024-09-27 | 12.48142 |
2024-09-26 | 12.46985 |
2024-09-25 | 12.30542 |
2024-09-24 | 12.30215 |
2024-09-23 | 12.36876 |
2024-09-20 | 12.36875 |
2024-09-19 | 12.33383 |
2024-09-18 | 12.54293 |
2024-09-17 | 12.53429 |
2024-09-16 | 12.53992 |
2024-09-13 | 12.62331 |
2024-09-12 | 12.67686 |
2024-09-11 | 12.75593 |
2024-09-10 | 12.73077 |
2024-09-09 | 12.73517 |
2024-09-06 | 12.60171 |
2024-09-05 | 12.55538 |
2024-09-04 | 12.56386 |
2024-09-03 | 12.50505 |
2024-09-02 | 12.45884 |
2024-08-30 | 12.3853 |
2024-08-29 | 12.43165 |
2024-08-28 | 12.4928 |
2024-08-27 | 12.41843 |
2024-08-26 | 12.45085 |
2024-08-23 | 12.45462 |
2024-08-22 | 12.40095 |
2024-08-21 | 12.29401 |
2024-08-20 | 12.26252 |
2024-08-19 | 12.29645 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.