Business / Exchange Rates |
CHF to SEK Exchange Rates:
(Swiss Franc to Swedish Krona)
Last 10 working days
Last 30 days
Thursday, November 14th: The exchange rate increased again. A 0.0276 increase brought the to 12.38446.
Wednesday, November 13th: The Swedish krona started to depreciate again against the Swiss currency; the CHF/SEK exchange advanced to 12.35686.
Tuesday, November 12th: The Swiss franc to Swedish krona quotation moved down to 12.33911.
Friday, November 8th - Monday, November 11th: The quote rose for two trading days in a row, reaching the 12.37272 level on Monday, November 11th.
Thursday, November 7th: The exchange fell to 12.2975.
Tuesday, November 5th - Wednesday, November 6th: The upward trend continued and the pair advanced to 12.43755, the highest level in one year.
Monday, November 4th: The Swedish krona started to depreciate again against the Swiss franc; the CHF/SEK exchange was up 0.05732.
Friday, November 1st: The CHF/SEK exchange declined slightly, to 12.31728.
Monday, October 28th - Thursday, October 31st: The pair increased for four trading days in a row, reaching the 12.35742 level on Thursday, October 31st.
Thursday, October 24th - Friday, October 25th: A total decline of 0.01686 brought the rate to 12.20156.
Wednesday, October 23rd: The Swiss franc to Swedish krona quotation increased to 12.21842.
Tuesday, October 22nd: The quotation moved down to 12.17352.
Monday, October 21st: An 0.03466 up-tick brought the quote to 12.18284.
Friday, October 18th: The rate decreased slightly, to 12.14818.
Wednesday, October 16th - Thursday, October 17th: The CHF/SEK quote went up for two trading days in a row, reaching the 12.17271 level.
Tuesday, October 15th: The pair decreased from 12.08789 to 12.02106, the lowest reading since September 30th, 2024.
Last 365 days
CHF/SEK Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-14 | 12.38446 |
2024-11-13 | 12.35686 |
2024-11-12 | 12.33911 |
2024-11-11 | 12.37272 |
2024-11-08 | 12.33898 |
2024-11-07 | 12.2975 |
2024-11-06 | 12.43755 |
2024-11-05 | 12.40853 |
2024-11-04 | 12.3746 |
2024-11-01 | 12.31728 |
2024-10-31 | 12.35742 |
2024-10-30 | 12.31342 |
2024-10-29 | 12.29267 |
2024-10-28 | 12.24618 |
2024-10-25 | 12.20156 |
2024-10-24 | 12.21414 |
2024-10-23 | 12.21842 |
2024-10-22 | 12.17352 |
2024-10-21 | 12.18284 |
2024-10-18 | 12.14818 |
2024-10-17 | 12.17271 |
2024-10-16 | 12.07407 |
2024-10-15 | 12.02106 |
2024-10-14 | 12.08789 |
2024-10-11 | 12.10706 |
2024-10-10 | 12.09997 |
2024-10-09 | 12.09109 |
2024-10-08 | 12.06057 |
2024-10-07 | 12.10695 |
2024-10-04 | 12.06887 |
2024-10-03 | 12.10291 |
2024-10-02 | 12.08937 |
2024-10-01 | 12.04439 |
2024-09-30 | 11.97161 |
2024-09-27 | 11.96709 |
2024-09-26 | 11.95514 |
2024-09-25 | 11.91259 |
2024-09-24 | 11.96472 |
2024-09-23 | 12.02583 |
2024-09-20 | 11.99768 |
2024-09-19 | 11.96353 |
2024-09-18 | 12.06221 |
2024-09-17 | 12.04094 |
2024-09-16 | 12.04971 |
2024-09-13 | 12.10557 |
2024-09-12 | 12.1245 |
2024-09-11 | 12.21949 |
2024-09-10 | 12.23179 |
2024-09-09 | 12.21736 |
2024-09-06 | 12.14074 |
2024-09-05 | 12.14004 |
2024-09-04 | 12.14453 |
2024-09-03 | 12.0863 |
2024-09-02 | 12.05629 |
2024-08-30 | 12.03855 |
2024-08-29 | 12.11608 |
2024-08-28 | 12.09067 |
2024-08-27 | 12.05064 |
2024-08-26 | 12.05391 |
2024-08-23 | 12.06786 |
2024-08-22 | 12.00421 |
2024-08-21 | 11.97306 |
2024-08-20 | 11.94762 |
2024-08-19 | 12.0372 |
2024-08-16 | 12.1001 |
2024-08-15 | 12.06739 |
2024-08-14 | 12.06968 |
2024-08-13 | 12.13713 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.