Business / Exchange Rates |
CHF to THB Exchange Rates:
(Swiss Franc to Thai Baht)
Last 10 working days
Last 30 days
Thursday, November 14th: The rate moved up to 39.37133.
Wednesday, November 13th: A drop of 0.19163 brought the CHF/THB quotation to 39.30163.
Friday, November 8th - Tuesday, November 12th: The Swiss franc to Thai baht exchange went up for three trading days in a row, reaching 39.49326, the highest reading in two months.
Thursday, November 7th: The quotation decreased by 0.16727, to 39.01399.
Wednesday, November 6th: A 0.19806 gain brought the CHF/THB quote to 39.18126.
Monday, November 4th - Tuesday, November 5th: In two trading days, a total depreciation of 0.13105 brought the exchange to 38.9832.
Wednesday, October 30th - Friday, November 1st: The rose by a total of 0.26272, to 39.11425.
Tuesday, October 29th: The CHF/THB quotation declined to 38.85153.
Friday, October 25th - Monday, October 28th: The went up for two consecutive trading days, reaching the level of 39.00715 Thai baht to the Swiss franc on Monday, October 28th.
Thursday, October 24th: The currency pair decreased slightly, reaching 38.8587.
Wednesday, October 23rd: The of exchange increased by 0.23845, to 38.92398.
Tuesday, October 22nd: The pair decreased slightly, to 38.68553.
Monday, October 21st: The exchange rate surged to 38.70896.
Friday, October 18th: The quote moved down to 38.28954, the lowest reading since September 30th, 2024.
Thursday, October 17th: An 0.01526 up-tick brought the CHF/THB quote to 38.4339.
Wednesday, October 16th: A drop of 0.24214 brought the quotation from 38.66078 to 38.41864.
Tuesday, October 15th: The CHF/THB exchange rate increased slightly, reaching 38.66078.
Last 365 days
CHF/THB Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-14 | 39.37133 |
2024-11-13 | 39.30163 |
2024-11-12 | 39.49326 |
2024-11-11 | 39.17494 |
2024-11-08 | 39.06633 |
2024-11-07 | 39.01399 |
2024-11-06 | 39.18126 |
2024-11-05 | 38.9832 |
2024-11-04 | 39.03932 |
2024-11-01 | 39.11425 |
2024-10-31 | 39.05015 |
2024-10-30 | 38.88215 |
2024-10-29 | 38.85153 |
2024-10-28 | 39.00715 |
2024-10-25 | 38.94692 |
2024-10-24 | 38.8587 |
2024-10-23 | 38.92398 |
2024-10-22 | 38.68553 |
2024-10-21 | 38.70896 |
2024-10-18 | 38.28954 |
2024-10-17 | 38.4339 |
2024-10-16 | 38.41864 |
2024-10-15 | 38.66078 |
2024-10-14 | 38.58327 |
2024-10-11 | 38.86223 |
2024-10-10 | 39.09401 |
2024-10-09 | 39.00287 |
2024-10-08 | 39.02657 |
2024-10-07 | 39.05944 |
2024-10-04 | 38.83756 |
2024-10-03 | 38.95494 |
2024-10-02 | 38.66212 |
2024-10-01 | 38.45433 |
2024-09-30 | 38.25299 |
2024-09-27 | 38.35987 |
2024-09-26 | 38.31464 |
2024-09-25 | 38.54555 |
2024-09-24 | 38.74245 |
2024-09-23 | 38.79551 |
2024-09-20 | 38.88573 |
2024-09-19 | 39.07505 |
2024-09-18 | 39.42799 |
2024-09-17 | 39.45136 |
2024-09-16 | 39.36875 |
2024-09-13 | 39.40343 |
2024-09-12 | 39.45825 |
2024-09-11 | 39.74995 |
2024-09-10 | 39.82779 |
2024-09-09 | 39.968 |
2024-09-06 | 39.75227 |
2024-09-05 | 39.7263 |
2024-09-04 | 40.21392 |
2024-09-03 | 40.20937 |
2024-09-02 | 40.18481 |
2024-08-30 | 39.86937 |
2024-08-29 | 40.20611 |
2024-08-28 | 40.3712 |
2024-08-27 | 40.28496 |
2024-08-26 | 40.09091 |
2024-08-23 | 40.17201 |
2024-08-22 | 40.39199 |
2024-08-21 | 40.08734 |
2024-08-20 | 39.76593 |
2024-08-19 | 39.8753 |
2024-08-16 | 40.25996 |
2024-08-15 | 40.33435 |
2024-08-14 | 40.38781 |
2024-08-13 | 40.48945 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.