Business / Exchange Rates |
GBP to AUD Exchange Rates:
(British Pound to Australian Dollar)
Last 10 working days
Last 30 days
Thursday, November 14th: A 0.00431 gain brought the quotation to 1.95832.
Tuesday, November 12th - Wednesday, November 13th: The exchange rate went down for two trading days in a row, reaching 1.95401 Australian dollars to the British pound on Wednesday, November 13th.
Friday, November 8th - Monday, November 11th: The quote rose for two trading days in a row, reaching the 1.95767 level on Monday, November 11th.
Friday, November 1st - Thursday, November 7th: The GBP/AUD cross decreased to the 1.94699 level.
Thursday, October 31st: The quote rose to the 1.97712 level.
Wednesday, October 30th: The GBP/AUD cross went down to the 1.97303 level.
Friday, October 25th - Tuesday, October 29th: The was up for three trading days in a row, reaching 1.9782, the highest reading in two months.
Thursday, October 24th: The GBP/AUD cross went down to the 1.95097 level.
Wednesday, October 23rd: An upsurge of 0.01122 brought the rate of exchange to 1.9523.
Tuesday, October 22nd: The currency pair decreased by 0.00695, to 1.94108, the lowest reading since October 11th, 2024.
Monday, October 21st: A moderate addition brought the GBP/AUD quotation to 1.94803.
Thursday, October 17th - Friday, October 18th: A total decline of 0.00484 brought the quote to 1.94373.
Tuesday, October 15th - Wednesday, October 16th: The GBP/AUD exchange rate rose for two consecutive trading days, up to 1.94857 from 1.94203.
Last 365 days
GBP/AUD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-14 | 1.95832 |
2024-11-13 | 1.95401 |
2024-11-12 | 1.95642 |
2024-11-11 | 1.95767 |
2024-11-08 | 1.95449 |
2024-11-07 | 1.94699 |
2024-11-06 | 1.95871 |
2024-11-05 | 1.96044 |
2024-11-04 | 1.96472 |
2024-11-01 | 1.9679 |
2024-10-31 | 1.97712 |
2024-10-30 | 1.97303 |
2024-10-29 | 1.9782 |
2024-10-28 | 1.96566 |
2024-10-25 | 1.95674 |
2024-10-24 | 1.95097 |
2024-10-23 | 1.9523 |
2024-10-22 | 1.94108 |
2024-10-21 | 1.94803 |
2024-10-18 | 1.94373 |
2024-10-17 | 1.94452 |
2024-10-16 | 1.94857 |
2024-10-15 | 1.94781 |
2024-10-14 | 1.94203 |
2024-10-11 | 1.93931 |
2024-10-10 | 1.94489 |
2024-10-09 | 1.94447 |
2024-10-08 | 1.94478 |
2024-10-07 | 1.92509 |
2024-10-04 | 1.92524 |
2024-10-03 | 1.91365 |
2024-10-02 | 1.92681 |
2024-10-01 | 1.92805 |
2024-09-30 | 1.93505 |
2024-09-27 | 1.94149 |
2024-09-26 | 1.94383 |
2024-09-25 | 1.94566 |
2024-09-24 | 1.95109 |
2024-09-23 | 1.94856 |
2024-09-20 | 1.95304 |
2024-09-19 | 1.94776 |
2024-09-18 | 1.94717 |
2024-09-17 | 1.95448 |
2024-09-16 | 1.95686 |
2024-09-13 | 1.95821 |
2024-09-12 | 1.95323 |
2024-09-11 | 1.96267 |
2024-09-10 | 1.96416 |
2024-09-09 | 1.96717 |
2024-09-06 | 1.95781 |
2024-09-05 | 1.95664 |
2024-09-04 | 1.95257 |
2024-09-03 | 1.94969 |
2024-09-02 | 1.93807 |
2024-08-30 | 1.93783 |
2024-08-29 | 1.93335 |
2024-08-28 | 1.94943 |
2024-08-27 | 1.94948 |
2024-08-26 | 1.94885 |
2024-08-23 | 1.94942 |
2024-08-22 | 1.94837 |
2024-08-21 | 1.9337 |
2024-08-20 | 1.93136 |
2024-08-19 | 1.934 |
2024-08-16 | 1.9473 |
2024-08-15 | 1.93996 |
2024-08-14 | 1.94013 |
2024-08-13 | 1.9392 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.