Business / Exchange Rates |
GBP to AUD Exchange Rates:
(British Pound to Australian Dollar)
Last 10 working days
Last 30 days
Friday, December 20th: A small decline brought the currency pair to 2.00976.
Monday, December 16th - Thursday, December 19th: The British pound to Australian dollar quotation was up for four trading days in a row, reaching 2.01722. This was the highest level since April 2020.
Friday, December 13th: The rate of exchange decreased again, by 0.00571.
Thursday, December 12th: The downward movement restarted, the GBP/AUD cross decreasing to 1.99119 from 2.00405.
Tuesday, December 10th - Wednesday, December 11th: The increased for two consecutive trading days, reaching the level of 2.00405 Australian dollars to the British pound on Wednesday, December 11th.
Monday, December 9th: The currency pair went down, reaching 1.97814.
Friday, December 6th: A limited increase brought the British pound to Australian dollar exchange rate to 1.99215.
Thursday, December 5th: The quote went down, reaching 1.9779.
Wednesday, December 4th: The GBP/AUD quotation soared to 1.97803.
Tuesday, December 3rd: The British pound to Australian dollar quotation declined to 1.95133.
Monday, November 25th - Monday, December 2nd: The GBP/AUD quotation was up for six trading days in a row, reaching the 1.95554 level.
Thursday, November 21st - Friday, November 22nd: In two trading days, a total decline of 0.02079 brought the currency pair to 1.92512. This was the lowest rate in six weeks.
Last 365 days
GBP/AUD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 2.00976 |
2024-12-19 | 2.01722 |
2024-12-18 | 2.01188 |
2024-12-17 | 2.00211 |
2024-12-16 | 1.99048 |
2024-12-13 | 1.98548 |
2024-12-12 | 1.99119 |
2024-12-11 | 2.00405 |
2024-12-10 | 1.99285 |
2024-12-09 | 1.97814 |
2024-12-06 | 1.99215 |
2024-12-05 | 1.9779 |
2024-12-04 | 1.97803 |
2024-12-03 | 1.95133 |
2024-12-02 | 1.95554 |
2024-11-29 | 1.95241 |
2024-11-28 | 1.94978 |
2024-11-27 | 1.94808 |
2024-11-26 | 1.93951 |
2024-11-25 | 1.93027 |
2024-11-22 | 1.92512 |
2024-11-21 | 1.93832 |
2024-11-20 | 1.94591 |
2024-11-19 | 1.94457 |
2024-11-18 | 1.95692 |
2024-11-15 | 1.95854 |
2024-11-14 | 1.95832 |
2024-11-13 | 1.95401 |
2024-11-12 | 1.95642 |
2024-11-11 | 1.95767 |
2024-11-08 | 1.95449 |
2024-11-07 | 1.94699 |
2024-11-06 | 1.95871 |
2024-11-05 | 1.96044 |
2024-11-04 | 1.96472 |
2024-11-01 | 1.9679 |
2024-10-31 | 1.97712 |
2024-10-30 | 1.97303 |
2024-10-29 | 1.9782 |
2024-10-28 | 1.96566 |
2024-10-25 | 1.95674 |
2024-10-24 | 1.95097 |
2024-10-23 | 1.9523 |
2024-10-22 | 1.94108 |
2024-10-21 | 1.94803 |
2024-10-18 | 1.94373 |
2024-10-17 | 1.94452 |
2024-10-16 | 1.94857 |
2024-10-15 | 1.94781 |
2024-10-14 | 1.94203 |
2024-10-11 | 1.93931 |
2024-10-10 | 1.94489 |
2024-10-09 | 1.94447 |
2024-10-08 | 1.94478 |
2024-10-07 | 1.92509 |
2024-10-04 | 1.92524 |
2024-10-03 | 1.91365 |
2024-10-02 | 1.92681 |
2024-10-01 | 1.92805 |
2024-09-30 | 1.93505 |
2024-09-27 | 1.94149 |
2024-09-26 | 1.94383 |
2024-09-25 | 1.94566 |
2024-09-24 | 1.95109 |
2024-09-23 | 1.94856 |
2024-09-20 | 1.95304 |
2024-09-19 | 1.94776 |
2024-09-18 | 1.94717 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.