Business / Exchange Rates |
GBP to AUD Exchange Rates:
(British Pound to Australian Dollar)
Last 10 working days
Last 30 days
Wednesday, November 20th: The British pound to Australian dollar exchange rate went up to 1.94591.
Monday, November 18th - Tuesday, November 19th: The pair moved down, reaching 1.94457.
Thursday, November 14th - Friday, November 15th: The exchange increased by a total of 0.00453, to 1.95854.
Wednesday, November 13th: A second consecutive depreciation brought the GBP/AUD cross to 1.95401.
Tuesday, November 12th: The British pound started to depreciate again against the Australian dollar; the British pound to Australian dollar quotation went down to 1.95642.
Friday, November 8th - Monday, November 11th: The quote climbed for two trading days in a row, reaching the 1.95767 level on Monday, November 11th.
Friday, November 1st - Thursday, November 7th: The GBP/AUD currency pair decreased for five consecutive trading days, reaching the level of 1.94699 on Thursday, November 7th.
Thursday, October 31st: A 0.00409 addition brought the currency pair to 1.97712.
Wednesday, October 30th: A drop of 0.00517 brought the GBP/AUD cross to 1.97303.
Friday, October 25th - Tuesday, October 29th: The pair was up for three trading days in a row, reaching 1.9782. This was the highest rate in two months.
Thursday, October 24th: The rate of exchange decreased to the 1.95097 level.
Wednesday, October 23rd: A jump of 0.01122 brought the British pound to Australian dollar quotation to 1.9523.
Tuesday, October 22nd: The GBP/AUD quotation decreased to 1.94108, the lowest level since October 11th, 2024.
Last 365 days
GBP/AUD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 1.94591 |
2024-11-19 | 1.94457 |
2024-11-18 | 1.95692 |
2024-11-15 | 1.95854 |
2024-11-14 | 1.95832 |
2024-11-13 | 1.95401 |
2024-11-12 | 1.95642 |
2024-11-11 | 1.95767 |
2024-11-08 | 1.95449 |
2024-11-07 | 1.94699 |
2024-11-06 | 1.95871 |
2024-11-05 | 1.96044 |
2024-11-04 | 1.96472 |
2024-11-01 | 1.9679 |
2024-10-31 | 1.97712 |
2024-10-30 | 1.97303 |
2024-10-29 | 1.9782 |
2024-10-28 | 1.96566 |
2024-10-25 | 1.95674 |
2024-10-24 | 1.95097 |
2024-10-23 | 1.9523 |
2024-10-22 | 1.94108 |
2024-10-21 | 1.94803 |
2024-10-18 | 1.94373 |
2024-10-17 | 1.94452 |
2024-10-16 | 1.94857 |
2024-10-15 | 1.94781 |
2024-10-14 | 1.94203 |
2024-10-11 | 1.93931 |
2024-10-10 | 1.94489 |
2024-10-09 | 1.94447 |
2024-10-08 | 1.94478 |
2024-10-07 | 1.92509 |
2024-10-04 | 1.92524 |
2024-10-03 | 1.91365 |
2024-10-02 | 1.92681 |
2024-10-01 | 1.92805 |
2024-09-30 | 1.93505 |
2024-09-27 | 1.94149 |
2024-09-26 | 1.94383 |
2024-09-25 | 1.94566 |
2024-09-24 | 1.95109 |
2024-09-23 | 1.94856 |
2024-09-20 | 1.95304 |
2024-09-19 | 1.94776 |
2024-09-18 | 1.94717 |
2024-09-17 | 1.95448 |
2024-09-16 | 1.95686 |
2024-09-13 | 1.95821 |
2024-09-12 | 1.95323 |
2024-09-11 | 1.96267 |
2024-09-10 | 1.96416 |
2024-09-09 | 1.96717 |
2024-09-06 | 1.95781 |
2024-09-05 | 1.95664 |
2024-09-04 | 1.95257 |
2024-09-03 | 1.94969 |
2024-09-02 | 1.93807 |
2024-08-30 | 1.93783 |
2024-08-29 | 1.93335 |
2024-08-28 | 1.94943 |
2024-08-27 | 1.94948 |
2024-08-26 | 1.94885 |
2024-08-23 | 1.94942 |
2024-08-22 | 1.94837 |
2024-08-21 | 1.9337 |
2024-08-20 | 1.93136 |
2024-08-19 | 1.934 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.