Business / Exchange Rates |
GBP to DKK Exchange Rates:
(British Pound to Danish Krone)
Last 10 working days
Last 30 days
Wednesday, November 20th: The pair increased by 0.02772, to 8.94603.
Friday, November 15th - Tuesday, November 19th: The GBP/DKK quotation moved down to 8.91831.
Thursday, November 14th: A mild addition brought the pair to the 8.97003 level.
Wednesday, November 13th: A second consecutive decrease brought the rate of exchange to the level of 8.94321 Danish kroner to the British pound.
Tuesday, November 12th: The downward movement restarted, the quote decreasing to 9.00477.
Monday, November 11th: A important rise brought the GBP/DKK exchange to 9.01959. This was the highest level since March 2022.
Friday, November 8th: The pair decreased from 8.96484 to 8.96439.
Wednesday, November 6th - Thursday, November 7th: The ascending course continued. The GBP/DKK exchange gained 0.07709 in two trading days, rising from 8.88775 to 8.96484.
Tuesday, November 5th: The Danish krone started to depreciate again against the British currency, the GBP/DKK exchange rising by 0.01607.
Wednesday, October 30th - Monday, November 4th: The exchange decreased for four trading days in a row, reaching 8.87168 Danish kroner to the British pound on Monday, November 4th, the lowest reading in four weeks.
Monday, October 28th - Tuesday, October 29th: The was up for two trading days in a row, reaching the 8.98434 level.
Friday, October 25th: A second consecutive depreciation brought the GBP/DKK cross to the level of 8.95043 Danish kroner to the British pound.
Thursday, October 24th: The downward movement restarted, the rate decreasing by 0.00488.
Wednesday, October 23rd: The British pound to Danish krone quotation increased to the 8.96991 level.
Tuesday, October 22nd: The rate moved down to 8.9484.
Last 365 days
GBP/DKK Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 8.94603 |
2024-11-19 | 8.91831 |
2024-11-18 | 8.92664 |
2024-11-15 | 8.93775 |
2024-11-14 | 8.97003 |
2024-11-13 | 8.94321 |
2024-11-12 | 9.00477 |
2024-11-11 | 9.01959 |
2024-11-08 | 8.96439 |
2024-11-07 | 8.96484 |
2024-11-06 | 8.96026 |
2024-11-05 | 8.88775 |
2024-11-04 | 8.87168 |
2024-11-01 | 8.87664 |
2024-10-31 | 8.90726 |
2024-10-30 | 8.94288 |
2024-10-29 | 8.98434 |
2024-10-28 | 8.95486 |
2024-10-25 | 8.95043 |
2024-10-24 | 8.96503 |
2024-10-23 | 8.96991 |
2024-10-22 | 8.9484 |
2024-10-21 | 8.95241 |
2024-10-18 | 8.96723 |
2024-10-17 | 8.93955 |
2024-10-16 | 8.92411 |
2024-10-15 | 8.95087 |
2024-10-14 | 8.91807 |
2024-10-11 | 8.91345 |
2024-10-10 | 8.91332 |
2024-10-09 | 8.90685 |
2024-10-08 | 8.90198 |
2024-10-07 | 8.88629 |
2024-10-04 | 8.90655 |
2024-10-03 | 8.85317 |
2024-10-02 | 8.95603 |
2024-10-01 | 8.96446 |
2024-09-30 | 8.92475 |
2024-09-27 | 8.9479 |
2024-09-26 | 8.93849 |
2024-09-25 | 8.9148 |
2024-09-24 | 8.96071 |
2024-09-23 | 8.92993 |
2024-09-20 | 8.88929 |
2024-09-19 | 8.88497 |
2024-09-18 | 8.85877 |
2024-09-17 | 8.85415 |
2024-09-16 | 8.85415 |
2024-09-13 | 8.83421 |
2024-09-12 | 8.83495 |
2024-09-11 | 8.84433 |
2024-09-10 | 8.85575 |
2024-09-09 | 8.84443 |
2024-09-06 | 8.85246 |
2024-09-05 | 8.84876 |
2024-09-04 | 8.8554 |
2024-09-03 | 8.87138 |
2024-09-02 | 8.85642 |
2024-08-30 | 8.86698 |
2024-08-29 | 8.86106 |
2024-08-28 | 8.86292 |
2024-08-27 | 8.83595 |
2024-08-26 | 8.81446 |
2024-08-23 | 8.8059 |
2024-08-22 | 8.7846 |
2024-08-21 | 8.74705 |
2024-08-20 | 8.75918 |
2024-08-19 | 8.75333 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.