Business / Exchange Rates |
GBP to IDR Exchange Rates:
(British Pound to Indonesian Rupiah)
Last 10 working days
Last 30 days
Tuesday, December 17th: A jump of 217.88536 brought the rate of exchange to 20496.63634, the highest reading in two months.
Monday, December 16th: The British pound to Indonesian rupiah quotation decreased again, from 20290.93361 to 20278.75098.
Friday, December 13th: The downward movement restarted, the currency pair decreasing by 27.13792.
Wednesday, December 11th - Thursday, December 12th: The rate increased for two consecutive trading days, reaching the level of 20318.07153 Indonesian rupiah to the British pound on Thursday, December 12th.
Tuesday, December 10th: The rate decreased slightly, to 20241.02719.
Wednesday, December 4th - Monday, December 9th: The GBP/IDR quotation was up for four trading days in a row, reaching 20264.38017.
Tuesday, December 3rd: A minute decline of 0.02064 brought the British pound to Indonesian rupiah quotation to 20149.82616.
Monday, November 25th - Monday, December 2nd: The quotation rose by a total of 235.65895, to 20149.8468.
Thursday, November 21st - Friday, November 22nd: The quote moved down to 19914.18785, the lowest level in eight months.
Tuesday, November 19th - Wednesday, November 20th: The GBP/IDR quote increased by a total of 111.96289, to 20136.77141.
Last 365 days
GBP/IDR Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-17 | 20496.63634 |
2024-12-16 | 20278.75098 |
2024-12-13 | 20290.93361 |
2024-12-12 | 20318.07153 |
2024-12-11 | 20301.32916 |
2024-12-10 | 20241.02719 |
2024-12-09 | 20264.38017 |
2024-12-06 | 20208.11055 |
2024-12-05 | 20182.57246 |
2024-12-04 | 20170.78353 |
2024-12-03 | 20149.82616 |
2024-12-02 | 20149.8468 |
2024-11-29 | 20135.58079 |
2024-11-28 | 20106.62021 |
2024-11-27 | 20030.23981 |
2024-11-26 | 20012.85338 |
2024-11-25 | 19950.74582 |
2024-11-22 | 19914.18785 |
2024-11-21 | 20094.11214 |
2024-11-20 | 20136.77141 |
2024-11-19 | 20038.16447 |
2024-11-18 | 20024.80852 |
2024-11-15 | 20142.59182 |
2024-11-14 | 20207.09974 |
2024-11-13 | 20040.50927 |
2024-11-12 | 20245.2345 |
2024-11-11 | 20258.92598 |
2024-11-08 | 20197.23999 |
2024-11-07 | 20303.11955 |
2024-11-06 | 20398.92818 |
2024-11-05 | 20472.12822 |
2024-11-04 | 20449.97204 |
2024-11-01 | 20396.05705 |
2024-10-31 | 20424.16391 |
2024-10-30 | 20337.70453 |
2024-10-29 | 20469.0436 |
2024-10-28 | 20429.83551 |
2024-10-25 | 20368.65088 |
2024-10-24 | 20223.15827 |
2024-10-23 | 20292.37023 |
2024-10-22 | 20210.36717 |
2024-10-21 | 20184.31255 |
2024-10-18 | 20205.56725 |
2024-10-17 | 20194.57192 |
2024-10-16 | 20237.16285 |
2024-10-15 | 20307.14414 |
2024-10-14 | 20342.80763 |
2024-10-11 | 20361.04175 |
2024-10-10 | 20511.90163 |
2024-10-09 | 20456.31717 |
2024-10-08 | 20510.27716 |
2024-10-07 | 20568.18561 |
2024-10-04 | 20498.64453 |
2024-10-03 | 20265.22111 |
2024-10-02 | 20307.64336 |
2024-10-01 | 20251.64377 |
2024-09-30 | 20319.93105 |
2024-09-27 | 20229.95512 |
2024-09-26 | 20231.37316 |
2024-09-25 | 20229.84232 |
2024-09-24 | 20303.28046 |
2024-09-23 | 20218.5038 |
2024-09-20 | 20175.84317 |
2024-09-19 | 20159.48209 |
2024-09-18 | 20222.03621 |
2024-09-17 | 20269.28736 |
2024-09-16 | 20285.23458 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.