Business / Exchange Rates |
GBP to KRW Exchange Rates:
(British Pound to Korean Won)
Last 10 working days
Last 30 days
Thursday, December 19th - Friday, December 20th: The currency pair went down for two consecutive trading days, reaching the level of 1811.24571 on Friday, December 20th.
Monday, December 16th - Wednesday, December 18th: Three consecutive gains brought the rate of exchange to 1829.22928, the highest reading since September 2015.
Tuesday, December 10th - Friday, December 13th: The GBP/KRW quote decreased from 1827.7761 to 1815.42093.
Wednesday, December 4th - Monday, December 9th: The exchange was up for four trading days in a row, reaching 1827.7761.
Tuesday, December 3rd: The GBP/KRW cross went down, reaching 1774.35848.
Thursday, November 28th - Monday, December 2nd: The British pound to Korean won exchange increased for three trading days in a row, reaching the 1779.93438 level on Monday, December 2nd.
Wednesday, November 27th: A second consecutive decrease brought the quote to 1758.18945. This was the lowest reading in seven weeks.
Tuesday, November 26th: The Korean won started to appreciate again against the British currency, the GBP/KRW exchange rate going down by 2.2091.
Monday, November 25th: An up-tick brought the exchange rate to 1761.06152.
Friday, November 22nd: A second consecutive decline brought the GBP/KRW currency pair to 1760.02644.
Thursday, November 21st: The quotation decreased by 1.09031, to 1767.19945.
Last 365 days
GBP/KRW Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 1811.24571 |
2024-12-19 | 1825.82328 |
2024-12-18 | 1829.22928 |
2024-12-17 | 1824.76285 |
2024-12-16 | 1819.45868 |
2024-12-13 | 1815.42093 |
2024-12-12 | 1820.94677 |
2024-12-11 | 1822.6006 |
2024-12-10 | 1825.82521 |
2024-12-09 | 1827.7761 |
2024-12-06 | 1813.0831 |
2024-12-05 | 1805.08454 |
2024-12-04 | 1795.58131 |
2024-12-03 | 1774.35848 |
2024-12-02 | 1779.93438 |
2024-11-29 | 1774.06406 |
2024-11-28 | 1768.94149 |
2024-11-27 | 1758.18945 |
2024-11-26 | 1758.85242 |
2024-11-25 | 1761.06152 |
2024-11-22 | 1760.02644 |
2024-11-21 | 1767.19945 |
2024-11-20 | 1768.28976 |
2024-11-19 | 1760.96989 |
2024-11-18 | 1764.58832 |
2024-11-15 | 1768.89342 |
2024-11-14 | 1778.2775 |
2024-11-13 | 1783.17528 |
2024-11-12 | 1801.35209 |
2024-11-11 | 1802.0924 |
2024-11-08 | 1797.62706 |
2024-11-07 | 1798.13668 |
2024-11-06 | 1803.46779 |
2024-11-05 | 1791.83746 |
2024-11-04 | 1781.96115 |
2024-11-01 | 1783.6258 |
2024-10-31 | 1791.04032 |
2024-10-30 | 1789.65538 |
2024-10-29 | 1802.45724 |
2024-10-28 | 1796.67427 |
2024-10-25 | 1804.37391 |
2024-10-24 | 1790.43384 |
2024-10-23 | 1793.83749 |
2024-10-22 | 1789.84881 |
2024-10-21 | 1795.27096 |
2024-10-18 | 1789.27433 |
2024-10-17 | 1783.99137 |
2024-10-16 | 1773.93697 |
2024-10-15 | 1778.81351 |
2024-10-14 | 1773.77637 |
2024-10-11 | 1765.29479 |
2024-10-10 | 1765.54023 |
2024-10-09 | 1759.05183 |
2024-10-08 | 1764.4489 |
2024-10-07 | 1759.00284 |
2024-10-04 | 1765.37887 |
2024-10-03 | 1748.0714 |
2024-10-02 | 1755.99126 |
2024-10-01 | 1759.75142 |
2024-09-30 | 1758.50759 |
2024-09-27 | 1755.21371 |
2024-09-26 | 1772.33063 |
2024-09-25 | 1780.52192 |
2024-09-24 | 1785.47224 |
2024-09-23 | 1779.99952 |
2024-09-20 | 1777.51162 |
2024-09-19 | 1764.76124 |
2024-09-18 | 1749.65865 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.