Business / Exchange Rates |
GBP to KRW Exchange Rates:
(British Pound to Korean Won)
Last 10 working days
Last 30 days
Tuesday, November 12th - Thursday, November 14th: The exchange rate decreased for three trading days in a row, reaching 1778.2775 Korean won to the British pound on Thursday, November 14th.
Monday, November 11th: The British pound to Korean won exchange increased by 4.46534, to 1802.0924.
Thursday, November 7th - Friday, November 8th: The quote decreased to 1797.62706.
Tuesday, November 5th - Wednesday, November 6th: The GBP/KRW quote rose by a total of 21.50664, to 1803.46779.
Friday, November 1st - Monday, November 4th: The of exchange went down for two consecutive trading days, reaching the level of 1781.96115 on Monday, November 4th.
Thursday, October 31st: The pair increased slightly, reaching 1791.04032.
Wednesday, October 30th: The quotation dipped to 1789.65538.
Tuesday, October 29th: A moderate gain brought the quote to 1802.45724.
Monday, October 28th: The quotation decreased by 7.69964, to 1796.67427.
Friday, October 25th: A important addition brought the British pound to Korean won exchange rate to 1804.37391, the highest reading in nine years.
Thursday, October 24th: The GBP/KRW currency pair decreased slightly, to 1790.43384.
Wednesday, October 23rd: The pair went up to 1793.83749.
Tuesday, October 22nd: The quote declined slightly, to the 1789.84881 level.
Thursday, October 17th - Monday, October 21st: The GBP/KRW currency pair went up for three trading days in a row, reaching 1795.27096.
Wednesday, October 16th: The exchange rate declined slightly, to 1773.93697.
Tuesday, October 15th: The GBP/KRW quote increased slightly, from 1773.77637 to 1778.81351.
Last 365 days
GBP/KRW Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-14 | 1778.2775 |
2024-11-13 | 1783.17528 |
2024-11-12 | 1801.35209 |
2024-11-11 | 1802.0924 |
2024-11-08 | 1797.62706 |
2024-11-07 | 1798.13668 |
2024-11-06 | 1803.46779 |
2024-11-05 | 1791.83746 |
2024-11-04 | 1781.96115 |
2024-11-01 | 1783.6258 |
2024-10-31 | 1791.04032 |
2024-10-30 | 1789.65538 |
2024-10-29 | 1802.45724 |
2024-10-28 | 1796.67427 |
2024-10-25 | 1804.37391 |
2024-10-24 | 1790.43384 |
2024-10-23 | 1793.83749 |
2024-10-22 | 1789.84881 |
2024-10-21 | 1795.27096 |
2024-10-18 | 1789.27433 |
2024-10-17 | 1783.99137 |
2024-10-16 | 1773.93697 |
2024-10-15 | 1778.81351 |
2024-10-14 | 1773.77637 |
2024-10-11 | 1765.29479 |
2024-10-10 | 1765.54023 |
2024-10-09 | 1759.05183 |
2024-10-08 | 1764.4489 |
2024-10-07 | 1759.00284 |
2024-10-04 | 1765.37887 |
2024-10-03 | 1748.0714 |
2024-10-02 | 1755.99126 |
2024-10-01 | 1759.75142 |
2024-09-30 | 1758.50759 |
2024-09-27 | 1755.21371 |
2024-09-26 | 1772.33063 |
2024-09-25 | 1780.52192 |
2024-09-24 | 1785.47224 |
2024-09-23 | 1779.99952 |
2024-09-20 | 1777.51162 |
2024-09-19 | 1764.76124 |
2024-09-18 | 1749.65865 |
2024-09-17 | 1741.45091 |
2024-09-16 | 1741.16614 |
2024-09-13 | 1745.14353 |
2024-09-12 | 1749.11201 |
2024-09-11 | 1752.2963 |
2024-09-10 | 1757.06402 |
2024-09-09 | 1760.77757 |
2024-09-06 | 1752.57732 |
2024-09-05 | 1757.08627 |
2024-09-04 | 1758.49872 |
2024-09-03 | 1761.58649 |
2024-09-02 | 1758.9114 |
2024-08-30 | 1757.72706 |
2024-08-29 | 1751.51767 |
2024-08-28 | 1764.49271 |
2024-08-27 | 1759.70535 |
2024-08-26 | 1749.84937 |
2024-08-23 | 1754.75907 |
2024-08-22 | 1754.98864 |
2024-08-21 | 1741.49795 |
2024-08-20 | 1735.26305 |
2024-08-19 | 1731.60259 |
2024-08-16 | 1750.98675 |
2024-08-15 | 1746.51638 |
2024-08-14 | 1741.30072 |
2024-08-13 | 1753.99612 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.