Business / Exchange Rates |
GBP to USD Exchange Rates:
(British Pound to US Dollar)
Last 10 working days
Last 30 days
Wednesday, November 20th: The quotation increased again, from 1.26474 to 1.26673.
Tuesday, November 19th: The British pound started to rise again against the US currency; the rate of exchange was up 0.00193.
Monday, November 18th: The GBP/USD cross moved down to 1.26281. This was the lowest in six months.
Friday, November 15th: An 0.00149 up-tick brought the quotation to 1.26811.
Friday, November 8th - Thursday, November 14th: The exchange decreased to 1.26662.
Thursday, November 7th: A 0.01141 increase brought the quotation to 1.29651.
Wednesday, November 6th: The British pound to US dollar exchange decreased steeply, to 1.2851.
Tuesday, November 5th: A second consecutive gain brought the GBP/USD currency pair to 1.2985.
Monday, November 4th: The British pound started to appreciate again against the US dollar, the pair rising to 1.29712.
Friday, November 1st: The currency pair declined from 1.2993 to 1.29586.
Thursday, October 31st: The rate climbed to 1.2993.
Tuesday, October 29th - Wednesday, October 30th: The pair decreased slightly, reaching 1.29637.
Thursday, October 24th - Monday, October 28th: The currency pair rose by a total of 0.00392, to 1.29884.
Tuesday, October 22nd - Wednesday, October 23rd: Over two trading days, a total decrease of 0.00773 brought the exchange rate from 1.30265 to 1.29492.
Last 365 days
GBP/USD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 1.26673 |
2024-11-19 | 1.26474 |
2024-11-18 | 1.26281 |
2024-11-15 | 1.26811 |
2024-11-14 | 1.26662 |
2024-11-13 | 1.27426 |
2024-11-12 | 1.2817 |
2024-11-11 | 1.28822 |
2024-11-08 | 1.2949 |
2024-11-07 | 1.29651 |
2024-11-06 | 1.2851 |
2024-11-05 | 1.2985 |
2024-11-04 | 1.29712 |
2024-11-01 | 1.29586 |
2024-10-31 | 1.2993 |
2024-10-30 | 1.29637 |
2024-10-29 | 1.29776 |
2024-10-28 | 1.29884 |
2024-10-25 | 1.29862 |
2024-10-24 | 1.29804 |
2024-10-23 | 1.29492 |
2024-10-22 | 1.29842 |
2024-10-21 | 1.30265 |
2024-10-18 | 1.30427 |
2024-10-17 | 1.30202 |
2024-10-16 | 1.30339 |
2024-10-15 | 1.30802 |
2024-10-14 | 1.30461 |
2024-10-11 | 1.30673 |
2024-10-10 | 1.30631 |
2024-10-09 | 1.30845 |
2024-10-08 | 1.31085 |
2024-10-07 | 1.30866 |
2024-10-04 | 1.31713 |
2024-10-03 | 1.31014 |
2024-10-02 | 1.32924 |
2024-10-01 | 1.33256 |
2024-09-30 | 1.34015 |
2024-09-27 | 1.33889 |
2024-09-26 | 1.33708 |
2024-09-25 | 1.33815 |
2024-09-24 | 1.33778 |
2024-09-23 | 1.33133 |
2024-09-20 | 1.33071 |
2024-09-19 | 1.32884 |
2024-09-18 | 1.32075 |
2024-09-17 | 1.3217 |
2024-09-16 | 1.32015 |
2024-09-13 | 1.31175 |
2024-09-12 | 1.30429 |
2024-09-11 | 1.3088 |
2024-09-10 | 1.30908 |
2024-09-09 | 1.30896 |
2024-09-06 | 1.31719 |
2024-09-05 | 1.31609 |
2024-09-04 | 1.3116 |
2024-09-03 | 1.31236 |
2024-09-02 | 1.31338 |
2024-08-30 | 1.318 |
2024-08-29 | 1.31726 |
2024-08-28 | 1.32089 |
2024-08-27 | 1.32192 |
2024-08-26 | 1.3188 |
2024-08-23 | 1.31248 |
2024-08-22 | 1.31088 |
2024-08-21 | 1.30312 |
2024-08-20 | 1.30103 |
2024-08-19 | 1.29524 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.