Business / Exchange Rates |
GBP to USD Exchange Rates:
(British Pound to US Dollar)
Last 10 working days
Last 30 days
Friday, December 20th: The rate of exchange slipped again, by 0.0085.
Thursday, December 19th: The US dollar started to appreciate again against the British currency; the GBP/USD exchange dropped to 1.26084.
Tuesday, December 17th - Wednesday, December 18th: The British pound to US dollar quotation rose for two trading days in a row, reaching the 1.27193 level on Wednesday, December 18th.
Monday, December 9th - Monday, December 16th: The exchange decreased by 0.01139, from 1.27705 to 1.26566.
Wednesday, December 4th - Friday, December 6th: Three consecutive gains brought the GBP/USD currency pair to 1.27705, the highest reading since November 12th, 2024.
Monday, December 2nd - Tuesday, December 3rd: The exchange rate decreased for two consecutive trading days, reaching the level of 1.26463 on Tuesday, December 3rd.
Monday, November 25th - Friday, November 29th: The British pound to US dollar quotation went up for five trading days in a row, reaching 1.26939.
Thursday, November 21st - Friday, November 22nd: The exchange rate hit the 1.25137 level, the lowest reading in six months.
Last 365 days
GBP/USD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 1.25234 |
2024-12-19 | 1.26084 |
2024-12-18 | 1.27193 |
2024-12-17 | 1.27009 |
2024-12-16 | 1.26566 |
2024-12-13 | 1.26657 |
2024-12-12 | 1.27275 |
2024-12-11 | 1.27422 |
2024-12-10 | 1.27515 |
2024-12-09 | 1.27625 |
2024-12-06 | 1.27705 |
2024-12-05 | 1.27295 |
2024-12-04 | 1.26669 |
2024-12-03 | 1.26463 |
2024-12-02 | 1.26746 |
2024-11-29 | 1.26939 |
2024-11-28 | 1.26661 |
2024-11-27 | 1.26271 |
2024-11-26 | 1.26042 |
2024-11-25 | 1.25741 |
2024-11-22 | 1.25137 |
2024-11-21 | 1.26404 |
2024-11-20 | 1.26673 |
2024-11-19 | 1.26474 |
2024-11-18 | 1.26281 |
2024-11-15 | 1.26811 |
2024-11-14 | 1.26662 |
2024-11-13 | 1.27426 |
2024-11-12 | 1.2817 |
2024-11-11 | 1.28822 |
2024-11-08 | 1.2949 |
2024-11-07 | 1.29651 |
2024-11-06 | 1.2851 |
2024-11-05 | 1.2985 |
2024-11-04 | 1.29712 |
2024-11-01 | 1.29586 |
2024-10-31 | 1.2993 |
2024-10-30 | 1.29637 |
2024-10-29 | 1.29776 |
2024-10-28 | 1.29884 |
2024-10-25 | 1.29862 |
2024-10-24 | 1.29804 |
2024-10-23 | 1.29492 |
2024-10-22 | 1.29842 |
2024-10-21 | 1.30265 |
2024-10-18 | 1.30427 |
2024-10-17 | 1.30202 |
2024-10-16 | 1.30339 |
2024-10-15 | 1.30802 |
2024-10-14 | 1.30461 |
2024-10-11 | 1.30673 |
2024-10-10 | 1.30631 |
2024-10-09 | 1.30845 |
2024-10-08 | 1.31085 |
2024-10-07 | 1.30866 |
2024-10-04 | 1.31713 |
2024-10-03 | 1.31014 |
2024-10-02 | 1.32924 |
2024-10-01 | 1.33256 |
2024-09-30 | 1.34015 |
2024-09-27 | 1.33889 |
2024-09-26 | 1.33708 |
2024-09-25 | 1.33815 |
2024-09-24 | 1.33778 |
2024-09-23 | 1.33133 |
2024-09-20 | 1.33071 |
2024-09-19 | 1.32884 |
2024-09-18 | 1.32075 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.