Water | WATER |
Energy | ENERC_KCAL |
Energy | ENERC_KJ |
Protein | PROCNT |
Adjusted Protein | |
Total lipid (fat) | FAT |
Ash | ASH |
Carbohydrate, by difference | CHOCDF |
Dietary Fiber | FIBTG |
Sugars, total | SUGAR |
Sucrose | SUCS |
Glucose (dextrose) | GLUS |
Fructose | FRUS |
Lactose | LACS |
Maltose | MALS |
Galactose | GALS |
Starch | STARCH |
Calcium, Ca | CA |
Iron, Fe | FE |
Magnesium, Mg | MG |
Phosphorus, P | P |
Potassium, K | K |
Sodium, Na | NA |
Zinc, Zn | ZN |
Copper, Cu | CU |
Manganese, Mn | MN |
Selenium, Se | SE |
Fluoride, F | FLD |
Vitamin C, total ascorbic acid | VITC |
Thiamin | THIA |
Riboflavin | RIBF |
Niacin | NIA |
Pantothenic acid | PANTAC |
Vitamin B-6 | VITB6A |
Folate, total | FOL |
Folic acid | FOLAC |
Folate, food | FOLFD |
Folate, DFE | FOLDFE |
Choline, total | CHOLN |
Betaine | BETN |
Vitamin B-12 | VITB12 |
Vitamin B-12, added | |
Vitamin A, IU | VITA_IU |
Vitamin A, RAE | VITA_RAE |
Retinol | RETOL |
Vitamin E (alpha-tocopherol) | TOCPHA |
Vitamin E, added | |
Tocopherol, beta | TOCPHB |
Tocopherol, gamma | TOCPHG |
Tocopherol, delta | TOCPHD |
Vitamin D | VITD- |
Vitamin K (phylloquinone) | VITK |
Fatty acids, total saturated | FASAT |
Saturated fatty acids 4:0 | F4D0 |
Saturated fatty acids 6:0 | F6D0 |
Saturated fatty acids 8:0 | F8D0 |
Saturated fatty acids 10:0 | F10D0 |
Saturated fatty acids 12:0 | F12D0 |
Saturated fatty acids 13:0 | F13D0 |
Saturated fatty acids 14:0 | F14D0 |
Saturated fatty acids 15:0 | F15D0 |
Saturated fatty acids 16:0 | F16D0 |
Saturated fatty acids 17:0 | F17D0 |
Saturated fatty acids 18:0 | F18D0 |
Saturated fatty acids 20:0 | F20D0 |
Saturated fatty acids 22:0 | F22D0 |
Saturated fatty acids 24:0 | F24D0 |
Fatty acids, total monounsaturated | FAMS |
Monounsaturated fatty acids 14:1 | F14D1 |
Monounsaturated fatty acids 15:1 | F15D1 |
Monounsaturated fatty acids 16:1 undifferentiated | F16D1 |
Monounsaturated fatty acids 16:1 c | F16D1C |
Monounsaturated fatty acids 16:1 t | F16D1T |
Monounsaturated fatty acids 17:1 | F17D1 |
Monounsaturated fatty acids 18:1 undifferentiated | F18D1 |
Monounsaturated fatty acids 18:1 c | F18D1C |
Monounsaturated fatty acids 18:1 t | F18D1T |
Monounsaturated fatty acids 20:1 | F20D1 |
Monounsaturated fatty acids 22:1 undifferentiated | F22D1 |
Monounsaturated fatty acids 22:1 c | |
Monounsaturated fatty acids 22:1 t | |
Monounsaturated fatty acids 24:1 c | F24D1C |
Fatty acids, total polyunsaturated | FAPU |
Polyunsaturated fatty acids 18:2 undifferentiated | F18D2 |
Polyunsaturated fatty acids 18:2 n-6 c,c | F18D2CN6 |
Polyunsaturated fatty acids 18:2 CLAs | F18D2CLA |
Polyunsaturated fatty acids 18:2 t,t | F18D2TT |
Polyunsaturated fatty acids 18:2 i | |
Polyunsaturated fatty acids 18:2 t not further defined | |
Polyunsaturated fatty acids 18:3 undifferentiated | F18D3 |
Polyunsaturated fatty acids 18:3 n-3 c,c,c | F18D3CN3 |
Polyunsaturated fatty acids 18:3 n-6 c,c,c | F18D3CN6 |
Polyunsaturated fatty acids 18:4 | F18D4 |
Polyunsaturated fatty acids 18:3i | |
Polyunsaturated fatty acids 20:2 n-6 c,c | F20D2CN6 |
Polyunsaturated fatty acids 20:3 undifferentiated | F20D3 |
Polyunsaturated fatty acids 20:3 n-3 | F20D3N3 |
Polyunsaturated fatty acids 20:3 n-6 | F20D3N6 |
Polyunsaturated fatty acids 20:4 undifferentiated | F20D4 |
Polyunsaturated fatty acids 20:4 n-6 | F20D4N6 |
Polyunsaturated fatty acids 20:5 n-3 | F20D5 |
Polyunsaturated fatty acids 21:5 | F21D5 |
Polyunsaturated fatty acids 22:4 | F22D4 |
Polyunsaturated fatty acids 22:5 n-3 | F22D5 |
Polyunsaturated fatty acids 22:6 n-3 | F22D6 |
Fatty acids, total trans | FATRN |
Fatty acids, total trans-monoenoic | FATRNM |
Fatty acids, total trans-polyenoic | FATRNP |
Cholesterol | CHOLE |
Phytosterols | PHYSTR |
Stigmasterol | STID7 |
Campesterol | CAMD5 |
Beta-sitosterol | SITSTR |
Tryptophan | TRP_G |
Threonine | THR_G |
Isoleucine | ILE_G |
Leucine | LEU_G |
Lysine | LYS_G |
Methionine | MET_G |
Cystine | CYS_G |
Phenylalanine | PHE_G |
Tyrosine | TYR_G |
Valine | VAL_G |
Arginine | ARG_G |
Histidine | HISTN_G |
Alanine | ALA_G |
Aspartic acid | ASP_G |
Glutamic acid | GLU_G |
Glycine | GLY_G |
Proline | PRO_G |
Serine | SER_G |
Hydroxyproline | HYP |
Alcohol, ethyl | ALC |
Caffeine | CAFFN |
Theobromine | THEBRN |
Carotene, beta | CARTB |
Carotene, alpha | CARTA |
Cryptoxanthin, beta | CRYPX |
Lycopene | LYCPN |
Lutein + zeaxanthin | LUT+ZEA |