Business / Exchange Rates |
PLN to AUD Exchange Rates:
(Polish Zloty to Australian Dollar)
Last 10 working days
Last 30 days
Tuesday, November 19th - Wednesday, November 20th: The downward trend continued for another two trading days; the Polish zloty to Australian dollar quotation lost 0.0032, decreasing from 0.37784 to 0.37464.
Monday, November 18th: The descending trend started again - the quotation went down by 0.00052.
Thursday, November 14th - Friday, November 15th: The upward trend continued and the quote rose to 0.37836, from 0.37534.
Wednesday, November 13th: The ascending trend started again - the PLN/AUD exchange rate soared by 0.00281.
Monday, November 11th - Tuesday, November 12th: A total decline of 0.00336 brought the to 0.37253. This was the lowest reading in four months.
Friday, November 8th: A limited increase brought the Polish zloty to Australian dollar quotation to 0.37589.
Wednesday, November 6th - Thursday, November 7th: The continued to decrease for two consecutive trading days, reaching 0.37445 Australian dollars to the Polish zloty on Thursday, November 7th.
Tuesday, November 5th: The Australian dollar started to appreciate again against the Polish zloty, the PLN/AUD exchange slipping to 0.37751, from 0.38035.
Monday, November 4th: The of exchange climbed to 0.38035.
Friday, November 1st: The quote moved down, reaching 0.37962.
Monday, October 28th - Thursday, October 31st: The of exchange rose to its highest level in five weeks reaching 0.3806.
Friday, October 25th: A limited increase brought the PLN/AUD exchange rate to 0.37516.
Thursday, October 24th: The Australian dollar remained unchanged against the Polish zloty at 0.37375.
Tuesday, October 22nd - Wednesday, October 23rd: The exchange rate went down for two consecutive trading days, reaching 0.37375 Australian dollars to the Polish zloty on Wednesday, October 23rd.
Last 365 days
PLN/AUD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 0.37464 |
2024-11-19 | 0.37559 |
2024-11-18 | 0.37784 |
2024-11-15 | 0.37836 |
2024-11-14 | 0.37538 |
2024-11-13 | 0.37534 |
2024-11-12 | 0.37253 |
2024-11-11 | 0.37261 |
2024-11-08 | 0.37589 |
2024-11-07 | 0.37445 |
2024-11-06 | 0.3748 |
2024-11-05 | 0.37751 |
2024-11-04 | 0.38035 |
2024-11-01 | 0.37962 |
2024-10-31 | 0.3806 |
2024-10-30 | 0.37871 |
2024-10-29 | 0.37771 |
2024-10-28 | 0.37637 |
2024-10-25 | 0.37516 |
2024-10-24 | 0.37375 |
2024-10-23 | 0.37375 |
2024-10-22 | 0.37473 |
2024-10-21 | 0.37591 |
2024-10-18 | 0.37519 |
2024-10-17 | 0.37641 |
2024-10-16 | 0.37886 |
2024-10-15 | 0.37813 |
2024-10-14 | 0.3788 |
2024-10-11 | 0.37841 |
2024-10-10 | 0.37809 |
2024-10-09 | 0.37887 |
2024-10-08 | 0.37818 |
2024-10-07 | 0.37383 |
2024-10-04 | 0.37365 |
2024-10-03 | 0.37447 |
2024-10-02 | 0.37364 |
2024-10-01 | 0.3743 |
2024-09-30 | 0.37782 |
2024-09-27 | 0.37859 |
2024-09-26 | 0.3797 |
2024-09-25 | 0.38168 |
2024-09-24 | 0.38057 |
2024-09-23 | 0.38068 |
2024-09-20 | 0.38323 |
2024-09-19 | 0.38333 |
2024-09-18 | 0.38407 |
2024-09-17 | 0.38591 |
2024-09-16 | 0.38616 |
2024-09-13 | 0.38561 |
2024-09-12 | 0.38385 |
2024-09-11 | 0.38626 |
2024-09-10 | 0.38641 |
2024-09-09 | 0.38794 |
2024-09-06 | 0.38558 |
2024-09-05 | 0.38652 |
2024-09-04 | 0.38445 |
2024-09-03 | 0.38319 |
2024-09-02 | 0.3818 |
2024-08-30 | 0.38119 |
2024-08-29 | 0.37937 |
2024-08-28 | 0.38153 |
2024-08-27 | 0.38476 |
2024-08-26 | 0.38529 |
2024-08-23 | 0.38616 |
2024-08-22 | 0.38655 |
2024-08-21 | 0.38488 |
2024-08-20 | 0.38585 |
2024-08-19 | 0.3862 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.