Business / Exchange Rates |
PLN to AUD Exchange Rates:
(Polish Zloty to Australian Dollar)
Last 10 working days
Last 30 days
Friday, December 20th: The Polish zloty to Australian dollar quotation went down to 0.3912.
Friday, December 13th - Thursday, December 19th: The quotation went up for five trading days in a row, reaching 0.39132. This was the highest rate in four months.
Thursday, December 12th: The currency pair decreased steeply, to 0.38386.
Wednesday, December 11th: The PLN/AUD currency pair increased again. A 0.00203 increase brought the to 0.38752.
Tuesday, December 10th: The ascending trend started again - the exchange went up to 0.38549.
Monday, December 9th: The pair slipped to the 0.38457 level.
Wednesday, December 4th - Friday, December 6th: The increased by a total of 0.00938, to 0.38683.
Tuesday, December 3rd: The currency pair decreased again. A 0.00038 decrease brought the to 0.37745.
Monday, December 2nd: The descending trend started again - the exchange rate went down to 0.37783.
Friday, November 29th: The currency pair went up to 0.37814.
Thursday, November 28th: The PLN/AUD cross declined slightly, to 0.37652.
Monday, November 25th - Wednesday, November 27th: The rate went up for three consecutive trading days, reaching the level of 0.37679 Australian dollars to the Polish zloty on Wednesday, November 27th.
Thursday, November 21st - Friday, November 22nd: The Polish zloty to Australian dollar quotation declined to 0.36931, the lowest reading in one year and one months.
Last 365 days
PLN/AUD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 0.3912 |
2024-12-19 | 0.39132 |
2024-12-18 | 0.38992 |
2024-12-17 | 0.38811 |
2024-12-16 | 0.3872 |
2024-12-13 | 0.38665 |
2024-12-12 | 0.38386 |
2024-12-11 | 0.38752 |
2024-12-10 | 0.38549 |
2024-12-09 | 0.38457 |
2024-12-06 | 0.38683 |
2024-12-05 | 0.38313 |
2024-12-04 | 0.3822 |
2024-12-03 | 0.37745 |
2024-12-02 | 0.37783 |
2024-11-29 | 0.37814 |
2024-11-28 | 0.37652 |
2024-11-27 | 0.37679 |
2024-11-26 | 0.37562 |
2024-11-25 | 0.37307 |
2024-11-22 | 0.36931 |
2024-11-21 | 0.37176 |
2024-11-20 | 0.37464 |
2024-11-19 | 0.37559 |
2024-11-18 | 0.37784 |
2024-11-15 | 0.37836 |
2024-11-14 | 0.37538 |
2024-11-13 | 0.37534 |
2024-11-12 | 0.37253 |
2024-11-11 | 0.37261 |
2024-11-08 | 0.37589 |
2024-11-07 | 0.37445 |
2024-11-06 | 0.3748 |
2024-11-05 | 0.37751 |
2024-11-04 | 0.38035 |
2024-11-01 | 0.37962 |
2024-10-31 | 0.3806 |
2024-10-30 | 0.37871 |
2024-10-29 | 0.37771 |
2024-10-28 | 0.37637 |
2024-10-25 | 0.37516 |
2024-10-24 | 0.37375 |
2024-10-23 | 0.37375 |
2024-10-22 | 0.37473 |
2024-10-21 | 0.37591 |
2024-10-18 | 0.37519 |
2024-10-17 | 0.37641 |
2024-10-16 | 0.37886 |
2024-10-15 | 0.37813 |
2024-10-14 | 0.3788 |
2024-10-11 | 0.37841 |
2024-10-10 | 0.37809 |
2024-10-09 | 0.37887 |
2024-10-08 | 0.37818 |
2024-10-07 | 0.37383 |
2024-10-04 | 0.37365 |
2024-10-03 | 0.37447 |
2024-10-02 | 0.37364 |
2024-10-01 | 0.3743 |
2024-09-30 | 0.37782 |
2024-09-27 | 0.37859 |
2024-09-26 | 0.3797 |
2024-09-25 | 0.38168 |
2024-09-24 | 0.38057 |
2024-09-23 | 0.38068 |
2024-09-20 | 0.38323 |
2024-09-19 | 0.38333 |
2024-09-18 | 0.38407 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.