Business / Exchange Rates |
PLN to INR Exchange Rates:
(Polish Zloty to Indian Rupee)
Last 10 working days
Last 30 days
Thursday, November 14th: The quotation went down to 20.50677. This was the lowest reading in five months.
Wednesday, November 13th: The Polish zloty to Indian rupee quotation went up, reaching 20.65435.
Monday, November 11th - Tuesday, November 12th: The downward trend continued for another two trading days, the PLN/INR cross decreasing from 21.0126 to 20.59371.
Friday, November 8th: The Indian rupee started to appreciate again against the Polish currency, the PLN/INR exchange rate decreasing by 0.01149.
Thursday, November 7th: The quote surged to 21.02409.
Tuesday, November 5th - Wednesday, November 6th: A total depreciation of 0.38739 brought the PLN/INR quotation to 20.7346.
Monday, November 4th: The went up to the 21.12199 level.
Friday, November 1st: The PLN/INR quotation declined to 21.01268.
Thursday, October 31st: The Polish zloty to Indian rupee quotation rose again, from 20.92423 to 21.02901.
Wednesday, October 30th: The decline of the Indian rupee against the Polish zloty restarted; the PLN/INR exchange increased to 20.92423.
Monday, October 28th - Tuesday, October 29th: The PLN/INR exchange rate declined slightly, to 20.83027.
Thursday, October 24th - Friday, October 25th: The quote increased by a total of 0.09113, to 20.93634.
Tuesday, October 15th - Wednesday, October 23rd: The rate went down for seven consecutive trading days, reaching the level of 20.84521 on Wednesday, October 23rd.
Last 365 days
PLN/INR Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-14 | 20.50677 |
2024-11-13 | 20.65435 |
2024-11-12 | 20.59371 |
2024-11-11 | 20.69372 |
2024-11-08 | 21.0126 |
2024-11-07 | 21.02409 |
2024-11-06 | 20.7346 |
2024-11-05 | 21.03178 |
2024-11-04 | 21.12199 |
2024-11-01 | 21.01268 |
2024-10-31 | 21.02901 |
2024-10-30 | 20.92423 |
2024-10-29 | 20.83027 |
2024-10-28 | 20.90989 |
2024-10-25 | 20.93634 |
2024-10-24 | 20.90388 |
2024-10-23 | 20.84521 |
2024-10-22 | 21.07274 |
2024-10-21 | 21.13353 |
2024-10-18 | 21.167 |
2024-10-17 | 21.18247 |
2024-10-16 | 21.2907 |
2024-10-15 | 21.33821 |
2024-10-14 | 21.38554 |
2024-10-11 | 21.43631 |
2024-10-10 | 21.32468 |
2024-10-09 | 21.40618 |
2024-10-08 | 21.40206 |
2024-10-07 | 21.34578 |
2024-10-04 | 21.46471 |
2024-10-03 | 21.53444 |
2024-10-02 | 21.6482 |
2024-10-01 | 21.686 |
2024-09-30 | 21.92507 |
2024-09-27 | 21.85034 |
2024-09-26 | 21.8443 |
2024-09-25 | 21.94381 |
2024-09-24 | 21.83312 |
2024-09-23 | 21.72994 |
2024-09-20 | 21.81185 |
2024-09-19 | 21.87749 |
2024-09-18 | 21.81066 |
2024-09-17 | 21.85999 |
2024-09-16 | 21.84649 |
2024-09-13 | 21.67654 |
2024-09-12 | 21.52031 |
2024-09-11 | 21.63203 |
2024-09-10 | 21.62643 |
2024-09-09 | 21.67158 |
2024-09-06 | 21.7771 |
2024-09-05 | 21.83509 |
2024-09-04 | 21.68797 |
2024-09-03 | 21.66024 |
2024-09-02 | 21.70936 |
2024-08-30 | 21.73573 |
2024-08-29 | 21.68469 |
2024-08-28 | 21.7093 |
2024-08-27 | 21.89515 |
2024-08-26 | 21.87633 |
2024-08-23 | 21.81391 |
2024-08-22 | 21.833 |
2024-08-21 | 21.75988 |
2024-08-20 | 21.77251 |
2024-08-19 | 21.69427 |
2024-08-16 | 21.60914 |
2024-08-15 | 21.59021 |
2024-08-14 | 21.52472 |
2024-08-13 | 21.3945 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.