Business / Exchange Rates |
PLN to USD Exchange Rates:
(Polish Zloty to US Dollar)
Last 10 working days
Last 30 days
Thursday, December 19th - Friday, December 20th: In two trading days, a total depreciation of 0.00274 brought the Polish zloty to US dollar quotation to 0.24377.
Tuesday, December 17th - Wednesday, December 18th: Two consecutive gains brought the PLN/USD cross to 0.24651.
Monday, December 16th: The Polish zloty to US dollar exchange rate declined to 0.2462.
Friday, December 13th: A mild increase brought the quote to 0.24665.
Wednesday, December 11th - Thursday, December 12th: The downward trend continued for another two trading days, the quotation decreasing to 0.24536.
Tuesday, December 10th: The Polish zloty started to depreciate again against the US currency; the fell to 0.24666.
Wednesday, December 4th - Monday, December 9th: The exchange hit the 0.24812 level, the highest reading since November 8th, 2024.
Monday, December 2nd - Tuesday, December 3rd: The exchange rate moved down to 0.24462.
Monday, November 25th - Friday, November 29th: The PLN/USD cross was up for five trading days in a row, reaching the 0.24586 level.
Thursday, November 21st - Friday, November 22nd: The rate of exchange decreased from 0.24388 to 0.24006. This was the lowest level in one year.
Last 365 days
PLN/USD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 0.24377 |
2024-12-19 | 0.24459 |
2024-12-18 | 0.24651 |
2024-12-17 | 0.24621 |
2024-12-16 | 0.2462 |
2024-12-13 | 0.24665 |
2024-12-12 | 0.24536 |
2024-12-11 | 0.24639 |
2024-12-10 | 0.24666 |
2024-12-09 | 0.24812 |
2024-12-06 | 0.24797 |
2024-12-05 | 0.24658 |
2024-12-04 | 0.24475 |
2024-12-03 | 0.24462 |
2024-12-02 | 0.24489 |
2024-11-29 | 0.24586 |
2024-11-28 | 0.24459 |
2024-11-27 | 0.24423 |
2024-11-26 | 0.2441 |
2024-11-25 | 0.24302 |
2024-11-22 | 0.24006 |
2024-11-21 | 0.24243 |
2024-11-20 | 0.24388 |
2024-11-19 | 0.24428 |
2024-11-18 | 0.24382 |
2024-11-15 | 0.24498 |
2024-11-14 | 0.24279 |
2024-11-13 | 0.24477 |
2024-11-12 | 0.24405 |
2024-11-11 | 0.24519 |
2024-11-08 | 0.24903 |
2024-11-07 | 0.24935 |
2024-11-06 | 0.2459 |
2024-11-05 | 0.25005 |
2024-11-04 | 0.25111 |
2024-11-01 | 0.24998 |
2024-10-31 | 0.25011 |
2024-10-30 | 0.24883 |
2024-10-29 | 0.24779 |
2024-10-28 | 0.24869 |
2024-10-25 | 0.24898 |
2024-10-24 | 0.24867 |
2024-10-23 | 0.2479 |
2024-10-22 | 0.25066 |
2024-10-21 | 0.25137 |
2024-10-18 | 0.25176 |
2024-10-17 | 0.25204 |
2024-10-16 | 0.25342 |
2024-10-15 | 0.25392 |
2024-10-14 | 0.25447 |
2024-10-11 | 0.25498 |
2024-10-10 | 0.25395 |
2024-10-09 | 0.25494 |
2024-10-08 | 0.2549 |
2024-10-07 | 0.25412 |
2024-10-04 | 0.25563 |
2024-10-03 | 0.25638 |
2024-10-02 | 0.25776 |
2024-10-01 | 0.2587 |
2024-09-30 | 0.26166 |
2024-09-27 | 0.26108 |
2024-09-26 | 0.26118 |
2024-09-25 | 0.2625 |
2024-09-24 | 0.26094 |
2024-09-23 | 0.26009 |
2024-09-20 | 0.26111 |
2024-09-19 | 0.26152 |
2024-09-18 | 0.26052 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.