Business / Exchange Rates |
USD to AUD Exchange Rates:
(US Dollar to Australian Dollar)
Last 10 working days
Last 30 days
Tuesday, November 19th - Wednesday, November 20th: In two trading days, a total decline of 0.01349 brought the currency pair to 1.53617.
Monday, November 18th: A small increase brought the USD/AUD exchange rate to 1.54966, the highest level in three months.
Friday, November 15th: A tiny decrease of 0.00163 brought the US dollar to Australian dollar quotation to 1.54446.
Friday, November 8th - Thursday, November 14th: The pair increased for five trading days in a row, reaching the 1.54609 level on Thursday, November 14th.
Thursday, November 7th: The exchange dipped to 1.50172.
Wednesday, November 6th: The rate increased from 1.50977 to 1.52417.
Wednesday, October 30th - Tuesday, November 5th: The exchange rate decreased for five trading days in a row, reaching 1.50977 Australian dollars to the US dollar on Tuesday, November 5th.
Friday, October 25th - Tuesday, October 29th: Three consecutive rises brought the currency pair to 1.52432.
Thursday, October 24th: A small depreciation brought the USD/AUD currency pair to 1.50301.
Wednesday, October 23rd: The quotation increased to 1.50766.
Tuesday, October 22nd: A tiny decline of 0.00048 brought the USD/AUD cross to 1.49496, the lowest level since October 18th, 2024.
Last 365 days
USD/AUD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 1.53617 |
2024-11-19 | 1.53753 |
2024-11-18 | 1.54966 |
2024-11-15 | 1.54446 |
2024-11-14 | 1.54609 |
2024-11-13 | 1.53345 |
2024-11-12 | 1.52642 |
2024-11-11 | 1.51967 |
2024-11-08 | 1.50938 |
2024-11-07 | 1.50172 |
2024-11-06 | 1.52417 |
2024-11-05 | 1.50977 |
2024-11-04 | 1.51467 |
2024-11-01 | 1.5186 |
2024-10-31 | 1.52169 |
2024-10-30 | 1.52196 |
2024-10-29 | 1.52432 |
2024-10-28 | 1.5134 |
2024-10-25 | 1.50679 |
2024-10-24 | 1.50301 |
2024-10-23 | 1.50766 |
2024-10-22 | 1.49496 |
2024-10-21 | 1.49544 |
2024-10-18 | 1.49027 |
2024-10-17 | 1.49347 |
2024-10-16 | 1.495 |
2024-10-15 | 1.48913 |
2024-10-14 | 1.48859 |
2024-10-11 | 1.48409 |
2024-10-10 | 1.48884 |
2024-10-09 | 1.48608 |
2024-10-08 | 1.48361 |
2024-10-07 | 1.47104 |
2024-10-04 | 1.46169 |
2024-10-03 | 1.46064 |
2024-10-02 | 1.44955 |
2024-10-01 | 1.44687 |
2024-09-30 | 1.44391 |
2024-09-27 | 1.45008 |
2024-09-26 | 1.45379 |
2024-09-25 | 1.45399 |
2024-09-24 | 1.45846 |
2024-09-23 | 1.46362 |
2024-09-20 | 1.46767 |
2024-09-19 | 1.46576 |
2024-09-18 | 1.47429 |
2024-09-17 | 1.47877 |
2024-09-16 | 1.48229 |
2024-09-13 | 1.49283 |
2024-09-12 | 1.49755 |
2024-09-11 | 1.49959 |
2024-09-10 | 1.50041 |
2024-09-09 | 1.50285 |
2024-09-06 | 1.48636 |
2024-09-05 | 1.48671 |
2024-09-04 | 1.48869 |
2024-09-03 | 1.48564 |
2024-09-02 | 1.47564 |
2024-08-30 | 1.47028 |
2024-08-29 | 1.46771 |
2024-08-28 | 1.47585 |
2024-08-27 | 1.47474 |
2024-08-26 | 1.47774 |
2024-08-23 | 1.4853 |
2024-08-22 | 1.4863 |
2024-08-21 | 1.4839 |
2024-08-20 | 1.48448 |
2024-08-19 | 1.49316 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.