Business / Exchange Rates |
USD to AUD Exchange Rates:
(US Dollar to Australian Dollar)
Last 10 working days
Last 30 days
Friday, December 13th - Friday, December 20th: The rate of exchange rose to its highest level since October 2022 reaching 1.60481.
Thursday, December 12th: The USD/AUD quotation decreased to 1.56448.
Tuesday, December 10th - Wednesday, December 11th: Two consecutive increases brought the of exchange to 1.57276.
Monday, December 9th: A drop of 0.01001 brought the pair to 1.54996.
Friday, December 6th: The US dollar to Australian dollar exchange rose to 1.55997.
Thursday, December 5th: The pair dropped to 1.5538.
Tuesday, December 3rd - Wednesday, December 4th: The upward trend continued for another two trading days, the USD/AUD quote increasing to 1.56157.
Monday, December 2nd: The Australian dollar started to depreciate again against the US dollar, the USD/AUD exchange rising to 1.54288.
Thursday, November 28th - Friday, November 29th: A total depreciation of 0.00472 brought the currency pair from 1.54278 to 1.53806.
Tuesday, November 26th - Wednesday, November 27th: The US dollar to Australian dollar exchange rate rose to 1.54278.
Monday, November 25th: The quote decreased to 1.53511.
Friday, November 22nd: The exchange rate went up, reaching 1.53842.
Thursday, November 21st: A small loss of 0.00273 brought the USD/AUD quote to 1.53344. This was the lowest reading since November 12th, 2024.
Last 365 days
USD/AUD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 1.60481 |
2024-12-19 | 1.5999 |
2024-12-18 | 1.58175 |
2024-12-17 | 1.57636 |
2024-12-16 | 1.57268 |
2024-12-13 | 1.5676 |
2024-12-12 | 1.56448 |
2024-12-11 | 1.57276 |
2024-12-10 | 1.56284 |
2024-12-09 | 1.54996 |
2024-12-06 | 1.55997 |
2024-12-05 | 1.5538 |
2024-12-04 | 1.56157 |
2024-12-03 | 1.543 |
2024-12-02 | 1.54288 |
2024-11-29 | 1.53806 |
2024-11-28 | 1.53937 |
2024-11-27 | 1.54278 |
2024-11-26 | 1.53878 |
2024-11-25 | 1.53511 |
2024-11-22 | 1.53842 |
2024-11-21 | 1.53344 |
2024-11-20 | 1.53617 |
2024-11-19 | 1.53753 |
2024-11-18 | 1.54966 |
2024-11-15 | 1.54446 |
2024-11-14 | 1.54609 |
2024-11-13 | 1.53345 |
2024-11-12 | 1.52642 |
2024-11-11 | 1.51967 |
2024-11-08 | 1.50938 |
2024-11-07 | 1.50172 |
2024-11-06 | 1.52417 |
2024-11-05 | 1.50977 |
2024-11-04 | 1.51467 |
2024-11-01 | 1.5186 |
2024-10-31 | 1.52169 |
2024-10-30 | 1.52196 |
2024-10-29 | 1.52432 |
2024-10-28 | 1.5134 |
2024-10-25 | 1.50679 |
2024-10-24 | 1.50301 |
2024-10-23 | 1.50766 |
2024-10-22 | 1.49496 |
2024-10-21 | 1.49544 |
2024-10-18 | 1.49027 |
2024-10-17 | 1.49347 |
2024-10-16 | 1.495 |
2024-10-15 | 1.48913 |
2024-10-14 | 1.48859 |
2024-10-11 | 1.48409 |
2024-10-10 | 1.48884 |
2024-10-09 | 1.48608 |
2024-10-08 | 1.48361 |
2024-10-07 | 1.47104 |
2024-10-04 | 1.46169 |
2024-10-03 | 1.46064 |
2024-10-02 | 1.44955 |
2024-10-01 | 1.44687 |
2024-09-30 | 1.44391 |
2024-09-27 | 1.45008 |
2024-09-26 | 1.45379 |
2024-09-25 | 1.45399 |
2024-09-24 | 1.45846 |
2024-09-23 | 1.46362 |
2024-09-20 | 1.46767 |
2024-09-19 | 1.46576 |
2024-09-18 | 1.47429 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.