Business / Exchange Rates |
USD to DKK Exchange Rates:
(US Dollar to Danish Krone)
Last 10 working days
Last 30 days
Wednesday, November 20th: A slight increase brought the USD/DKK cross to 7.0623.
Tuesday, November 19th: The currency pair declined slightly, to 7.05152.
Monday, November 18th: The rate of exchange went up, reaching 7.0689.
Friday, November 15th: The USD/DKK cross declined to 7.0481.
Thursday, November 14th: The hit 7.08184 Danish kroner a US dollar, the highest level in one year.
Wednesday, November 13th: The exchange decreased slightly, to 7.01835.
Friday, November 8th - Tuesday, November 12th: The quotation was up for three trading days in a row, reaching 7.02562.
Thursday, November 7th: The currency pair decreased by 0.05782, to 6.9146.
Tuesday, November 5th - Wednesday, November 6th: The USD/DKK exchange was up for two trading days in a row, reaching 6.97242.
Thursday, October 31st - Monday, November 4th: The exchange hit the 6.83951 level, the lowest reading since October 14th, 2024.
Wednesday, October 30th: The Danish krone started to move up again against the US dollar; the USD/DKK exchange went down to 6.89838, from 6.92296.
Tuesday, October 29th: A second consecutive increase brought the quotation to 6.92296.
Monday, October 28th: The Danish krone started to depreciate again against the US currency, the USD/DKK exchange rate rising to 6.89453.
Thursday, October 24th - Friday, October 25th: A total decline of 0.03471 brought the US dollar to Danish krone exchange rate to 6.89229.
Tuesday, October 22nd - Wednesday, October 23rd: The USD/DKK cross increased for two consecutive trading days, up to 6.927 from 6.87248.
Last 365 days
USD/DKK Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 7.0623 |
2024-11-19 | 7.05152 |
2024-11-18 | 7.0689 |
2024-11-15 | 7.0481 |
2024-11-14 | 7.08184 |
2024-11-13 | 7.01835 |
2024-11-12 | 7.02562 |
2024-11-11 | 7.0016 |
2024-11-08 | 6.92286 |
2024-11-07 | 6.9146 |
2024-11-06 | 6.97242 |
2024-11-05 | 6.84464 |
2024-11-04 | 6.83951 |
2024-11-01 | 6.84998 |
2024-10-31 | 6.85545 |
2024-10-30 | 6.89838 |
2024-10-29 | 6.92296 |
2024-10-28 | 6.89453 |
2024-10-25 | 6.89229 |
2024-10-24 | 6.90658 |
2024-10-23 | 6.927 |
2024-10-22 | 6.89178 |
2024-10-21 | 6.87248 |
2024-10-18 | 6.87527 |
2024-10-17 | 6.86591 |
2024-10-16 | 6.84684 |
2024-10-15 | 6.84307 |
2024-10-14 | 6.83582 |
2024-10-11 | 6.82117 |
2024-10-10 | 6.82327 |
2024-10-09 | 6.80716 |
2024-10-08 | 6.79102 |
2024-10-07 | 6.79038 |
2024-10-04 | 6.76208 |
2024-10-03 | 6.75741 |
2024-10-02 | 6.73769 |
2024-10-01 | 6.72722 |
2024-09-30 | 6.65952 |
2024-09-27 | 6.6831 |
2024-09-26 | 6.68507 |
2024-09-25 | 6.66205 |
2024-09-24 | 6.69819 |
2024-09-23 | 6.70753 |
2024-09-20 | 6.6801 |
2024-09-19 | 6.68627 |
2024-09-18 | 6.70739 |
2024-09-17 | 6.69908 |
2024-09-16 | 6.7069 |
2024-09-13 | 6.73468 |
2024-09-12 | 6.77378 |
2024-09-11 | 6.75758 |
2024-09-10 | 6.76484 |
2024-09-09 | 6.75686 |
2024-09-06 | 6.72071 |
2024-09-05 | 6.72353 |
2024-09-04 | 6.75158 |
2024-09-03 | 6.75986 |
2024-09-02 | 6.74324 |
2024-08-30 | 6.72761 |
2024-08-29 | 6.72691 |
2024-08-28 | 6.70981 |
2024-08-27 | 6.6842 |
2024-08-26 | 6.68369 |
2024-08-23 | 6.70938 |
2024-08-22 | 6.7013 |
2024-08-21 | 6.7124 |
2024-08-20 | 6.7325 |
2024-08-19 | 6.75808 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.