Business / Exchange Rates |
USD to DKK Exchange Rates:
(US Dollar to Danish Krone)
Last 10 working days
Last 30 days
Monday, December 16th - Friday, December 20th: The USD/DKK quotation was up for five trading days in a row, reaching 7.18133. This was the highest reading in two years.
Friday, December 13th: A slight decrease brought the quote to 7.08975.
Monday, December 9th - Thursday, December 12th: The rate rose for four trading days in a row, reaching the level of 7.10924 Danish kroner to the US dollar on Thursday, December 12th.
Thursday, December 5th - Friday, December 6th: The exchange rate hit the 7.04886 level, the lowest reading since November 15th, 2024.
Wednesday, December 4th: The USD/DKK currency pair rose to 7.10799.
Tuesday, December 3rd: The currency pair declined slightly, to 7.09561.
Monday, December 2nd: The USD/DKK quotation rose by 0.03734, to 7.09841.
Monday, November 25th - Friday, November 29th: In five trading days, a total decrease of 0.10153 brought the currency pair to 7.06107.
Thursday, November 21st - Friday, November 22nd: The quotation went up for two trading days in a row, reaching 7.1626.
Last 365 days
USD/DKK Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 7.18133 |
2024-12-19 | 7.17778 |
2024-12-18 | 7.10804 |
2024-12-17 | 7.10584 |
2024-12-16 | 7.10497 |
2024-12-13 | 7.08975 |
2024-12-12 | 7.10924 |
2024-12-11 | 7.09755 |
2024-12-10 | 7.08445 |
2024-12-09 | 7.05696 |
2024-12-06 | 7.04886 |
2024-12-05 | 7.07581 |
2024-12-04 | 7.10799 |
2024-12-03 | 7.09561 |
2024-12-02 | 7.09841 |
2024-11-29 | 7.06107 |
2024-11-28 | 7.07427 |
2024-11-27 | 7.08223 |
2024-11-26 | 7.08848 |
2024-11-25 | 7.10681 |
2024-11-22 | 7.1626 |
2024-11-21 | 7.08607 |
2024-11-20 | 7.0623 |
2024-11-19 | 7.05152 |
2024-11-18 | 7.0689 |
2024-11-15 | 7.0481 |
2024-11-14 | 7.08184 |
2024-11-13 | 7.01835 |
2024-11-12 | 7.02562 |
2024-11-11 | 7.0016 |
2024-11-08 | 6.92286 |
2024-11-07 | 6.9146 |
2024-11-06 | 6.97242 |
2024-11-05 | 6.84464 |
2024-11-04 | 6.83951 |
2024-11-01 | 6.84998 |
2024-10-31 | 6.85545 |
2024-10-30 | 6.89838 |
2024-10-29 | 6.92296 |
2024-10-28 | 6.89453 |
2024-10-25 | 6.89229 |
2024-10-24 | 6.90658 |
2024-10-23 | 6.927 |
2024-10-22 | 6.89178 |
2024-10-21 | 6.87248 |
2024-10-18 | 6.87527 |
2024-10-17 | 6.86591 |
2024-10-16 | 6.84684 |
2024-10-15 | 6.84307 |
2024-10-14 | 6.83582 |
2024-10-11 | 6.82117 |
2024-10-10 | 6.82327 |
2024-10-09 | 6.80716 |
2024-10-08 | 6.79102 |
2024-10-07 | 6.79038 |
2024-10-04 | 6.76208 |
2024-10-03 | 6.75741 |
2024-10-02 | 6.73769 |
2024-10-01 | 6.72722 |
2024-09-30 | 6.65952 |
2024-09-27 | 6.6831 |
2024-09-26 | 6.68507 |
2024-09-25 | 6.66205 |
2024-09-24 | 6.69819 |
2024-09-23 | 6.70753 |
2024-09-20 | 6.6801 |
2024-09-19 | 6.68627 |
2024-09-18 | 6.70739 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.