Business / Exchange Rates |
USD to INR Exchange Rates:
(US Dollar to Indian Rupee)
Last 10 working days
Last 30 days
Monday, November 18th - Wednesday, November 20th: The descending trend continued and the quotation decreased to 84.36139.
Friday, November 15th: The Indian rupee started to rise again against the US currency; the USD/INR exchange rate went down to 84.42455.
Wednesday, November 13th - Thursday, November 14th: The pair went up for two trading days in a row, reaching 84.46264. This was an all-time record.
Tuesday, November 12th: The USD/INR currency pair declined slightly, to 84.38241.
Friday, November 8th - Monday, November 11th: The of exchange rose by a total of 0.08248, to 84.39912.
Thursday, November 7th: The USD/INR quote went down to 84.31664.
Wednesday, November 6th: An upsurge brought the quotation to 84.32071.
Tuesday, November 5th: The US dollar to Indian rupee quotation decreased to 84.11168.
Monday, November 4th: A 0.05759 addition brought the quotation to 84.11409.
Thursday, October 31st - Friday, November 1st: The exchange hit the 84.0565 level, the lowest reading since October 17th, 2024.
Wednesday, October 30th: The currency pair rose to the 84.08969 level.
Monday, October 28th - Tuesday, October 29th: The pair went down to 84.06349.
Friday, October 25th: The USD/INR exchange rate went up to 84.08961.
Thursday, October 24th: The quote decreased slightly, to 84.06259.
Wednesday, October 23rd: The USD/INR cross increased to 84.08749.
Tuesday, October 22nd: The US dollar to Indian rupee exchange rate declined from 84.07261 to 84.06894.
Last 365 days
USD/INR Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 84.36139 |
2024-11-19 | 84.41435 |
2024-11-18 | 84.4167 |
2024-11-15 | 84.42455 |
2024-11-14 | 84.46264 |
2024-11-13 | 84.38376 |
2024-11-12 | 84.38241 |
2024-11-11 | 84.39912 |
2024-11-08 | 84.37616 |
2024-11-07 | 84.31664 |
2024-11-06 | 84.32071 |
2024-11-05 | 84.11168 |
2024-11-04 | 84.11409 |
2024-11-01 | 84.0565 |
2024-10-31 | 84.07738 |
2024-10-30 | 84.08969 |
2024-10-29 | 84.06349 |
2024-10-28 | 84.08024 |
2024-10-25 | 84.08961 |
2024-10-24 | 84.06259 |
2024-10-23 | 84.08749 |
2024-10-22 | 84.06894 |
2024-10-21 | 84.07261 |
2024-10-18 | 84.0767 |
2024-10-17 | 84.04565 |
2024-10-16 | 84.01395 |
2024-10-15 | 84.03375 |
2024-10-14 | 84.0394 |
2024-10-11 | 84.07159 |
2024-10-10 | 83.97228 |
2024-10-09 | 83.96413 |
2024-10-08 | 83.96148 |
2024-10-07 | 83.99727 |
2024-10-04 | 83.96908 |
2024-10-03 | 83.99583 |
2024-10-02 | 83.98428 |
2024-10-01 | 83.82735 |
2024-09-30 | 83.79153 |
2024-09-27 | 83.69242 |
2024-09-26 | 83.63693 |
2024-09-25 | 83.59389 |
2024-09-24 | 83.67107 |
2024-09-23 | 83.54663 |
2024-09-20 | 83.53394 |
2024-09-19 | 83.65454 |
2024-09-18 | 83.72123 |
2024-09-17 | 83.76425 |
2024-09-16 | 83.85943 |
2024-09-13 | 83.91661 |
2024-09-12 | 83.95969 |
2024-09-11 | 83.98352 |
2024-09-10 | 83.97471 |
2024-09-09 | 83.95454 |
2024-09-06 | 83.94668 |
2024-09-05 | 83.98549 |
2024-09-04 | 83.98054 |
2024-09-03 | 83.97734 |
2024-09-02 | 83.90516 |
2024-08-30 | 83.83557 |
2024-08-29 | 83.8952 |
2024-08-28 | 83.97634 |
2024-08-27 | 83.92224 |
2024-08-26 | 83.90531 |
2024-08-23 | 83.90343 |
2024-08-22 | 83.94971 |
2024-08-21 | 83.89574 |
2024-08-20 | 83.76444 |
2024-08-19 | 83.87691 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.