Business / Exchange Rates |
USD to INR Exchange Rates:
(US Dollar to Indian Rupee)
Last 10 working days
Last 30 days
Friday, December 20th: The US dollar to Indian rupee exchange rate moved down, reaching 85.0385.
Monday, December 16th - Thursday, December 19th: Four consecutive gains brought the pair to 85.11881. This was an all-time maximum.
Friday, December 13th: The US dollar to Indian rupee quotation declined to the 84.79844 level.
Thursday, December 12th: An 0.02884 up-tick brought the USD/INR quotation to 84.87656.
Wednesday, December 11th: The currency pair decreased to 84.84772.
Friday, December 6th - Tuesday, December 10th: The went up for three consecutive trading days, reaching the level of 84.87936 Indian rupees to the US dollar on Tuesday, December 10th.
Thursday, December 5th: The of exchange declined to 84.6815.
Wednesday, December 4th: The USD/INR currency pair increased to 84.76125.
Tuesday, December 3rd: The rate went down to 84.68132.
Wednesday, November 27th - Monday, December 2nd: The rate continued to increase for four consecutive trading days, reaching 84.70639 Indian rupees to the US dollar on Monday, December 2nd.
Tuesday, November 26th: The US dollar started to appreciate again against the Indian currency, the currency pair rising to 84.29947.
Friday, November 22nd - Monday, November 25th: A total loss of 0.18526 brought the pair to 84.28728. This was the lowest reading since November 5th, 2024.
Thursday, November 21st: The US dollar to Indian rupee quotation increased to 84.47254.
Last 365 days
USD/INR Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 85.0385 |
2024-12-19 | 85.11881 |
2024-12-18 | 84.9476 |
2024-12-17 | 84.9195 |
2024-12-16 | 84.89522 |
2024-12-13 | 84.79844 |
2024-12-12 | 84.87656 |
2024-12-11 | 84.84772 |
2024-12-10 | 84.87936 |
2024-12-09 | 84.86847 |
2024-12-06 | 84.69237 |
2024-12-05 | 84.6815 |
2024-12-04 | 84.76125 |
2024-12-03 | 84.68132 |
2024-12-02 | 84.70639 |
2024-11-29 | 84.57158 |
2024-11-28 | 84.47116 |
2024-11-27 | 84.41174 |
2024-11-26 | 84.29947 |
2024-11-25 | 84.28728 |
2024-11-22 | 84.44967 |
2024-11-21 | 84.47254 |
2024-11-20 | 84.36139 |
2024-11-19 | 84.41435 |
2024-11-18 | 84.4167 |
2024-11-15 | 84.42455 |
2024-11-14 | 84.46264 |
2024-11-13 | 84.38376 |
2024-11-12 | 84.38241 |
2024-11-11 | 84.39912 |
2024-11-08 | 84.37616 |
2024-11-07 | 84.31664 |
2024-11-06 | 84.32071 |
2024-11-05 | 84.11168 |
2024-11-04 | 84.11409 |
2024-11-01 | 84.0565 |
2024-10-31 | 84.07738 |
2024-10-30 | 84.08969 |
2024-10-29 | 84.06349 |
2024-10-28 | 84.08024 |
2024-10-25 | 84.08961 |
2024-10-24 | 84.06259 |
2024-10-23 | 84.08749 |
2024-10-22 | 84.06894 |
2024-10-21 | 84.07261 |
2024-10-18 | 84.0767 |
2024-10-17 | 84.04565 |
2024-10-16 | 84.01395 |
2024-10-15 | 84.03375 |
2024-10-14 | 84.0394 |
2024-10-11 | 84.07159 |
2024-10-10 | 83.97228 |
2024-10-09 | 83.96413 |
2024-10-08 | 83.96148 |
2024-10-07 | 83.99727 |
2024-10-04 | 83.96908 |
2024-10-03 | 83.99583 |
2024-10-02 | 83.98428 |
2024-10-01 | 83.82735 |
2024-09-30 | 83.79153 |
2024-09-27 | 83.69242 |
2024-09-26 | 83.63693 |
2024-09-25 | 83.59389 |
2024-09-24 | 83.67107 |
2024-09-23 | 83.54663 |
2024-09-20 | 83.53394 |
2024-09-19 | 83.65454 |
2024-09-18 | 83.72123 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.