Business / Exchange Rates |
USD to JPY Exchange Rates:
(US Dollar to Japanese Yen)
Last 10 working days
Last 30 days
Wednesday, November 20th: A 1.85202 jump brought the USD/JPY exchange rate to 155.67127.
Friday, November 15th - Tuesday, November 19th: The quotation moved down, reaching the 153.81925 level.
Tuesday, November 12th - Thursday, November 14th: The upward trend continued for another three trading days, the quote rising to 155.92899, the highest level in three months.
Monday, November 11th: The advance of the US dollar against the Japanese currency restarted, the pair rising to 153.80715.
Friday, November 8th: The USD/JPY cross decreased again, from 153.64859 to 152.41367.
Thursday, November 7th: The US dollar started to depreciate again against the Japanese yen; the pair was down 0.67586.
Tuesday, November 5th - Wednesday, November 6th: The of exchange rose from 151.75165 to 154.32445.
Wednesday, October 30th - Monday, November 4th: The USD/JPY cross went down for four consecutive trading days, reaching the level of 151.75165 on Monday, November 4th.
Monday, October 28th - Tuesday, October 29th: The of exchange climbed for two trading days in a row, reaching the 153.75905 level on Tuesday, October 29th.
Thursday, October 24th - Friday, October 25th: Over two trading days, a total decline of 1.01339 brought the pair from 152.93025 to 151.91686.
Wednesday, October 23rd: The rate of exchange increased again. A 2.09391 jump brought the rate to 152.93025.
Tuesday, October 22nd: A limited rise brought the USD/JPY quotation to 150.83634.
Last 365 days
USD/JPY Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 155.67127 |
2024-11-19 | 153.81925 |
2024-11-18 | 155.17437 |
2024-11-15 | 155.30568 |
2024-11-14 | 155.92899 |
2024-11-13 | 154.96284 |
2024-11-12 | 154.1961 |
2024-11-11 | 153.80715 |
2024-11-08 | 152.41367 |
2024-11-07 | 153.64859 |
2024-11-06 | 154.32445 |
2024-11-05 | 152.27127 |
2024-11-04 | 151.75165 |
2024-11-01 | 152.08085 |
2024-10-31 | 152.82117 |
2024-10-30 | 153.4073 |
2024-10-29 | 153.75905 |
2024-10-28 | 152.68996 |
2024-10-25 | 151.91686 |
2024-10-24 | 151.94889 |
2024-10-23 | 152.93025 |
2024-10-22 | 150.83634 |
2024-10-21 | 149.99539 |
2024-10-18 | 150.04149 |
2024-10-17 | 149.54905 |
2024-10-16 | 149.18785 |
2024-10-15 | 149.36256 |
2024-10-14 | 149.69308 |
2024-10-11 | 148.9669 |
2024-10-10 | 148.96634 |
2024-10-09 | 148.73597 |
2024-10-08 | 147.9603 |
2024-10-07 | 148.08778 |
2024-10-04 | 146.60441 |
2024-10-03 | 146.73431 |
2024-10-02 | 144.75657 |
2024-10-01 | 143.75789 |
2024-09-30 | 142.74741 |
2024-09-27 | 143.06327 |
2024-09-26 | 144.13268 |
2024-09-25 | 144.26478 |
2024-09-24 | 143.84263 |
2024-09-23 | 143.5201 |
2024-09-20 | 144.25936 |
2024-09-19 | 142.99928 |
2024-09-18 | 141.9813 |
2024-09-17 | 140.68588 |
2024-09-16 | 139.90653 |
2024-09-13 | 140.93493 |
2024-09-12 | 142.53813 |
2024-09-11 | 141.80929 |
2024-09-10 | 143.06047 |
2024-09-09 | 143.557 |
2024-09-06 | 143.14149 |
2024-09-05 | 143.4622 |
2024-09-04 | 145.03167 |
2024-09-03 | 146.13502 |
2024-09-02 | 146.96682 |
2024-08-30 | 145.38649 |
2024-08-29 | 144.62482 |
2024-08-28 | 144.43645 |
2024-08-27 | 144.4544 |
2024-08-26 | 144.17271 |
2024-08-23 | 146.00306 |
2024-08-22 | 146.06197 |
2024-08-21 | 145.96977 |
2024-08-20 | 146.31902 |
2024-08-19 | 146.01938 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.