Business / Exchange Rates |
USD to KRW Exchange Rates:
(US Dollar to Korean Won)
Last 10 working days
Last 30 days
Friday, December 20th: The quote moved down to 1446.29451.
Wednesday, December 18th - Thursday, December 19th: The USD/KRW exchange rate was up for two trading days in a row, reaching 1448.10005, the highest reading since March 2009.
Tuesday, December 17th: A tiny decrease of 0.83476 brought the US dollar to Korean won quotation to 1436.72478.
Thursday, December 12th - Monday, December 16th: The USD/KRW cross went up for three trading days in a row, reaching the 1437.55954 level on Monday, December 16th.
Tuesday, December 10th - Wednesday, December 11th: The rate of exchange went down to 1430.36071.
Wednesday, December 4th - Monday, December 9th: The currency pair was up for four trading days in a row, reaching 1432.14421.
Tuesday, December 3rd: A tiny decline brought the pair to 1403.06317.
Thursday, November 28th - Monday, December 2nd: The US dollar to Korean won quotation climbed for three trading days in a row, reaching the 1404.33045 level on Monday, December 2nd.
Tuesday, November 26th - Wednesday, November 27th: The US dollar continued to depreciate against the Korean won for another two trading days, the USD/KRW rate of exchange dropping to 1392.39388. This was the lowest level since November 19th, 2024.
Monday, November 25th: The pair decreased by 5.93978, to 1400.54312.
Friday, November 22nd: A second consecutive gain brought the quotation to 1406.4829.
Thursday, November 21st: The US dollar to Korean won quotation climbed from 1395.94774 to 1398.06194.
Last 365 days
USD/KRW Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 1446.29451 |
2024-12-19 | 1448.10005 |
2024-12-18 | 1438.14787 |
2024-12-17 | 1436.72478 |
2024-12-16 | 1437.55954 |
2024-12-13 | 1433.33333 |
2024-12-12 | 1430.72157 |
2024-12-11 | 1430.36071 |
2024-12-10 | 1431.85143 |
2024-12-09 | 1432.14421 |
2024-12-06 | 1419.74294 |
2024-12-05 | 1418.03605 |
2024-12-04 | 1417.53717 |
2024-12-03 | 1403.06317 |
2024-12-02 | 1404.33045 |
2024-11-29 | 1397.56675 |
2024-11-28 | 1396.59457 |
2024-11-27 | 1392.39388 |
2024-11-26 | 1395.44763 |
2024-11-25 | 1400.54312 |
2024-11-22 | 1406.4829 |
2024-11-21 | 1398.06194 |
2024-11-20 | 1395.94774 |
2024-11-19 | 1392.36151 |
2024-11-18 | 1397.35595 |
2024-11-15 | 1394.90693 |
2024-11-14 | 1403.94949 |
2024-11-13 | 1399.37906 |
2024-11-12 | 1405.43468 |
2024-11-11 | 1398.90151 |
2024-11-08 | 1388.23802 |
2024-11-07 | 1386.90774 |
2024-11-06 | 1403.36606 |
2024-11-05 | 1379.93026 |
2024-11-04 | 1373.78026 |
2024-11-01 | 1376.39871 |
2024-10-31 | 1378.46903 |
2024-10-30 | 1380.50855 |
2024-10-29 | 1388.8992 |
2024-10-28 | 1383.29636 |
2024-10-25 | 1389.45958 |
2024-10-24 | 1379.33525 |
2024-10-23 | 1385.28838 |
2024-10-22 | 1378.48628 |
2024-10-21 | 1378.17193 |
2024-10-18 | 1371.85397 |
2024-10-17 | 1370.17302 |
2024-10-16 | 1361.01679 |
2024-10-15 | 1359.92846 |
2024-10-14 | 1359.62437 |
2024-10-11 | 1350.92339 |
2024-10-10 | 1351.54592 |
2024-10-09 | 1344.37346 |
2024-10-08 | 1346.03897 |
2024-10-07 | 1344.12675 |
2024-10-04 | 1340.32097 |
2024-10-03 | 1334.26035 |
2024-10-02 | 1321.04598 |
2024-10-01 | 1320.5755 |
2024-09-30 | 1312.17399 |
2024-09-27 | 1310.95178 |
2024-09-26 | 1325.52219 |
2024-09-25 | 1330.58781 |
2024-09-24 | 1334.65373 |
2024-09-23 | 1337.00872 |
2024-09-20 | 1335.76034 |
2024-09-19 | 1328.04769 |
2024-09-18 | 1324.74829 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.