Business / Exchange Rates |
USD to NOK Exchange Rates:
(US Dollar to Norwegian Krone)
Last 10 working days
Last 30 days
Wednesday, November 20th: An up-tick brought the USD/NOK quote to 11.02443.
Tuesday, November 19th: A moderate loss brought the US dollar to Norwegian krone exchange rate to the 11.0224 level.
Monday, November 18th: The currency pair went up, reaching 11.10406.
Friday, November 15th: The US dollar to Norwegian krone exchange decreased by 0.10944, to 11.05452.
Wednesday, November 13th - Thursday, November 14th: The rate hit 11.16396 Norwegian kroner to the US dollar, the highest level in one year.
Tuesday, November 12th: The USD/NOK cross decreased by 0.00978, to 11.05632.
Monday, November 11th: A second consecutive increase brought the US dollar to Norwegian krone quotation to the 11.0661 level.
Friday, November 8th: The ascending trend started again - the USD/NOK quotation gained to 10.92973.
Thursday, November 7th: The US dollar to Norwegian krone quotation plunged to 10.89337. This was the lowest reading since October 18th, 2024.
Tuesday, November 5th - Wednesday, November 6th: The pair increased by a total of 0.17904, to 11.13511.
Monday, November 4th: The US dollar to Norwegian krone quotation declined from 10.9876 to 10.95607.
Friday, November 1st: An 0.01673 up-tick brought the USD/NOK quotation to 10.9876.
Tuesday, October 29th - Thursday, October 31st: The exchange rate decreased slightly, reaching 10.97087.
Monday, October 28th: A limited addition brought the USD/NOK currency pair to 11.01128.
Friday, October 25th: The quote went down again, from 10.93926 to 10.91871.
Thursday, October 24th: A 0.06891 loss brought the USD/NOK quotation to 10.93926.
Tuesday, October 22nd - Wednesday, October 23rd: The currency pair went up for two trading days in a row, reaching the 11.00817 level on Wednesday, October 23rd.
Last 365 days
USD/NOK Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 11.02443 |
2024-11-19 | 11.0224 |
2024-11-18 | 11.10406 |
2024-11-15 | 11.05452 |
2024-11-14 | 11.16396 |
2024-11-13 | 11.0683 |
2024-11-12 | 11.05632 |
2024-11-11 | 11.0661 |
2024-11-08 | 10.92973 |
2024-11-07 | 10.89337 |
2024-11-06 | 11.13511 |
2024-11-05 | 10.9755 |
2024-11-04 | 10.95607 |
2024-11-01 | 10.9876 |
2024-10-31 | 10.97087 |
2024-10-30 | 10.98336 |
2024-10-29 | 10.99081 |
2024-10-28 | 11.01128 |
2024-10-25 | 10.91871 |
2024-10-24 | 10.93926 |
2024-10-23 | 11.00817 |
2024-10-22 | 10.92598 |
2024-10-21 | 10.90758 |
2024-10-18 | 10.88919 |
2024-10-17 | 10.9272 |
2024-10-16 | 10.83004 |
2024-10-15 | 10.79153 |
2024-10-14 | 10.7618 |
2024-10-11 | 10.73258 |
2024-10-10 | 10.78668 |
2024-10-09 | 10.75659 |
2024-10-08 | 10.64196 |
2024-10-07 | 10.61373 |
2024-10-04 | 10.59434 |
2024-10-03 | 10.61645 |
2024-10-02 | 10.54421 |
2024-10-01 | 10.58136 |
2024-09-30 | 10.50777 |
2024-09-27 | 10.53728 |
2024-09-26 | 10.56611 |
2024-09-25 | 10.43773 |
2024-09-24 | 10.43025 |
2024-09-23 | 10.50994 |
2024-09-20 | 10.50779 |
2024-09-19 | 10.45877 |
2024-09-18 | 10.58549 |
2024-09-17 | 10.58309 |
2024-09-16 | 10.58781 |
2024-09-13 | 10.69353 |
2024-09-12 | 10.83333 |
2024-09-11 | 10.80956 |
2024-09-10 | 10.78959 |
2024-09-09 | 10.81273 |
2024-09-06 | 10.62911 |
2024-09-05 | 10.62404 |
2024-09-04 | 10.68326 |
2024-09-03 | 10.66244 |
2024-09-02 | 10.60483 |
2024-08-30 | 10.51863 |
2024-08-29 | 10.49874 |
2024-08-28 | 10.53522 |
2024-08-27 | 10.5026 |
2024-08-26 | 10.55138 |
2024-08-23 | 10.61236 |
2024-08-22 | 10.56893 |
2024-08-21 | 10.51008 |
2024-08-20 | 10.53997 |
2024-08-19 | 10.62811 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.