Business / Exchange Rates |
USD to RUB Exchange Rates:
(US Dollar to Russian Ruble)
Last 10 working days
Last 30 days
Monday, February 28th - Tuesday, March 1st: Two consecutive additions brought the currency pair to 105. This was an all-time record.
Friday, February 25th: The USD/RUB cross moved down, reaching 82.53147.
Friday, February 18th - Thursday, February 24th: The rate of exchange continued to increase over the next five trading days, up to 85.74532 from 75.97889.
Thursday, February 17th: The upward movement restarted, the USD/RUB quotation crawling by 0.91039.
Wednesday, February 16th: The currency pair decreased again, by 0.2973.
Tuesday, February 15th: The Russian ruble started to appreciate again against the US dollar, the USD/RUB exchange decreasing to 75.3658.
Friday, February 11th - Monday, February 14th: The increased slightly, to 76.30612.
Monday, February 7th - Thursday, February 10th: The rate hit 74.32354 Russian rubles a US dollar, the lowest level in six weeks.
Friday, February 4th: The descending trend started again - the quote went down to 76.15972.
Thursday, February 3rd: An up-tick brought the USD/RUB quotation to 76.35903.
Wednesday, February 2nd: The US dollar to Russian ruble exchange rate decreased to 75.78822.
Last 365 days
USD/RUB Exchange rate - Historical data:
Date: | Exchange rate: |
2022-03-01 | 105 |
2022-02-28 | 103.1201 |
2022-02-25 | 82.53147 |
2022-02-24 | 85.74532 |
2022-02-23 | 80.11204 |
2022-02-22 | 79.1796 |
2022-02-21 | 78.57347 |
2022-02-18 | 75.99216 |
2022-02-17 | 75.97889 |
2022-02-16 | 75.0685 |
2022-02-15 | 75.3658 |
2022-02-14 | 76.30612 |
2022-02-11 | 75.19926 |
2022-02-10 | 74.32354 |
2022-02-09 | 74.79571 |
2022-02-08 | 75.19258 |
2022-02-07 | 75.63763 |
2022-02-04 | 76.15972 |
2022-02-03 | 76.35903 |
2022-02-02 | 75.78822 |
2022-02-01 | 76.66412 |
2022-01-31 | 77.73853 |
2022-01-28 | 77.76199 |
2022-01-27 | 78.08154 |
2022-01-26 | 79.15669 |
2022-01-25 | 78.75257 |
2022-01-24 | 78.42268 |
2022-01-21 | 76.52274 |
2022-01-20 | 76.64068 |
2022-01-19 | 76.22741 |
2022-01-18 | 76.30201 |
2022-01-17 | 76.63834 |
2022-01-14 | 76.877 |
2022-01-13 | 75.55003 |
2022-01-12 | 74.54345 |
2022-01-11 | 74.86441 |
2022-01-10 | 75.08615 |
2022-01-07 | 75.49832 |
2022-01-06 | 76.45497 |
2022-01-05 | 75.7377 |
2022-01-04 | 75.29054 |
2022-01-03 | 74.44412 |
2021-12-31 | 75.31379 |
2021-12-30 | 74.89748 |
2021-12-29 | 73.95054 |
2021-12-28 | 73.64275 |
2021-12-27 | 73.55799 |
2021-12-24 | 73.5201 |
2021-12-23 | 73.59558 |
2021-12-22 | 73.83382 |
2021-12-21 | 74.01372 |
2021-12-20 | 74.15063 |
2021-12-17 | 73.86196 |
2021-12-16 | 73.47036 |
2021-12-15 | 73.77357 |
2021-12-14 | 73.56645 |
2021-12-13 | 73.43838 |
2021-12-10 | 73.45196 |
2021-12-09 | 73.643 |
2021-12-08 | 73.72502 |
2021-12-07 | 74.42742 |
2021-12-06 | 73.88048 |
2021-12-03 | 73.5298 |
2021-12-02 | 73.65182 |
2021-12-01 | 73.9125 |
2021-11-30 | 74.46299 |
2021-11-29 | 74.50967 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.