Business / Exchange Rates |
USD to SEK Exchange Rates:
(US Dollar to Swedish Krona)
Last 10 working days
Last 30 days
Tuesday, December 17th - Friday, December 20th: Four consecutive rises brought the USD/SEK quotation to 11.04524.
Friday, December 13th - Monday, December 16th: The rate moved down, reaching the 10.91074 level.
Tuesday, December 10th - Thursday, December 12th: The continued to move up for three consecutive trading days, reaching 10.96178 Swedish kronor to the US dollar on Thursday, December 12th.
Monday, December 9th: The decline of the Swedish krona against the US currency restarted; the USD/SEK exchange rose to 10.91597.
Thursday, December 5th - Friday, December 6th: The downward trend continued for another two trading days; the of exchange lost 0.1162, decreasing from 11.00648 to 10.89028, the lowest level since November 12th, 2024.
Wednesday, December 4th: The Swedish krona started to appreciate again against the US currency; the USD/SEK exchange rate was down 0.00522.
Monday, December 2nd - Tuesday, December 3rd: Two consecutive increases brought the USD/SEK currency pair to 11.0117.
Monday, November 25th - Friday, November 29th: The pair moved down to 10.90513.
Thursday, November 21st - Friday, November 22nd: Two consecutive rises brought the exchange rate to 11.09585, the highest level in one year.
Last 365 days
USD/SEK Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 11.04524 |
2024-12-19 | 11.02694 |
2024-12-18 | 10.94655 |
2024-12-17 | 10.92884 |
2024-12-16 | 10.91074 |
2024-12-13 | 10.9479 |
2024-12-12 | 10.96178 |
2024-12-11 | 10.96079 |
2024-12-10 | 10.95611 |
2024-12-09 | 10.91597 |
2024-12-06 | 10.89028 |
2024-12-05 | 10.91983 |
2024-12-04 | 11.00648 |
2024-12-03 | 11.0117 |
2024-12-02 | 10.97078 |
2024-11-29 | 10.90513 |
2024-11-28 | 10.94432 |
2024-11-27 | 10.94768 |
2024-11-26 | 10.95134 |
2024-11-25 | 10.96046 |
2024-11-22 | 11.09585 |
2024-11-21 | 11.02698 |
2024-11-20 | 10.9875 |
2024-11-19 | 10.95103 |
2024-11-18 | 10.99318 |
2024-11-15 | 10.952 |
2024-11-14 | 11.01585 |
2024-11-13 | 10.90366 |
2024-11-12 | 10.87124 |
2024-11-11 | 10.88349 |
2024-11-08 | 10.75938 |
2024-11-07 | 10.75475 |
2024-11-06 | 10.89434 |
2024-11-05 | 10.70616 |
2024-11-04 | 10.67911 |
2024-11-01 | 10.66743 |
2024-10-31 | 10.68811 |
2024-10-30 | 10.69441 |
2024-10-29 | 10.68962 |
2024-10-28 | 10.60362 |
2024-10-25 | 10.57506 |
2024-10-24 | 10.57217 |
2024-10-23 | 10.59905 |
2024-10-22 | 10.53553 |
2024-10-21 | 10.52935 |
2024-10-18 | 10.52872 |
2024-10-17 | 10.50801 |
2024-10-16 | 10.41204 |
2024-10-15 | 10.36504 |
2024-10-14 | 10.42006 |
2024-10-11 | 10.38033 |
2024-10-10 | 10.39654 |
2024-10-09 | 10.36963 |
2024-10-08 | 10.33418 |
2024-10-07 | 10.34966 |
2024-10-04 | 10.27972 |
2024-10-03 | 10.29169 |
2024-10-02 | 10.25156 |
2024-10-01 | 10.20612 |
2024-09-30 | 10.09289 |
2024-09-27 | 10.10307 |
2024-09-26 | 10.12999 |
2024-09-25 | 10.10452 |
2024-09-24 | 10.14417 |
2024-09-23 | 10.21854 |
2024-09-20 | 10.19255 |
2024-09-19 | 10.14477 |
2024-09-18 | 10.17979 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.