Business / Exchange Rates |
GBP to HKD Exchange Rates:
(British Pound to Hong Kong Dollar)
Last 10 working days
Last 30 days
Thursday, December 19th - Friday, December 20th: The exchange rate hit the 9.73362 level, the lowest reading in seven months.
Tuesday, December 17th - Wednesday, December 18th: The British pound to Hong Kong dollar exchange increased slightly, reaching 9.88403.
Tuesday, December 10th - Monday, December 16th: The downward trend continued for another five trading days, the pair decreasing to 9.84086.
Monday, December 9th: The descending trend started again - the GBP/HKD quotation went down to 9.92259.
Wednesday, December 4th - Friday, December 6th: The exchange was up for three trading days in a row, reaching 9.93471, the highest reading since November 12th, 2024.
Monday, December 2nd - Tuesday, December 3rd: The GBP/HKD currency pair decreased for two consecutive trading days, reaching the level of 9.843 on Tuesday, December 3rd.
Monday, November 25th - Friday, November 29th: The rose by a total of 0.1393, to 9.88054.
Friday, November 22nd: The GBP/HKD quote slipped again. A 0.0964 loss brought the rate to 9.74124.
Thursday, November 21st: The rate moved down, reaching 9.83764.
Last 365 days
GBP/HKD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 9.73362 |
2024-12-19 | 9.79865 |
2024-12-18 | 9.88403 |
2024-12-17 | 9.86969 |
2024-12-16 | 9.84086 |
2024-12-13 | 9.84755 |
2024-12-12 | 9.89652 |
2024-12-11 | 9.90529 |
2024-12-10 | 9.91557 |
2024-12-09 | 9.92259 |
2024-12-06 | 9.93471 |
2024-12-05 | 9.90664 |
2024-12-04 | 9.85995 |
2024-12-03 | 9.843 |
2024-12-02 | 9.86188 |
2024-11-29 | 9.88054 |
2024-11-28 | 9.85774 |
2024-11-27 | 9.82602 |
2024-11-26 | 9.80714 |
2024-11-25 | 9.78362 |
2024-11-22 | 9.74124 |
2024-11-21 | 9.83764 |
2024-11-20 | 9.85944 |
2024-11-19 | 9.84421 |
2024-11-18 | 9.83006 |
2024-11-15 | 9.87179 |
2024-11-14 | 9.85774 |
2024-11-13 | 9.91236 |
2024-11-12 | 9.96994 |
2024-11-11 | 10.01597 |
2024-11-08 | 10.06696 |
2024-11-07 | 10.0761 |
2024-11-06 | 9.99327 |
2024-11-05 | 10.0914 |
2024-11-04 | 10.08303 |
2024-11-01 | 10.07881 |
2024-10-31 | 10.10089 |
2024-10-30 | 10.07492 |
2024-10-29 | 10.08384 |
2024-10-28 | 10.09389 |
2024-10-25 | 10.09021 |
2024-10-24 | 10.08605 |
2024-10-23 | 10.0611 |
2024-10-22 | 10.09239 |
2024-10-21 | 10.12435 |
2024-10-18 | 10.13287 |
2024-10-17 | 10.12246 |
2024-10-16 | 10.1281 |
2024-10-15 | 10.16016 |
2024-10-14 | 10.12586 |
2024-10-11 | 10.15483 |
2024-10-10 | 10.15224 |
2024-10-09 | 10.17148 |
2024-10-08 | 10.19003 |
2024-10-07 | 10.16361 |
2024-10-04 | 10.22619 |
2024-10-03 | 10.17518 |
2024-10-02 | 10.31925 |
2024-10-01 | 10.35916 |
2024-09-30 | 10.40578 |
2024-09-27 | 10.40786 |
2024-09-26 | 10.40094 |
2024-09-25 | 10.41923 |
2024-09-24 | 10.41432 |
2024-09-23 | 10.36615 |
2024-09-20 | 10.37087 |
2024-09-19 | 10.35722 |
2024-09-18 | 10.29291 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.