Business / Exchange Rates |
GBP to HKD Exchange Rates:
(British Pound to Hong Kong Dollar)
Last 10 working days
Last 30 days
Tuesday, November 19th - Wednesday, November 20th: Two consecutive additions brought the currency pair to the 9.85944 level.
Monday, November 18th: The GBP/HKD quote slipped to 9.83006. This was the lowest rate in six months.
Friday, November 15th: The went up, reaching 9.87179.
Friday, November 8th - Thursday, November 14th: The GBP/HKD exchange went down, reaching 9.85774.
Thursday, November 7th: A surge of 0.08283 brought the pair to 10.0761.
Wednesday, November 6th: A sharp drop-off brought the exchange to 9.99327.
Tuesday, November 5th: The currency pair rose again, from 10.08303 to 10.0914.
Monday, November 4th: The upward movement restarted, the quotation crawling by 0.00422.
Friday, November 1st: The British pound to Hong Kong dollar exchange decreased to 10.07881.
Thursday, October 31st: A 0.02597 addition brought the quote to 10.10089.
Tuesday, October 29th - Wednesday, October 30th: A total loss of 0.01897 brought the British pound to Hong Kong dollar exchange from 10.09389 to 10.07492.
Friday, October 25th - Monday, October 28th: The Hong Kong dollar continued to depreciate against the British pound, the GBP/HKD rate of exchange rising to 10.09389.
Thursday, October 24th: The quotation increased slightly, to 10.08605.
Tuesday, October 22nd - Wednesday, October 23rd: The British pound to Hong Kong dollar exchange rate decreased to the 10.0611 level.
Last 365 days
GBP/HKD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 9.85944 |
2024-11-19 | 9.84421 |
2024-11-18 | 9.83006 |
2024-11-15 | 9.87179 |
2024-11-14 | 9.85774 |
2024-11-13 | 9.91236 |
2024-11-12 | 9.96994 |
2024-11-11 | 10.01597 |
2024-11-08 | 10.06696 |
2024-11-07 | 10.0761 |
2024-11-06 | 9.99327 |
2024-11-05 | 10.0914 |
2024-11-04 | 10.08303 |
2024-11-01 | 10.07881 |
2024-10-31 | 10.10089 |
2024-10-30 | 10.07492 |
2024-10-29 | 10.08384 |
2024-10-28 | 10.09389 |
2024-10-25 | 10.09021 |
2024-10-24 | 10.08605 |
2024-10-23 | 10.0611 |
2024-10-22 | 10.09239 |
2024-10-21 | 10.12435 |
2024-10-18 | 10.13287 |
2024-10-17 | 10.12246 |
2024-10-16 | 10.1281 |
2024-10-15 | 10.16016 |
2024-10-14 | 10.12586 |
2024-10-11 | 10.15483 |
2024-10-10 | 10.15224 |
2024-10-09 | 10.17148 |
2024-10-08 | 10.19003 |
2024-10-07 | 10.16361 |
2024-10-04 | 10.22619 |
2024-10-03 | 10.17518 |
2024-10-02 | 10.31925 |
2024-10-01 | 10.35916 |
2024-09-30 | 10.40578 |
2024-09-27 | 10.40786 |
2024-09-26 | 10.40094 |
2024-09-25 | 10.41923 |
2024-09-24 | 10.41432 |
2024-09-23 | 10.36615 |
2024-09-20 | 10.37087 |
2024-09-19 | 10.35722 |
2024-09-18 | 10.29291 |
2024-09-17 | 10.29877 |
2024-09-16 | 10.29011 |
2024-09-13 | 10.22918 |
2024-09-12 | 10.17582 |
2024-09-11 | 10.20516 |
2024-09-10 | 10.20637 |
2024-09-09 | 10.20577 |
2024-09-06 | 10.26491 |
2024-09-05 | 10.25795 |
2024-09-04 | 10.22861 |
2024-09-03 | 10.23369 |
2024-09-02 | 10.23997 |
2024-08-30 | 10.27758 |
2024-08-29 | 10.26694 |
2024-08-28 | 10.30275 |
2024-08-27 | 10.31206 |
2024-08-26 | 10.28094 |
2024-08-23 | 10.23545 |
2024-08-22 | 10.22027 |
2024-08-21 | 10.15603 |
2024-08-20 | 10.1351 |
2024-08-19 | 10.0935 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.