Business / Exchange Rates |
GBP to HUF Exchange Rates:
(British Pound to Hungarian Forint)
Last 10 working days
Last 30 days
Wednesday, November 20th: A 4.08595 increase brought the quotation to 491.2449.
Tuesday, November 19th: The rate of exchange went down, reaching 487.15895.
Monday, November 18th: An up-tick brought the currency pair to 489.10962.
Wednesday, November 13th - Friday, November 15th: The pair went down for three trading days in a row, reaching the 487.96357 level on Friday, November 15th.
Friday, November 8th - Tuesday, November 12th: The quote was up for three trading days in a row, reaching 495.80491, the highest level in two years.
Thursday, November 7th: The exchange rate slipped to 486.36172.
Tuesday, November 5th - Wednesday, November 6th: The British pound to Hungarian forint quotation was up for two trading days in a row, reaching 492.7484.
Thursday, October 31st - Monday, November 4th: The GBP/HUF quotation went down to 485.14804.
Wednesday, October 23rd - Wednesday, October 30th: The quotation climbed for six consecutive trading days, up to 489.51753 from 479.9976.
Tuesday, October 22nd: The rate decreased from 482.02605 to 479.9976. This was the lowest level since October 17th, 2024.
Last 365 days
GBP/HUF Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 491.2449 |
2024-11-19 | 487.15895 |
2024-11-18 | 489.10962 |
2024-11-15 | 487.96357 |
2024-11-14 | 489.48989 |
2024-11-13 | 489.97159 |
2024-11-12 | 495.80491 |
2024-11-11 | 495.44025 |
2024-11-08 | 488.86859 |
2024-11-07 | 486.36172 |
2024-11-06 | 492.7484 |
2024-11-05 | 487.66683 |
2024-11-04 | 485.14804 |
2024-11-01 | 485.42822 |
2024-10-31 | 487.48105 |
2024-10-30 | 489.51753 |
2024-10-29 | 488.1113 |
2024-10-28 | 486.04875 |
2024-10-25 | 485.4723 |
2024-10-24 | 484.23266 |
2024-10-23 | 483.27079 |
2024-10-22 | 479.9976 |
2024-10-21 | 482.02605 |
2024-10-18 | 481.03168 |
2024-10-17 | 478.97669 |
2024-10-16 | 479.63639 |
2024-10-15 | 480.45108 |
2024-10-14 | 479.02946 |
2024-10-11 | 478.88418 |
2024-10-10 | 478.45518 |
2024-10-09 | 477.54956 |
2024-10-08 | 478.10881 |
2024-10-07 | 479.13439 |
2024-10-04 | 479.28584 |
2024-10-03 | 476.42954 |
2024-10-02 | 479.69696 |
2024-10-01 | 478.20129 |
2024-09-30 | 475.06075 |
2024-09-27 | 476.31333 |
2024-09-26 | 474.60085 |
2024-09-25 | 472.22455 |
2024-09-24 | 474.28503 |
2024-09-23 | 472.56879 |
2024-09-20 | 469.16935 |
2024-09-19 | 469.96534 |
2024-09-18 | 468.09142 |
2024-09-17 | 468.30727 |
2024-09-16 | 467.2987 |
2024-09-13 | 467.98461 |
2024-09-12 | 468.71892 |
2024-09-11 | 469.57037 |
2024-09-10 | 471.58369 |
2024-09-09 | 469.3297 |
2024-09-06 | 468.30698 |
2024-09-05 | 465.26246 |
2024-09-04 | 466.75292 |
2024-09-03 | 467.83612 |
2024-09-02 | 466.11176 |
2024-08-30 | 466.631 |
2024-08-29 | 466.56371 |
2024-08-28 | 467.4263 |
2024-08-27 | 465.58422 |
2024-08-26 | 466.92658 |
2024-08-23 | 464.69498 |
2024-08-22 | 463.95818 |
2024-08-21 | 459.94865 |
2024-08-20 | 462.29781 |
2024-08-19 | 461.12877 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.