Business / Exchange Rates |
GBP to INR Exchange Rates:
(British Pound to Indian Rupee)
Last 10 working days
Last 30 days
Thursday, December 19th - Friday, December 20th: The pair dropped to 106.49672.
Monday, December 16th - Wednesday, December 18th: The currency pair increased by a total of 0.64436, to 108.04775.
Tuesday, December 10th - Friday, December 13th: The GBP/INR cross decreased to the 107.40339 level.
Wednesday, December 4th - Monday, December 9th: The rate hit 108.31351 Indian rupees a British pound, the highest level since November 11th, 2024.
Tuesday, December 3rd: The rate decreased to 107.0907.
Monday, November 25th - Monday, December 2nd: Six consecutive gains brought the quote to 107.36206.
Thursday, November 21st - Friday, November 22nd: Over two trading days, a total depreciation of 1.18562 brought the GBP/INR quotation from 106.86316 to 105.67754. This was the lowest reading in four months.
Last 365 days
GBP/INR Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 106.49672 |
2024-12-19 | 107.32124 |
2024-12-18 | 108.04775 |
2024-12-17 | 107.855 |
2024-12-16 | 107.44831 |
2024-12-13 | 107.40339 |
2024-12-12 | 108.0264 |
2024-12-11 | 108.11504 |
2024-12-10 | 108.2339 |
2024-12-09 | 108.31351 |
2024-12-06 | 108.15642 |
2024-12-05 | 107.79505 |
2024-12-04 | 107.36629 |
2024-12-03 | 107.0907 |
2024-12-02 | 107.36206 |
2024-11-29 | 107.35473 |
2024-11-28 | 106.99207 |
2024-11-27 | 106.58753 |
2024-11-26 | 106.25287 |
2024-11-25 | 105.98395 |
2024-11-22 | 105.67754 |
2024-11-21 | 106.77627 |
2024-11-20 | 106.86316 |
2024-11-19 | 106.76188 |
2024-11-18 | 106.60184 |
2024-11-15 | 107.05949 |
2024-11-14 | 106.98249 |
2024-11-13 | 107.527 |
2024-11-12 | 108.15332 |
2024-11-11 | 108.7246 |
2024-11-08 | 109.25855 |
2024-11-07 | 109.31718 |
2024-11-06 | 108.36067 |
2024-11-05 | 109.2189 |
2024-11-04 | 109.10627 |
2024-11-01 | 108.92581 |
2024-10-31 | 109.24146 |
2024-10-30 | 109.01169 |
2024-10-29 | 109.09419 |
2024-10-28 | 109.20639 |
2024-10-25 | 109.20008 |
2024-10-24 | 109.11669 |
2024-10-23 | 108.88656 |
2024-10-22 | 109.15647 |
2024-10-21 | 109.51689 |
2024-10-18 | 109.65911 |
2024-10-17 | 109.42903 |
2024-10-16 | 109.50302 |
2024-10-15 | 109.91782 |
2024-10-14 | 109.63844 |
2024-10-11 | 109.85903 |
2024-10-10 | 109.69398 |
2024-10-09 | 109.86327 |
2024-10-08 | 110.06052 |
2024-10-07 | 109.92374 |
2024-10-04 | 110.59832 |
2024-10-03 | 110.04652 |
2024-10-02 | 111.63553 |
2024-10-01 | 111.70531 |
2024-09-30 | 112.29307 |
2024-09-27 | 112.05452 |
2024-09-26 | 111.82936 |
2024-09-25 | 111.8609 |
2024-09-24 | 111.93343 |
2024-09-23 | 111.22812 |
2024-09-20 | 111.15958 |
2024-09-19 | 111.16339 |
2024-09-18 | 110.57465 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.