Business / Exchange Rates |
GBP to INR Exchange Rates:
(British Pound to Indian Rupee)
Last 10 working days
Last 30 days
Wednesday, November 20th: A second consecutive increase brought the British pound to Indian rupee quotation to the level of 106.86316 Indian rupees to the British pound.
Tuesday, November 19th: The upward movement restarted, the quote crawling to 106.76188.
Monday, November 18th: The exchange rate decreased to 106.60184. This was the lowest in three months.
Friday, November 15th: An up-tick brought the currency pair to 107.05949.
Friday, November 8th - Thursday, November 14th: The GBP/INR currency pair decreased to 106.98249.
Thursday, November 7th: An upsurge of 0.95651 brought the exchange to 109.31718.
Wednesday, November 6th: A sudden sharp decrease brought the GBP/INR quote to 108.36067.
Monday, November 4th - Tuesday, November 5th: The British pound to Indian rupee exchange increased slightly, reaching 109.2189.
Friday, November 1st: The GBP/INR quote went down, reaching 108.92581.
Thursday, October 31st: The British pound to Indian rupee quotation went up, reaching 109.24146.
Wednesday, October 30th: The rate of exchange went down again, from 109.09419 to 109.01169.
Tuesday, October 29th: The descending trend started again - the pair went down by 0.1122.
Thursday, October 24th - Monday, October 28th: The rate rose for three trading days in a row, reaching the level of 109.20639 Indian rupees to the British pound on Monday, October 28th.
Tuesday, October 22nd - Wednesday, October 23rd: A total loss of 0.63033 brought the GBP/INR quote from 109.51689 to 108.88656.
Last 365 days
GBP/INR Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 106.86316 |
2024-11-19 | 106.76188 |
2024-11-18 | 106.60184 |
2024-11-15 | 107.05949 |
2024-11-14 | 106.98249 |
2024-11-13 | 107.527 |
2024-11-12 | 108.15332 |
2024-11-11 | 108.7246 |
2024-11-08 | 109.25855 |
2024-11-07 | 109.31718 |
2024-11-06 | 108.36067 |
2024-11-05 | 109.2189 |
2024-11-04 | 109.10627 |
2024-11-01 | 108.92581 |
2024-10-31 | 109.24146 |
2024-10-30 | 109.01169 |
2024-10-29 | 109.09419 |
2024-10-28 | 109.20639 |
2024-10-25 | 109.20008 |
2024-10-24 | 109.11669 |
2024-10-23 | 108.88656 |
2024-10-22 | 109.15647 |
2024-10-21 | 109.51689 |
2024-10-18 | 109.65911 |
2024-10-17 | 109.42903 |
2024-10-16 | 109.50302 |
2024-10-15 | 109.91782 |
2024-10-14 | 109.63844 |
2024-10-11 | 109.85903 |
2024-10-10 | 109.69398 |
2024-10-09 | 109.86327 |
2024-10-08 | 110.06052 |
2024-10-07 | 109.92374 |
2024-10-04 | 110.59832 |
2024-10-03 | 110.04652 |
2024-10-02 | 111.63553 |
2024-10-01 | 111.70531 |
2024-09-30 | 112.29307 |
2024-09-27 | 112.05452 |
2024-09-26 | 111.82936 |
2024-09-25 | 111.8609 |
2024-09-24 | 111.93343 |
2024-09-23 | 111.22812 |
2024-09-20 | 111.15958 |
2024-09-19 | 111.16339 |
2024-09-18 | 110.57465 |
2024-09-17 | 110.71098 |
2024-09-16 | 110.70742 |
2024-09-13 | 110.07754 |
2024-09-12 | 109.50746 |
2024-09-11 | 109.91763 |
2024-09-10 | 109.92998 |
2024-09-09 | 109.89273 |
2024-09-06 | 110.57383 |
2024-09-05 | 110.53239 |
2024-09-04 | 110.1492 |
2024-09-03 | 110.20872 |
2024-09-02 | 110.19913 |
2024-08-30 | 110.49513 |
2024-08-29 | 110.51143 |
2024-08-28 | 110.92345 |
2024-08-27 | 110.9382 |
2024-08-26 | 110.6545 |
2024-08-23 | 110.1212 |
2024-08-22 | 110.04791 |
2024-08-21 | 109.32617 |
2024-08-20 | 108.98009 |
2024-08-19 | 108.64059 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.