Business / Oil Prices |
US Regular Gasoline Retail Prices
History and charts
Last 3 months
Last 365 days
Last 3 years
All available data
US Regular Gasoline Retail Prices: One-Year Historical data
(Weekly averages, including taxes)
Date: | US Regular Gasoline Prices (USD per Gallon): |
2024-12-16 | 3.016 |
2024-12-09 | 3.008 |
2024-12-02 | 3.034 |
2024-11-25 | 3.044 |
2024-11-18 | 3.046 |
2024-11-11 | 3.052 |
2024-11-04 | 3.069 |
2024-10-28 | 3.097 |
2024-10-21 | 3.144 |
2024-10-14 | 3.171 |
2024-10-07 | 3.136 |
2024-09-30 | 3.179 |
2024-09-23 | 3.185 |
2024-09-16 | 3.180 |
2024-09-09 | 3.236 |
2024-09-02 | 3.289 |
2024-08-26 | 3.313 |
2024-08-19 | 3.382 |
2024-08-12 | 3.414 |
2024-08-05 | 3.448 |
2024-07-29 | 3.484 |
2024-07-22 | 3.471 |
2024-07-15 | 3.496 |
2024-07-08 | 3.489 |
2024-07-01 | 3.479 |
2024-06-24 | 3.438 |
2024-06-17 | 3.435 |
2024-06-10 | 3.429 |
2024-06-03 | 3.516 |
2024-05-27 | 3.577 |
2024-05-20 | 3.584 |
2024-05-13 | 3.608 |
2024-05-06 | 3.643 |
2024-04-29 | 3.653 |
2024-04-22 | 3.668 |
2024-04-15 | 3.628 |
2024-04-08 | 3.591 |
2024-04-01 | 3.517 |
2024-03-25 | 3.523 |
2024-03-18 | 3.453 |
2024-03-11 | 3.376 |
2024-03-04 | 3.350 |
2024-02-26 | 3.249 |
2024-02-19 | 3.269 |
2024-02-12 | 3.192 |
2024-02-05 | 3.136 |
2024-01-29 | 3.095 |
2024-01-22 | 3.062 |
2024-01-15 | 3.058 |
2024-01-08 | 3.073 |
2024-01-01 | 3.089 |
2023-12-25 | 3.116 |
Source: DOE, US