Business / Exchange Rates |
USD to GBP Exchange Rates:
(US Dollar to British Pound)
Last 10 working days
Last 30 days
Friday, November 15th: The rate decreased slightly, reaching 0.78858.
Friday, November 8th - Thursday, November 14th: Five consecutive additions brought the USD/GBP exchange to 0.7895. This was the highest reading in four months.
Thursday, November 7th: A 0.00685 decrease brought the quotation to 0.7713.
Wednesday, November 6th: The soared to 0.77815.
Tuesday, November 5th: The quote went down again, from 0.77094 to 0.77012.
Monday, November 4th: The US dollar started to depreciate again against the British currency, the of exchange going down by 0.00075.
Friday, November 1st: The currency pair increased slightly, reaching 0.77169.
Thursday, October 31st: A 0.00173 decrease brought the USD/GBP quote to 0.76965.
Tuesday, October 29th - Wednesday, October 30th: The quotation went up for two trading days in a row, reaching the 0.77138 level on Wednesday, October 30th.
Friday, October 25th - Monday, October 28th: The US dollar continued to depreciate against the British pound for another two trading days, the USD/GBP of exchange dropping to 0.76992.
Thursday, October 24th: The decline of the US dollar against the British currency restarted; the US dollar to British pound exchange decreased to 0.77039.
Monday, October 21st - Wednesday, October 23rd: The currency pair was up for three trading days in a row, reaching 0.77225.
Friday, October 18th: A 0.00133 depreciation brought the USD/GBP quote from 0.76804 to 0.76671.
Thursday, October 17th: A second consecutive gain brought the US dollar to British pound exchange rate to 0.76804.
Wednesday, October 16th: The rate increased to 0.76723.
Last 365 days
USD/GBP Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-15 | 0.78858 |
2024-11-14 | 0.7895 |
2024-11-13 | 0.78477 |
2024-11-12 | 0.78021 |
2024-11-11 | 0.77627 |
2024-11-08 | 0.77226 |
2024-11-07 | 0.7713 |
2024-11-06 | 0.77815 |
2024-11-05 | 0.77012 |
2024-11-04 | 0.77094 |
2024-11-01 | 0.77169 |
2024-10-31 | 0.76965 |
2024-10-30 | 0.77138 |
2024-10-29 | 0.77056 |
2024-10-28 | 0.76992 |
2024-10-25 | 0.77005 |
2024-10-24 | 0.77039 |
2024-10-23 | 0.77225 |
2024-10-22 | 0.77017 |
2024-10-21 | 0.76767 |
2024-10-18 | 0.76671 |
2024-10-17 | 0.76804 |
2024-10-16 | 0.76723 |
2024-10-15 | 0.76451 |
2024-10-14 | 0.76651 |
2024-10-11 | 0.76527 |
2024-10-10 | 0.76551 |
2024-10-09 | 0.76426 |
2024-10-08 | 0.76287 |
2024-10-07 | 0.76414 |
2024-10-04 | 0.75923 |
2024-10-03 | 0.76328 |
2024-10-02 | 0.75231 |
2024-10-01 | 0.75043 |
2024-09-30 | 0.74619 |
2024-09-27 | 0.74689 |
2024-09-26 | 0.7479 |
2024-09-25 | 0.7473 |
2024-09-24 | 0.74751 |
2024-09-23 | 0.75113 |
2024-09-20 | 0.75148 |
2024-09-19 | 0.75254 |
2024-09-18 | 0.75715 |
2024-09-17 | 0.7566 |
2024-09-16 | 0.75749 |
2024-09-13 | 0.76234 |
2024-09-12 | 0.7667 |
2024-09-11 | 0.76406 |
2024-09-10 | 0.76389 |
2024-09-09 | 0.76397 |
2024-09-06 | 0.75919 |
2024-09-05 | 0.75983 |
2024-09-04 | 0.76243 |
2024-09-03 | 0.76198 |
2024-09-02 | 0.7614 |
2024-08-30 | 0.75873 |
2024-08-29 | 0.75915 |
2024-08-28 | 0.75707 |
2024-08-27 | 0.75648 |
2024-08-26 | 0.75826 |
2024-08-23 | 0.76192 |
2024-08-22 | 0.76285 |
2024-08-21 | 0.76739 |
2024-08-20 | 0.76862 |
2024-08-19 | 0.77206 |
2024-08-16 | 0.77431 |
2024-08-15 | 0.77754 |
2024-08-14 | 0.7785 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.