Business / Exchange Rates |
USD to GBP Exchange Rates:
(US Dollar to British Pound)
Last 10 working days
Last 30 days
Tuesday, December 17th: The US dollar to British pound exchange rate decreased by 0.00275, to 0.78735.
Monday, December 9th - Monday, December 16th: The was up for six trading days in a row, reaching 0.7901.
Wednesday, December 4th - Friday, December 6th: The USD/GBP cross decreased to 0.78305. This was the lowest since November 12th, 2024.
Tuesday, December 3rd: The exchange rose again, by 0.00176.
Monday, December 2nd: The advance of the US dollar against the British currency restarted, the quote rising to 0.78898.
Monday, November 25th - Friday, November 29th: Over five trading days, a total decline of 0.01135 brought the USD/GBP cross from 0.79913 to 0.78778.
Friday, November 22nd: The rate of exchange increased again. A 0.00801 rise brought the rate to 0.79913, the highest level in six months.
Thursday, November 21st: The US dollar to British pound quotation went up, reaching 0.79112.
Tuesday, November 19th - Wednesday, November 20th: In two trading days, a total decrease of 0.00246 brought the quote to 0.78943.
Last 365 days
USD/GBP Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-17 | 0.78735 |
2024-12-16 | 0.7901 |
2024-12-13 | 0.78953 |
2024-12-12 | 0.7857 |
2024-12-11 | 0.78479 |
2024-12-10 | 0.78422 |
2024-12-09 | 0.78354 |
2024-12-06 | 0.78305 |
2024-12-05 | 0.78558 |
2024-12-04 | 0.78946 |
2024-12-03 | 0.79074 |
2024-12-02 | 0.78898 |
2024-11-29 | 0.78778 |
2024-11-28 | 0.78951 |
2024-11-27 | 0.79195 |
2024-11-26 | 0.79339 |
2024-11-25 | 0.79528 |
2024-11-22 | 0.79913 |
2024-11-21 | 0.79112 |
2024-11-20 | 0.78943 |
2024-11-19 | 0.79068 |
2024-11-18 | 0.79189 |
2024-11-15 | 0.78858 |
2024-11-14 | 0.7895 |
2024-11-13 | 0.78477 |
2024-11-12 | 0.78021 |
2024-11-11 | 0.77627 |
2024-11-08 | 0.77226 |
2024-11-07 | 0.7713 |
2024-11-06 | 0.77815 |
2024-11-05 | 0.77012 |
2024-11-04 | 0.77094 |
2024-11-01 | 0.77169 |
2024-10-31 | 0.76965 |
2024-10-30 | 0.77138 |
2024-10-29 | 0.77056 |
2024-10-28 | 0.76992 |
2024-10-25 | 0.77005 |
2024-10-24 | 0.77039 |
2024-10-23 | 0.77225 |
2024-10-22 | 0.77017 |
2024-10-21 | 0.76767 |
2024-10-18 | 0.76671 |
2024-10-17 | 0.76804 |
2024-10-16 | 0.76723 |
2024-10-15 | 0.76451 |
2024-10-14 | 0.76651 |
2024-10-11 | 0.76527 |
2024-10-10 | 0.76551 |
2024-10-09 | 0.76426 |
2024-10-08 | 0.76287 |
2024-10-07 | 0.76414 |
2024-10-04 | 0.75923 |
2024-10-03 | 0.76328 |
2024-10-02 | 0.75231 |
2024-10-01 | 0.75043 |
2024-09-30 | 0.74619 |
2024-09-27 | 0.74689 |
2024-09-26 | 0.7479 |
2024-09-25 | 0.7473 |
2024-09-24 | 0.74751 |
2024-09-23 | 0.75113 |
2024-09-20 | 0.75148 |
2024-09-19 | 0.75254 |
2024-09-18 | 0.75715 |
2024-09-17 | 0.7566 |
2024-09-16 | 0.75749 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.