Business / Exchange Rates |
USD to HKD Exchange Rates:
(US Dollar to Hong Kong Dollar)
Last 10 working days
Last 30 days
Monday, November 18th - Wednesday, November 20th: A total decrease of 0.00128 brought the pair to 7.78337.
Friday, November 8th - Friday, November 15th: The exchange rate hit the 7.78465 level, the highest reading in seven weeks.
Thursday, November 7th: A sharp drop-off brought the to 7.77172.
Wednesday, November 6th: A 0.00466 surge brought the USD/HKD currency pair to 7.77625.
Monday, November 4th - Tuesday, November 5th: The currency pair went down to 7.77159.
Wednesday, October 30th - Friday, November 1st: The of exchange rose by a total of 0.00749, to 7.77768.
Tuesday, October 29th: The currency pair decreased slightly, to 7.77019.
Monday, October 28th: The exchange rose to 7.77149.
Friday, October 25th: The USD/HKD quote declined to the 7.76998 level.
Thursday, October 24th: The exchange rate increased slightly, reaching 7.77021.
Wednesday, October 23rd: The pair slipped to 7.76967, the lowest level since October 18th, 2024.
Tuesday, October 22nd: The USD/HKD exchange rate increased by 0.00071, to 7.77285.
Last 365 days
USD/HKD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 7.78337 |
2024-11-19 | 7.78361 |
2024-11-18 | 7.78431 |
2024-11-15 | 7.78465 |
2024-11-14 | 7.78268 |
2024-11-13 | 7.77891 |
2024-11-12 | 7.77866 |
2024-11-11 | 7.77504 |
2024-11-08 | 7.77432 |
2024-11-07 | 7.77172 |
2024-11-06 | 7.77625 |
2024-11-05 | 7.77159 |
2024-11-04 | 7.77339 |
2024-11-01 | 7.77768 |
2024-10-31 | 7.77412 |
2024-10-30 | 7.77161 |
2024-10-29 | 7.77019 |
2024-10-28 | 7.77149 |
2024-10-25 | 7.76998 |
2024-10-24 | 7.77021 |
2024-10-23 | 7.76967 |
2024-10-22 | 7.77285 |
2024-10-21 | 7.77214 |
2024-10-18 | 7.76897 |
2024-10-17 | 7.77443 |
2024-10-16 | 7.77058 |
2024-10-15 | 7.76759 |
2024-10-14 | 7.76161 |
2024-10-11 | 7.77116 |
2024-10-10 | 7.77168 |
2024-10-09 | 7.77366 |
2024-10-08 | 7.77363 |
2024-10-07 | 7.76644 |
2024-10-04 | 7.76399 |
2024-10-03 | 7.76646 |
2024-10-02 | 7.76326 |
2024-10-01 | 7.77386 |
2024-09-30 | 7.76465 |
2024-09-27 | 7.77353 |
2024-09-26 | 7.77884 |
2024-09-25 | 7.78631 |
2024-09-24 | 7.78478 |
2024-09-23 | 7.78631 |
2024-09-20 | 7.79348 |
2024-09-19 | 7.79419 |
2024-09-18 | 7.79324 |
2024-09-17 | 7.79208 |
2024-09-16 | 7.79463 |
2024-09-13 | 7.79812 |
2024-09-12 | 7.80183 |
2024-09-11 | 7.79734 |
2024-09-10 | 7.79657 |
2024-09-09 | 7.79688 |
2024-09-06 | 7.79303 |
2024-09-05 | 7.79427 |
2024-09-04 | 7.79855 |
2024-09-03 | 7.79792 |
2024-09-02 | 7.79667 |
2024-08-30 | 7.79787 |
2024-08-29 | 7.79419 |
2024-08-28 | 7.79986 |
2024-08-27 | 7.80084 |
2024-08-26 | 7.79566 |
2024-08-23 | 7.79858 |
2024-08-22 | 7.7965 |
2024-08-21 | 7.79363 |
2024-08-20 | 7.79006 |
2024-08-19 | 7.79277 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.