Business / Exchange Rates |
USD to HKD Exchange Rates:
(US Dollar to Hong Kong Dollar)
Last 10 working days
Last 30 days
Friday, December 20th: A second consecutive addition brought the quote to 7.77238.
Thursday, December 19th: The ascending trend started again - the USD/HKD quote went up to 7.77152.
Wednesday, December 18th: The exchange rate hit the 7.77087 level, the lowest reading in seven weeks.
Tuesday, December 17th: The Hong Kong dollar started to appreciate again against the US dollar, the USD/HKD exchange slipping by 0.0044.
Monday, December 16th: A 0.00033 increase brought the quote to 7.77529.
Friday, December 13th: The exchange decreased slightly, to 7.77496.
Thursday, December 12th: The USD/HKD cross increased to 7.77571.
Wednesday, December 11th: A 0.00242 loss brought the US dollar to Hong Kong dollar quotation to 7.77358.
Tuesday, December 10th: An up-tick brought the USD/HKD cross to the 7.776 level.
Thursday, December 5th - Monday, December 9th: Over three trading days, a total depreciation of 0.00924 brought the US dollar to Hong Kong dollar quotation from 7.78403 to 7.77479.
Tuesday, December 3rd - Wednesday, December 4th: The USD/HKD currency pair was up for two trading days in a row, reaching 7.78403.
Monday, December 2nd: A 0.00285 decline brought the quotation to 7.78081.
Tuesday, November 26th - Friday, November 29th: The US dollar to Hong Kong dollar exchange increased by a total of 0.00291, to 7.78366.
Monday, November 25th: The USD/HKD quotation decreased steeply, to 7.78075.
Friday, November 22nd: The rate of exchange climbed to its highest level since November 15th, 2024 reaching 7.78448.
Thursday, November 21st: The US dollar to Hong Kong dollar exchange rate decreased slightly, from 7.78337 to 7.78273.
Last 365 days
USD/HKD Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 7.77238 |
2024-12-19 | 7.77152 |
2024-12-18 | 7.77087 |
2024-12-17 | 7.77089 |
2024-12-16 | 7.77529 |
2024-12-13 | 7.77496 |
2024-12-12 | 7.77571 |
2024-12-11 | 7.77358 |
2024-12-10 | 7.776 |
2024-12-09 | 7.77479 |
2024-12-06 | 7.77942 |
2024-12-05 | 7.78245 |
2024-12-04 | 7.78403 |
2024-12-03 | 7.7833 |
2024-12-02 | 7.78081 |
2024-11-29 | 7.78366 |
2024-11-28 | 7.78277 |
2024-11-27 | 7.78169 |
2024-11-26 | 7.78084 |
2024-11-25 | 7.78075 |
2024-11-22 | 7.78448 |
2024-11-21 | 7.78273 |
2024-11-20 | 7.78337 |
2024-11-19 | 7.78361 |
2024-11-18 | 7.78431 |
2024-11-15 | 7.78465 |
2024-11-14 | 7.78268 |
2024-11-13 | 7.77891 |
2024-11-12 | 7.77866 |
2024-11-11 | 7.77504 |
2024-11-08 | 7.77432 |
2024-11-07 | 7.77172 |
2024-11-06 | 7.77625 |
2024-11-05 | 7.77159 |
2024-11-04 | 7.77339 |
2024-11-01 | 7.77768 |
2024-10-31 | 7.77412 |
2024-10-30 | 7.77161 |
2024-10-29 | 7.77019 |
2024-10-28 | 7.77149 |
2024-10-25 | 7.76998 |
2024-10-24 | 7.77021 |
2024-10-23 | 7.76967 |
2024-10-22 | 7.77285 |
2024-10-21 | 7.77214 |
2024-10-18 | 7.76897 |
2024-10-17 | 7.77443 |
2024-10-16 | 7.77058 |
2024-10-15 | 7.76759 |
2024-10-14 | 7.76161 |
2024-10-11 | 7.77116 |
2024-10-10 | 7.77168 |
2024-10-09 | 7.77366 |
2024-10-08 | 7.77363 |
2024-10-07 | 7.76644 |
2024-10-04 | 7.76399 |
2024-10-03 | 7.76646 |
2024-10-02 | 7.76326 |
2024-10-01 | 7.77386 |
2024-09-30 | 7.76465 |
2024-09-27 | 7.77353 |
2024-09-26 | 7.77884 |
2024-09-25 | 7.78631 |
2024-09-24 | 7.78478 |
2024-09-23 | 7.78631 |
2024-09-20 | 7.79348 |
2024-09-19 | 7.79419 |
2024-09-18 | 7.79324 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.