Business / Exchange Rates |
USD to MYR Exchange Rates:
(US Dollar to Malaysian Ringgit)
Last 10 working days
Last 30 days
Tuesday, November 19th - Wednesday, November 20th: The rate of exchange went down, reaching the 4.4715 level.
Monday, November 18th: A slight rise brought the quotation to 4.48048.
Friday, November 15th: A small loss of 0.01002 brought the to 4.47047.
Monday, November 11th - Thursday, November 14th: The US dollar to Malaysian ringgit quotation was up for four trading days in a row, reaching 4.48049. This was the peak in three months.
Friday, November 8th: The USD/MYR exchange went down, reaching 4.38247.
Wednesday, November 6th - Thursday, November 7th: The quote was up for two trading days in a row, reaching 4.40352.
Friday, November 1st - Tuesday, November 5th: The downward trend continued for another three trading days; the exchange lost 0.03346, decreasing from 4.37897 to 4.34551.
Thursday, October 31st: The descending trend started again - the went down by 0.00004.
Tuesday, October 29th - Wednesday, October 30th: The rate continued to move upward for two consecutive trading days, reaching 4.37901 Malaysian ringgit to the US dollar on Wednesday, October 30th.
Monday, October 28th: The US dollar started to appreciate again against the Malaysian currency, the USD/MYR quotation rising to 4.36097.
Thursday, October 24th - Friday, October 25th: A total loss of 0.00594 brought the currency pair to 4.34402.
Wednesday, October 23rd: The USD/MYR quote increased again, from 4.32797 to 4.34996.
Tuesday, October 22nd: A moderate addition brought the exchange rate to 4.32797.
Last 365 days
USD/MYR Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 4.4715 |
2024-11-19 | 4.47296 |
2024-11-18 | 4.48048 |
2024-11-15 | 4.47047 |
2024-11-14 | 4.48049 |
2024-11-13 | 4.44802 |
2024-11-12 | 4.43995 |
2024-11-11 | 4.41001 |
2024-11-08 | 4.38247 |
2024-11-07 | 4.40352 |
2024-11-06 | 4.40346 |
2024-11-05 | 4.34551 |
2024-11-04 | 4.37252 |
2024-11-01 | 4.3785 |
2024-10-31 | 4.37897 |
2024-10-30 | 4.37901 |
2024-10-29 | 4.37832 |
2024-10-28 | 4.36097 |
2024-10-25 | 4.34402 |
2024-10-24 | 4.34802 |
2024-10-23 | 4.34996 |
2024-10-22 | 4.32797 |
2024-10-21 | 4.30701 |
2024-10-18 | 4.30451 |
2024-10-17 | 4.30996 |
2024-10-16 | 4.29504 |
2024-10-15 | 4.30946 |
2024-10-14 | 4.29501 |
2024-10-11 | 4.28753 |
2024-10-10 | 4.29153 |
2024-10-09 | 4.28247 |
2024-10-08 | 4.28647 |
2024-10-07 | 4.28301 |
2024-10-04 | 4.21997 |
2024-10-03 | 4.22149 |
2024-10-02 | 4.17352 |
2024-10-01 | 4.16453 |
2024-09-30 | 4.12353 |
2024-09-27 | 4.12502 |
2024-09-26 | 4.14496 |
2024-09-25 | 4.13096 |
2024-09-24 | 4.15396 |
2024-09-23 | 4.20299 |
2024-09-20 | 4.205 |
2024-09-19 | 4.21002 |
2024-09-18 | 4.24398 |
2024-09-17 | 4.259 |
2024-09-16 | 4.30146 |
2024-09-13 | 4.30151 |
2024-09-12 | 4.33424 |
2024-09-11 | 4.32998 |
2024-09-10 | 4.34249 |
2024-09-09 | 4.37146 |
2024-09-06 | 4.33054 |
2024-09-05 | 4.33775 |
2024-09-04 | 4.35303 |
2024-09-03 | 4.36747 |
2024-09-02 | 4.35503 |
2024-08-30 | 4.32047 |
2024-08-29 | 4.31097 |
2024-08-28 | 4.34299 |
2024-08-27 | 4.34752 |
2024-08-26 | 4.34749 |
2024-08-23 | 4.37497 |
2024-08-22 | 4.378 |
2024-08-21 | 4.37999 |
2024-08-20 | 4.37748 |
2024-08-19 | 4.38149 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.