Business / Exchange Rates |
USD to MYR Exchange Rates:
(US Dollar to Malaysian Ringgit)
Last 10 working days
Last 30 days
Monday, December 9th - Friday, December 20th: The currency pair was up for ten trading days in a row, reaching 4.50799. This was the peak rate in four months.
Thursday, December 5th - Friday, December 6th: The continued to decrease for two consecutive trading days, reaching 4.41953 Malaysian ringgit to the US dollar on Friday, December 6th. This was the lowest level since November 11th, 2024.
Wednesday, December 4th: The US dollar started to depreciate again against the Malaysian currency, the USD/MYR quotation slipping to 4.45254.
Monday, December 2nd - Tuesday, December 3rd: The went up for two consecutive trading days, reaching the level of 4.47003 Malaysian ringgit to the US dollar on Tuesday, December 3rd.
Friday, November 29th: The decreased to 4.44499.
Thursday, November 28th: A little addition brought the exchange rate to the 4.44697 level.
Wednesday, November 27th: A 0.01502 decrease brought the US dollar to Malaysian ringgit quotation to 4.4425.
Tuesday, November 26th: The quotation went up to 4.45752.
Monday, November 25th: The rate of exchange dropped to 4.45202.
Friday, November 22nd: The US dollar to Malaysian ringgit quotation went up, reaching 4.46754.
Thursday, November 21st: The currency pair moved down to 4.46504.
Last 365 days
USD/MYR Exchange rate - Historical data:
Date: | Exchange rate: |
2024-12-20 | 4.50799 |
2024-12-19 | 4.50553 |
2024-12-18 | 4.46999 |
2024-12-17 | 4.46651 |
2024-12-16 | 4.45247 |
2024-12-13 | 4.44999 |
2024-12-12 | 4.43704 |
2024-12-11 | 4.43304 |
2024-12-10 | 4.42804 |
2024-12-09 | 4.42496 |
2024-12-06 | 4.41953 |
2024-12-05 | 4.42751 |
2024-12-04 | 4.45254 |
2024-12-03 | 4.47003 |
2024-12-02 | 4.45903 |
2024-11-29 | 4.44499 |
2024-11-28 | 4.44697 |
2024-11-27 | 4.4425 |
2024-11-26 | 4.45752 |
2024-11-25 | 4.45202 |
2024-11-22 | 4.46754 |
2024-11-21 | 4.46504 |
2024-11-20 | 4.4715 |
2024-11-19 | 4.47296 |
2024-11-18 | 4.48048 |
2024-11-15 | 4.47047 |
2024-11-14 | 4.48049 |
2024-11-13 | 4.44802 |
2024-11-12 | 4.43995 |
2024-11-11 | 4.41001 |
2024-11-08 | 4.38247 |
2024-11-07 | 4.40352 |
2024-11-06 | 4.40346 |
2024-11-05 | 4.34551 |
2024-11-04 | 4.37252 |
2024-11-01 | 4.3785 |
2024-10-31 | 4.37897 |
2024-10-30 | 4.37901 |
2024-10-29 | 4.37832 |
2024-10-28 | 4.36097 |
2024-10-25 | 4.34402 |
2024-10-24 | 4.34802 |
2024-10-23 | 4.34996 |
2024-10-22 | 4.32797 |
2024-10-21 | 4.30701 |
2024-10-18 | 4.30451 |
2024-10-17 | 4.30996 |
2024-10-16 | 4.29504 |
2024-10-15 | 4.30946 |
2024-10-14 | 4.29501 |
2024-10-11 | 4.28753 |
2024-10-10 | 4.29153 |
2024-10-09 | 4.28247 |
2024-10-08 | 4.28647 |
2024-10-07 | 4.28301 |
2024-10-04 | 4.21997 |
2024-10-03 | 4.22149 |
2024-10-02 | 4.17352 |
2024-10-01 | 4.16453 |
2024-09-30 | 4.12353 |
2024-09-27 | 4.12502 |
2024-09-26 | 4.14496 |
2024-09-25 | 4.13096 |
2024-09-24 | 4.15396 |
2024-09-23 | 4.20299 |
2024-09-20 | 4.205 |
2024-09-19 | 4.21002 |
2024-09-18 | 4.24398 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.