Business / Exchange Rates |
USD to PLN Exchange Rates:
(US Dollar to Polish Zloty)
Last 10 working days
Last 30 days
Thursday, November 14th: The exchange rate hit the 4.11877 level, the highest reading in one year.
Wednesday, November 13th: The of exchange moved down to the 4.08552 level.
Monday, November 11th - Tuesday, November 12th: The upward trend continued for another two trading days, the USD/PLN quotation rising from 4.0155 to 4.09749.
Friday, November 8th: The upward movement restarted, the going up to 4.0155.
Thursday, November 7th: The US dollar to Polish zloty quotation decreased steeply, to 4.01048.
Tuesday, November 5th - Wednesday, November 6th: The rose for two trading days in a row, reaching the level of 4.06667 Polish zlotych to the US dollar on Wednesday, November 6th.
Monday, November 4th: A 0.01798 decline brought the currency pair to 3.9823.
Friday, November 1st: The USD/PLN currency pair increased to 4.00028.
Wednesday, October 30th - Thursday, October 31st: The exchange went down for two trading days in a row, reaching 3.99816 Polish zlotych to the US dollar on Thursday, October 31st.
Monday, October 28th - Tuesday, October 29th: The US dollar to Polish zloty quotation increased slightly, reaching 4.03564.
Friday, October 25th: The USD/PLN exchange went down again. A 0.00495 loss brought the rate to 4.01644.
Thursday, October 24th: A 0.01251 decrease brought the quotation to 4.02139.
Wednesday, October 16th - Wednesday, October 23rd: The rate continued to increase for six consecutive trading days, reaching 4.0339 Polish zlotych to the US dollar on Wednesday, October 23rd.
Tuesday, October 15th: An 0.00845 up-tick brought the quote to 3.93818.
Last 365 days
USD/PLN Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-14 | 4.11877 |
2024-11-13 | 4.08552 |
2024-11-12 | 4.09749 |
2024-11-11 | 4.07849 |
2024-11-08 | 4.0155 |
2024-11-07 | 4.01048 |
2024-11-06 | 4.06667 |
2024-11-05 | 3.99927 |
2024-11-04 | 3.9823 |
2024-11-01 | 4.00028 |
2024-10-31 | 3.99816 |
2024-10-30 | 4.01877 |
2024-10-29 | 4.03564 |
2024-10-28 | 4.02108 |
2024-10-25 | 4.01644 |
2024-10-24 | 4.02139 |
2024-10-23 | 4.0339 |
2024-10-22 | 3.98946 |
2024-10-21 | 3.97816 |
2024-10-18 | 3.97207 |
2024-10-17 | 3.9677 |
2024-10-16 | 3.94604 |
2024-10-15 | 3.93818 |
2024-10-14 | 3.92973 |
2024-10-11 | 3.92192 |
2024-10-10 | 3.9378 |
2024-10-09 | 3.92242 |
2024-10-08 | 3.92306 |
2024-10-07 | 3.93508 |
2024-10-04 | 3.91196 |
2024-10-03 | 3.90053 |
2024-10-02 | 3.87951 |
2024-10-01 | 3.86551 |
2024-09-30 | 3.82172 |
2024-09-27 | 3.83026 |
2024-09-26 | 3.82878 |
2024-09-25 | 3.80945 |
2024-09-24 | 3.8323 |
2024-09-23 | 3.84477 |
2024-09-20 | 3.82975 |
2024-09-19 | 3.82377 |
2024-09-18 | 3.83855 |
2024-09-17 | 3.83185 |
2024-09-16 | 3.83858 |
2024-09-13 | 3.87131 |
2024-09-12 | 3.90142 |
2024-09-11 | 3.88237 |
2024-09-10 | 3.88297 |
2024-09-09 | 3.87395 |
2024-09-06 | 3.85481 |
2024-09-05 | 3.84635 |
2024-09-04 | 3.87222 |
2024-09-03 | 3.87703 |
2024-09-02 | 3.86493 |
2024-08-30 | 3.85704 |
2024-08-29 | 3.86887 |
2024-08-28 | 3.86822 |
2024-08-27 | 3.83292 |
2024-08-26 | 3.83544 |
2024-08-23 | 3.84633 |
2024-08-22 | 3.84508 |
2024-08-21 | 3.85552 |
2024-08-20 | 3.84726 |
2024-08-19 | 3.86632 |
2024-08-16 | 3.88421 |
2024-08-15 | 3.88838 |
2024-08-14 | 3.90008 |
2024-08-13 | 3.9237 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.