Business / Exchange Rates |
USD to RON Exchange Rates:
(US Dollar to New Romanian Leu)
Last 10 working days
Last 30 days
Friday, March 28th: A tiny decline brought the US dollar to new Romanian leu quotation to the 4.60998 level.
Wednesday, March 26th - Thursday, March 27th: The rate went up for two consecutive trading days, reaching the level of 4.61502 new Romanian lei to the US dollar on Thursday, March 27th.
Monday, March 24th - Tuesday, March 25th: The USD/RON quote decreased slightly, to 4.5964.
Wednesday, March 19th - Friday, March 21st: The currency pair went up for three trading days in a row, reaching the 4.59684 level on Friday, March 21st.
Friday, March 14th - Tuesday, March 18th: A total loss of 0.03714 brought the US dollar to new Romanian leu quotation from 4.59603 to 4.55889, the lowest reading in five months.
Wednesday, March 12th - Thursday, March 13th: The quotation went up for two trading days in a row, reaching 4.59603.
Tuesday, March 11th: The US dollar to new Romanian leu quotation declined from 4.58875 to 4.56113.
Monday, March 10th: The went up, reaching the 4.58875 level.
Tuesday, March 4th - Friday, March 7th: The downward trend continued for another four trading days; the US dollar to new Romanian leu exchange rate lost 0.1732, down to 4.58294.
Monday, March 3rd: The rate moved down, reaching 4.75614.
Last 365 days
USD/RON Exchange rate - Historical data:
Date: | Exchange rate: |
2025-03-28 | 4.60998 |
2025-03-27 | 4.61502 |
2025-03-26 | 4.61281 |
2025-03-25 | 4.5964 |
2025-03-24 | 4.59682 |
2025-03-21 | 4.59684 |
2025-03-20 | 4.5942 |
2025-03-19 | 4.56759 |
2025-03-18 | 4.55889 |
2025-03-17 | 4.56526 |
2025-03-14 | 4.57048 |
2025-03-13 | 4.59603 |
2025-03-12 | 4.57229 |
2025-03-11 | 4.56113 |
2025-03-10 | 4.58875 |
2025-03-07 | 4.58294 |
2025-03-06 | 4.60856 |
2025-03-05 | 4.65289 |
2025-03-04 | 4.71431 |
2025-03-03 | 4.75614 |
2025-02-28 | 4.78033 |
2025-02-27 | 4.74974 |
2025-02-26 | 4.74616 |
2025-02-25 | 4.74174 |
2025-02-24 | 4.75559 |
2025-02-21 | 4.75614 |
2025-02-20 | 4.76664 |
2025-02-19 | 4.77037 |
2025-02-18 | 4.76433 |
2025-02-17 | 4.75222 |
2025-02-14 | 4.74995 |
2025-02-13 | 4.79028 |
2025-02-12 | 4.79913 |
2025-02-11 | 4.82071 |
2025-02-10 | 4.82258 |
2025-02-07 | 4.79599 |
2025-02-06 | 4.80376 |
2025-02-05 | 4.77509 |
2025-02-04 | 4.81558 |
2025-02-03 | 4.84417 |
2025-01-31 | 4.78851 |
2025-01-30 | 4.78304 |
2025-01-29 | 4.78578 |
2025-01-28 | 4.77392 |
2025-01-27 | 4.7246 |
2025-01-24 | 4.75181 |
2025-01-23 | 4.78306 |
2025-01-22 | 4.76568 |
2025-01-21 | 4.80525 |
2025-01-20 | 4.82445 |
2025-01-17 | 4.83249 |
2025-01-16 | 4.84365 |
2025-01-15 | 4.82932 |
2025-01-14 | 4.85593 |
2025-01-13 | 4.87654 |
2025-01-10 | 4.82677 |
2025-01-09 | 4.8262 |
2025-01-08 | 4.8356 |
2025-01-07 | 4.7863 |
2025-01-06 | 4.77144 |
2025-01-03 | 4.83076 |
2025-01-02 | 4.81959 |
2024-12-31 | 4.78805 |
2024-12-30 | 4.76494 |
2024-12-27 | 4.76943 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.