Business / Exchange Rates |
USD to RON Exchange Rates:
(US Dollar to New Romanian Leu)
Last 10 working days
Last 30 days
Wednesday, November 20th: The US dollar to new Romanian leu quotation increased slightly, to 4.7117.
Tuesday, November 19th: The quotation went down to 4.70495.
Monday, November 18th: A small gain brought the USD/RON currency pair to 4.71617.
Friday, November 15th: The quotation declined to 4.70264.
Thursday, November 14th: The rate hit 4.72458 new Romanian lei a US dollar, the highest level in one year and one months.
Wednesday, November 13th: The quote moved down, reaching 4.68191.
Friday, November 8th - Tuesday, November 12th: The USD/RON exchange climbed for three trading days in a row, reaching the 4.68711 level on Tuesday, November 12th.
Thursday, November 7th: A drop of 0.03845 brought the US dollar to new Romanian leu quotation to 4.61372.
Tuesday, November 5th - Wednesday, November 6th: The rose for two trading days in a row, reaching the level of 4.65217 new Romanian lei to the US dollar on Wednesday, November 6th.
Thursday, October 31st - Monday, November 4th: The rate continued to go down for three consecutive trading days, reaching 4.56255 new Romanian lei to the US dollar on Monday, November 4th. This was the lowest level since October 14th, 2024.
Wednesday, October 30th: The US dollar started to depreciate again against the Romanian currency; the currency pair went down to 4.59982, from 4.61751.
Monday, October 28th - Tuesday, October 29th: Two consecutive rises brought the US dollar to new Romanian leu quotation to 4.61751.
Thursday, October 24th - Friday, October 25th: A total decrease of 0.02512 brought the USD/RON currency pair to 4.59427.
Tuesday, October 22nd - Wednesday, October 23rd: The rate rose for two trading days in a row, reaching the level of 4.61939 new Romanian lei to the US dollar on Wednesday, October 23rd.
Last 365 days
USD/RON Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-20 | 4.7117 |
2024-11-19 | 4.70495 |
2024-11-18 | 4.71617 |
2024-11-15 | 4.70264 |
2024-11-14 | 4.72458 |
2024-11-13 | 4.68191 |
2024-11-12 | 4.68711 |
2024-11-11 | 4.67083 |
2024-11-08 | 4.61827 |
2024-11-07 | 4.61372 |
2024-11-06 | 4.65217 |
2024-11-05 | 4.56603 |
2024-11-04 | 4.56255 |
2024-11-01 | 4.57005 |
2024-10-31 | 4.57168 |
2024-10-30 | 4.59982 |
2024-10-29 | 4.61751 |
2024-10-28 | 4.59771 |
2024-10-25 | 4.59427 |
2024-10-24 | 4.60402 |
2024-10-23 | 4.61939 |
2024-10-22 | 4.59634 |
2024-10-21 | 4.58196 |
2024-10-18 | 4.58495 |
2024-10-17 | 4.5774 |
2024-10-16 | 4.56649 |
2024-10-15 | 4.5637 |
2024-10-14 | 4.55731 |
2024-10-11 | 4.54827 |
2024-10-10 | 4.55141 |
2024-10-09 | 4.5413 |
2024-10-08 | 4.53223 |
2024-10-07 | 4.53269 |
2024-10-04 | 4.51256 |
2024-10-03 | 4.5082 |
2024-10-02 | 4.4949 |
2024-10-01 | 4.48845 |
2024-09-30 | 4.44382 |
2024-09-27 | 4.45994 |
2024-09-26 | 4.46069 |
2024-09-25 | 4.44524 |
2024-09-24 | 4.46924 |
2024-09-23 | 4.4736 |
2024-09-20 | 4.45504 |
2024-09-19 | 4.45895 |
2024-09-18 | 4.47222 |
2024-09-17 | 4.46521 |
2024-09-16 | 4.47097 |
2024-09-13 | 4.48858 |
2024-09-12 | 4.51525 |
2024-09-11 | 4.50439 |
2024-09-10 | 4.50956 |
2024-09-09 | 4.50448 |
2024-09-06 | 4.47942 |
2024-09-05 | 4.47941 |
2024-09-04 | 4.50009 |
2024-09-03 | 4.50702 |
2024-09-02 | 4.49806 |
2024-08-30 | 4.48886 |
2024-08-29 | 4.489 |
2024-08-28 | 4.4772 |
2024-08-27 | 4.45897 |
2024-08-26 | 4.45722 |
2024-08-23 | 4.47469 |
2024-08-22 | 4.46915 |
2024-08-21 | 4.47733 |
2024-08-20 | 4.49008 |
2024-08-19 | 4.50802 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.