Business / Exchange Rates |
USD to RON Exchange Rates:
(US Dollar to New Romanian Leu)
Last 10 working days
Last 30 days
Thursday, November 7th: A limited loss brought the US dollar to new Romanian leu exchange rate to 4.61372.
Wednesday, November 6th: The pair rose again. A 0.08614 surge brought the to 4.65217, the highest level in four months.
Tuesday, November 5th: The upward movement restarted, the quotation rising to 4.56603.
Wednesday, October 30th - Monday, November 4th: The USD/RON quotation decreased to 4.56255.
Monday, October 28th - Tuesday, October 29th: The currency pair increased to 4.61751.
Friday, October 25th: The USD/RON currency pair went down again, from 4.60402 to 4.59427.
Thursday, October 24th: The new Romanian leu started to appreciate again against the US dollar, the USD/RON exchange going down by 0.01537.
Tuesday, October 22nd - Wednesday, October 23rd: The exchange increased by a total of 0.03743, to 4.61939.
Monday, October 21st: The pair moved down to 4.58196.
Tuesday, October 15th - Friday, October 18th: The ascending course continued for another four trading days; the USD/RON exchange gained 0.02764, up from 4.55731 to 4.58495.
Monday, October 14th: The upward movement restarted, the US dollar to new Romanian leu quotation climbing by 0.00904.
Friday, October 11th: The USD/RON cross moved down to 4.54827.
Wednesday, October 9th - Thursday, October 10th: The pair was up for two trading days in a row, reaching 4.55141.
Tuesday, October 8th: The exchange rate moved down to 4.53223. This was the lowest rate since October 4th, 2024.
Last 365 days
USD/RON Exchange rate - Historical data:
Date: | Exchange rate: |
2024-11-07 | 4.61372 |
2024-11-06 | 4.65217 |
2024-11-05 | 4.56603 |
2024-11-04 | 4.56255 |
2024-11-01 | 4.57005 |
2024-10-31 | 4.57168 |
2024-10-30 | 4.59982 |
2024-10-29 | 4.61751 |
2024-10-28 | 4.59771 |
2024-10-25 | 4.59427 |
2024-10-24 | 4.60402 |
2024-10-23 | 4.61939 |
2024-10-22 | 4.59634 |
2024-10-21 | 4.58196 |
2024-10-18 | 4.58495 |
2024-10-17 | 4.5774 |
2024-10-16 | 4.56649 |
2024-10-15 | 4.5637 |
2024-10-14 | 4.55731 |
2024-10-11 | 4.54827 |
2024-10-10 | 4.55141 |
2024-10-09 | 4.5413 |
2024-10-08 | 4.53223 |
2024-10-07 | 4.53269 |
2024-10-04 | 4.51256 |
2024-10-03 | 4.5082 |
2024-10-02 | 4.4949 |
2024-10-01 | 4.48845 |
2024-09-30 | 4.44382 |
2024-09-27 | 4.45994 |
2024-09-26 | 4.46069 |
2024-09-25 | 4.44524 |
2024-09-24 | 4.46924 |
2024-09-23 | 4.4736 |
2024-09-20 | 4.45504 |
2024-09-19 | 4.45895 |
2024-09-18 | 4.47222 |
2024-09-17 | 4.46521 |
2024-09-16 | 4.47097 |
2024-09-13 | 4.48858 |
2024-09-12 | 4.51525 |
2024-09-11 | 4.50439 |
2024-09-10 | 4.50956 |
2024-09-09 | 4.50448 |
2024-09-06 | 4.47942 |
2024-09-05 | 4.47941 |
2024-09-04 | 4.50009 |
2024-09-03 | 4.50702 |
2024-09-02 | 4.49806 |
2024-08-30 | 4.48886 |
2024-08-29 | 4.489 |
2024-08-28 | 4.4772 |
2024-08-27 | 4.45897 |
2024-08-26 | 4.45722 |
2024-08-23 | 4.47469 |
2024-08-22 | 4.46915 |
2024-08-21 | 4.47733 |
2024-08-20 | 4.49008 |
2024-08-19 | 4.50802 |
2024-08-16 | 4.52592 |
2024-08-15 | 4.51948 |
2024-08-14 | 4.51611 |
2024-08-13 | 4.55192 |
2024-08-12 | 4.55533 |
2024-08-09 | 4.55885 |
2024-08-08 | 4.55325 |
2024-08-07 | 4.55667 |
2024-08-06 | 4.55996 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.