Business / Exchange Rates |
USD to TRY Exchange Rates:
(US Dollar to New Turkish Lira)
Last 10 working days
Last 30 days
Friday, March 28th: The pair decreased to 38.00935.
Thursday, March 27th: The USD/TRY quotation hit a fresh record of 38.0102.
Wednesday, March 26th: The Turkish lira started to depreciate again against the US dollar, the USD/TRY exchange rate rising to 38.00899.
Monday, March 24th - Tuesday, March 25th: A total depreciation of 0.03445 brought the US dollar to Turkish lira exchange to 37.97497.
Thursday, March 20th - Friday, March 21st: The continued to increase for two consecutive trading days, reaching 38.00942 Turkish lira to the US dollar on Friday, March 21st.
Wednesday, March 19th: The Turkish lira started to depreciate again against the US dollar; the USD/TRY exchange rose to 37.99183.
Tuesday, March 18th: A second consecutive decrease brought the pair to the level of 36.65507 Turkish lira to the US dollar.
Monday, March 17th: The Turkish lira started to rise again against the US currency; the USD/TRY exchange decreased to 36.66697.
Friday, March 14th: A 0.06999 increase brought the currency pair to 36.67747.
Thursday, March 13th: The US dollar to Turkish lira exchange moved down, reaching 36.60748.
Friday, March 7th - Wednesday, March 12th: The USD/TRY quotation was up for four trading days in a row, reaching 36.60904.
Wednesday, March 5th - Thursday, March 6th: In two trading days, a total decrease of 0.03006 brought the quote to 36.42395. This was the lowest since February 24th, 2025.
Tuesday, March 4th: A 0.0004 increase brought the USD/TRY exchange rate to 36.45401.
Monday, March 3rd: The rate decreased slightly, from 36.51772 to 36.45361.
Last 365 days
USD/TRY Exchange rate - Historical data:
Date: | Exchange rate: |
2025-03-28 | 38.00935 |
2025-03-27 | 38.0102 |
2025-03-26 | 38.00899 |
2025-03-25 | 37.97497 |
2025-03-24 | 38 |
2025-03-21 | 38.00942 |
2025-03-20 | 37.9988 |
2025-03-19 | 37.99183 |
2025-03-18 | 36.65507 |
2025-03-17 | 36.66697 |
2025-03-14 | 36.67747 |
2025-03-13 | 36.60748 |
2025-03-12 | 36.60904 |
2025-03-11 | 36.58999 |
2025-03-10 | 36.55399 |
2025-03-07 | 36.45501 |
2025-03-06 | 36.42395 |
2025-03-05 | 36.43305 |
2025-03-04 | 36.45401 |
2025-03-03 | 36.45361 |
2025-02-28 | 36.51772 |
2025-02-27 | 36.43047 |
2025-02-26 | 36.43807 |
2025-02-25 | 36.46204 |
2025-02-24 | 36.39796 |
2025-02-21 | 36.40927 |
2025-02-20 | 36.31389 |
2025-02-19 | 36.29921 |
2025-02-18 | 36.27434 |
2025-02-17 | 36.23451 |
2025-02-14 | 36.21741 |
2025-02-13 | 36.10683 |
2025-02-12 | 36.09653 |
2025-02-11 | 36.05192 |
2025-02-10 | 35.99651 |
2025-02-07 | 35.97803 |
2025-02-06 | 35.8944 |
2025-02-05 | 35.91499 |
2025-02-04 | 35.95104 |
2025-02-03 | 35.98579 |
2025-01-31 | 35.85635 |
2025-01-30 | 35.78102 |
2025-01-29 | 35.77664 |
2025-01-28 | 35.7648 |
2025-01-27 | 35.73267 |
2025-01-24 | 35.69223 |
2025-01-23 | 35.65869 |
2025-01-22 | 35.65182 |
2025-01-21 | 35.62885 |
2025-01-20 | 35.58889 |
2025-01-17 | 35.5672 |
2025-01-16 | 35.44305 |
2025-01-15 | 35.4832 |
2025-01-14 | 35.4938 |
2025-01-13 | 35.49902 |
2025-01-10 | 35.40848 |
2025-01-09 | 35.34323 |
2025-01-08 | 35.38324 |
2025-01-07 | 35.3538 |
2025-01-06 | 35.32563 |
2025-01-03 | 35.36732 |
2025-01-02 | 35.31857 |
2024-12-31 | 35.36163 |
2024-12-30 | 35.32306 |
2024-12-27 | 35.2138 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.